ENVIRONMENT AIR QUALITY
Update Terakhir
03-10-2017
Minimum Pembelian
1 1
Dilihat Sebanyak
373 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi ENVIRONMENT AIR QUALITY
ENVIRONMENT AIR QUALITY | |||||||||||||||||||||||||
Type | : | IMD-DACM07 | |||||||||||||||||||||||
Product | : | A-Kesling | |||||||||||||||||||||||
Fungsi | : | Untuk mengukur kontamiansi bakteri dan gas beracun dalam Ruangan | |||||||||||||||||||||||
1. Specifisifikasi alat Uji Kebauan : | |||||||||||||||||||||||||
- | Tipe Sensor | : | MOS, Catalik, Elektrocemical dan Infra red | ||||||||||||||||||||||
- | Cara sampiling | : | Dilengkapi dengan pompa penghisap | ||||||||||||||||||||||
- | Tampilan layar | : | LCD-Menampilakan data pembacaan, waktu, satatus alaram | ||||||||||||||||||||||
- | : | dan tampilan jika batterai telah habis | |||||||||||||||||||||||
- | Suhu pengoprasian | : | Untuk gas Combustible -40°C - 70°C | ||||||||||||||||||||||
- | : | Untuk gas Toxic -20°C - 50°C | |||||||||||||||||||||||
- | Kelembaban | : | <95% RH | ||||||||||||||||||||||
- | Sumber daya | : | Menggunakan batterai isi ulang DC-3.7 Volt | ||||||||||||||||||||||
- | Waktu pengisian batterai | : | 4 -6 Jam | ||||||||||||||||||||||
- | Menggunakan proteksi | : | IP-66 | ||||||||||||||||||||||
- | Ukuran alat | : | L 108 x B 58 x H 32 mm | ||||||||||||||||||||||
- | Jumlah sensor yang terpasang | : | Sampai 6 sensor | ||||||||||||||||||||||
Kelengkapan alat : | |||||||||||||||||||||||||
- | Sensor klorin (CL2) Range : 0 - 20 ppm | ||||||||||||||||||||||||
- | Sensor Hydrogen Sulfida (H2S) Range : 0 - 100 ppm | ||||||||||||||||||||||||
- | Sensor Ammonia (NH3) Range : 0 - 100 ppm | ||||||||||||||||||||||||
- | Buku petunjuk penggunaan alat dalam bahasa inggris | ||||||||||||||||||||||||
- | Carying case | ||||||||||||||||||||||||
- | Kartu Garansi selama 1 tahun | ||||||||||||||||||||||||
2. Specifisifikasi alat Uji CO dan CO2 : | |||||||||||||||||||||||||
- | Gas | : | Range | ||||||||||||||||||||||
CO2 | : | 0 to 5000 ppm | |||||||||||||||||||||||
CO | : | 0 to 500 ppm | |||||||||||||||||||||||
- | Temperature | : | -20 to 80 ºC | ||||||||||||||||||||||
- | Hygrometer | : | 5 to 95% RH | ||||||||||||||||||||||
- | Connections | : | 2 mini-DIN connections SMART-2014 probes | ||||||||||||||||||||||
: | and 1 micro-USB port for charging and PC connection | ||||||||||||||||||||||||
- | Power supply | : | Lithium-Ion battery | ||||||||||||||||||||||
- | Memory capacity | : | Up to 1000 dataset of 20 000 points | ||||||||||||||||||||||
- | Operating temperature | : | 0 to +50 °C | ||||||||||||||||||||||
- | Auto shut-off | : | 15 to 120 minutes | ||||||||||||||||||||||
- | Operating environment | : | Neutral gas | ||||||||||||||||||||||
- | Conformity | : | EMC 2004/108/CE and EN 61010-1 directives | ||||||||||||||||||||||
- | Languages | : | French, English, | ||||||||||||||||||||||
- | Display | : | LCD 120 x 160 px, Dimensions : 58 x 76 mm, Backlight | ||||||||||||||||||||||
- | Key pad | : | 10 keys | ||||||||||||||||||||||
- | Size | : | 204 x 104 x 63 mm | ||||||||||||||||||||||
Icluded : | |||||||||||||||||||||||||
- | Instrument | ||||||||||||||||||||||||
- | 2 Sesnor probe CO, CO2 | ||||||||||||||||||||||||
- | manual book versi Inggris | ||||||||||||||||||||||||
- | Certificate calibration | ||||||||||||||||||||||||
- | Carying case | ||||||||||||||||||||||||
- | Batterai litium | ||||||||||||||||||||||||
3. Specifisifikasi alat Microbio sampler : | |||||||||||||||||||||||||
▪ | Flow Rate | : | 100 l/min | ||||||||||||||||||||||
▪ | Sample Volume | : | 25 to 2000 litres in 25 litre steps | ||||||||||||||||||||||
▪ | Sampling Volume Capacity | : | Up to 40,000 litres before recharge* | ||||||||||||||||||||||
▪ | Other Features | : | User programmable preset volumes | ||||||||||||||||||||||
: | Delay start sampling | ||||||||||||||||||||||||
: | 16 character x 2 line backlit LCD display in English only. | ||||||||||||||||||||||||
: | Record of samples and volume taken for maintenance/calibration records | ||||||||||||||||||||||||
: | Tripod mounting bracket | ||||||||||||||||||||||||
: | Padded carry bag supplied | ||||||||||||||||||||||||
: | Audible indication of operation/status | ||||||||||||||||||||||||
: | Sample cancel with actual volume | ||||||||||||||||||||||||
▪ | Weight | : | 700 g | ||||||||||||||||||||||
▪ | Dimensions | : | 196 x 100 x 110 mm (inc. head) | ||||||||||||||||||||||
: | 196 x 100 x 40 mm (case only) | ||||||||||||||||||||||||
▪ | Power | : | 4 x AA Cells Alkaline or | ||||||||||||||||||||||
: | NiMh 6V at 350mA (maximum) | ||||||||||||||||||||||||
▪ | Noise Level | : | < 45dB @ 1m | ||||||||||||||||||||||
▪ | Operating Range | : | -10 to 40°C up to 90% RH | ||||||||||||||||||||||
▪ | Sampling Plate | : | 55mm contact plate or 90mm Petri dish | ||||||||||||||||||||||
▪ | Sampling Head | : | 316 grade stainless steel 220 holes of 1 mm dia. over a 50mm diameter area | ||||||||||||||||||||||
▪ | Complete Unit | ||||||||||||||||||||||||
1 | Petri dish and contact plate spring sets | ||||||||||||||||||||||||
2 | Stainless Steel Sampling head | ||||||||||||||||||||||||
3 | Printed operating manual | ||||||||||||||||||||||||
4 | Multi-voltage Ansmann charger with UK, Euro, USA, Australia and 12V in-car plugs | ||||||||||||||||||||||||
5 | Ansmann maxE NiMH cells - pre-charged so the MB1 is ready to use out of the box | ||||||||||||||||||||||||
6 | Certificate of Calibration | ||||||||||||||||||||||||
7 | Tripod | ||||||||||||||||||||||||
4 | SPESIFIKASI IKLIM KERJA : | ||||||||||||||||||||||||
▪ | Air Velocity | : | No | ||||||||||||||||||||||
▪ | Battery Life |
|
: | 9V- 140 hours NiMH- 300 hours | |||||||||||||||||||||
▪ | Battery Type | : | Replaceable w/rechargeable option | ||||||||||||||||||||||
▪ | Data Logging | : | Yes | ||||||||||||||||||||||
▪ | Measurement Parameters | : | WBGT (indoor) Index , Wet Bulb Temperature , Dry Bulb Temperature , | ||||||||||||||||||||||
: | Heat Index/HUMIDEX , WBGT (outdoor) Index , | ||||||||||||||||||||||||
: | Relative Humidity , Globe Temperature | ||||||||||||||||||||||||
▪ | Net Weight | : | 1190.7 g | ||||||||||||||||||||||
▪ | Product Type | : | Area Heat Stress Monitor | ||||||||||||||||||||||
▪ | Standards/Approvals | : | CE | ||||||||||||||||||||||
▪ | Stay Times | : | No | ||||||||||||||||||||||
▪ | Wet Bulb Type | : | Natural | ||||||||||||||||||||||
Icluded : | |||||||||||||||||||||||||
- | Alkaline Battery | ||||||||||||||||||||||||
- | Data Logging. | ||||||||||||||||||||||||
- | Include (1) disposable 9V alkaline battery, | ||||||||||||||||||||||||
- | (1) water bottle, (1) wick kit, (1) calibration verification module & storage case, and | ||||||||||||||||||||||||
- | (1) serial computer interface cable, calibration certificate and DMS (CD) Software. | ||||||||||||||||||||||||
- | Carying Case |
JUAL ENVIRONMENTAL AIR QUALITY || DISTRIBUTOR ENVIRONMENTAL AIR QAILITY || READY STOCK ENVIRONMENTAL AIR QUALITY ||
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya