PUBLIC PLACE INSPECTION TEST KIT, AKI-1042-PPIT
Update Terakhir
28-12-2017
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
323 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi PUBLIC PLACE INSPECTION TEST KIT, AKI-1042-PPIT
PUBLIC PLACE INSPECTION TEST KIT | |||||||||||||||||||||
Produk | : | A & KI Lab | |||||||||||||||||||
Type | : | AKI-1042-PPIT | |||||||||||||||||||
Fungsi | : | Portable Kit yang digunakan untuk mengukur kualitas udara yang bersifat fisik, kimia dan cemaran bakteri | |||||||||||||||||||
: | di udara. Alat ini mampu mengukur berbagai parameter sekaligus dan disertai dengan sistem pembuatan | ||||||||||||||||||||
: | laporan yang terintegrasi dengan media portabel digital untuk memberikan keakuratan dan kecepatan dalam | ||||||||||||||||||||
: | upaya pengawasan kualitas udara dari cemaran berbahaya. | ||||||||||||||||||||
Spesifikasi : | |||||||||||||||||||||
A) | PARTICULATE MONITOR AND GAS MONITOR : | ||||||||||||||||||||
a) | Particle Counter | : | |||||||||||||||||||
- | Debu yang diukur | : | 0.3, 0.5, 1.0,2.5, 5.0, 10μm | ||||||||||||||||||
- | Debu dengan ukuran PM 2.5 µg/m3 | : | PM2.5 :0~500ug/m³ | ||||||||||||||||||
- | Debu dengan ukuran PM 10 µg/m3 | : | PM10:0~500ug/m³ | ||||||||||||||||||
- | Daya hisap pompa | : | 2.83L/min, controlled by internal pump | ||||||||||||||||||
b) | Air Temperature Measure | : | |||||||||||||||||||
- | Jangakauan suhu | : | 0 to 50ºC/32 to 122ºF; | ||||||||||||||||||
: | Ketelitian : ±0.5ºC/1ºF | ||||||||||||||||||||
- | Jangakauan kelembaban | : | 0 to 100%RH; | ||||||||||||||||||
: | Ketelitian : ±2.5%RH (20%~80%RH) | ||||||||||||||||||||
: | |||||||||||||||||||||
b) | GAS Detectors | : | |||||||||||||||||||
- | Gas Formalin (HCHO) | : | 0.01 - 5.00 ppm | ||||||||||||||||||
- | Gas Carbon Monoxida (CO) | : | 0 - 1000 ppm | ||||||||||||||||||
- | Kemampuan penyimapanan data | : | 500 data pengukuran | ||||||||||||||||||
- | Menggunakan batterai | : | Battery yang bisa disi ulang | ||||||||||||||||||
- | Tampilan layar | : | Berwarna dan dilengkapi dengan lampu layar | ||||||||||||||||||
B) | KECEPATAN ALIRAN UDARA : | ||||||||||||||||||||
- | Measuring units | : | °C, °F | ||||||||||||||||||
- | Measuring range | : | From -20 to +80 °C | ||||||||||||||||||
- | Accuracy* | : | ±0.3% of reading ±0.25°C | ||||||||||||||||||
- | Response time | : | T90 = 1 s for Vair = 1 m/s | ||||||||||||||||||
- | Storage temperature | : | From -20 to +80 °C | ||||||||||||||||||
- | Power supply | : | 4 batteries AAA LR03 1.5 V | ||||||||||||||||||
- | Battery life | : | 40 hours | ||||||||||||||||||
C) | PENCAHAAYAAN | ||||||||||||||||||||
- | Range | : | 0,1 to 150,000 Lux | ||||||||||||||||||
: | 0,01 to 13,940 fc | ||||||||||||||||||||
- | Capability | : | 3 days - 03D00H00M | ||||||||||||||||||
- | Specteral response | : | as perstandard photopic cuve | ||||||||||||||||||
: | V(λ) NF C 42-710 class C | ||||||||||||||||||||
- | Display | : | Backlit LCD graphic 128 x 64 | ||||||||||||||||||
- | Language | : | French and English | ||||||||||||||||||
- | Keypad | : | 6 keys | ||||||||||||||||||
- | Digital Electronic | : | Low drift | ||||||||||||||||||
- | Working Temperature | : | 0ºC to 50ºC | ||||||||||||||||||
- | Housing dimension | : | 120 x 58 x 34 (without sensor) | ||||||||||||||||||
- | Weight | : | 185 g (housing + sensor + battery) | ||||||||||||||||||
- | Power supply | : | 3 battery 1,5V type LR3-AAA | ||||||||||||||||||
- | Battery live | : | 74 hours min, continuous operation | ||||||||||||||||||
E) | HYGROMETER : | ||||||||||||||||||||
- | Measuring Units | : | °C, °F %RH | ||||||||||||||||||
- | Range | : | -20 to +70 °C From 5 to 95%RH | ||||||||||||||||||
- | Accuracy | : | 1 ±0.4% of reading ±0.3°C | ||||||||||||||||||
- | Display | : | 1 line, LCD 1 x 5 digits | ||||||||||||||||||
- | : | Size : 50 x 20 mm | |||||||||||||||||||
- | Housing | : | ABS, IP54 | ||||||||||||||||||
- | Keypad | : | 2 keys | ||||||||||||||||||
- | Conformity | : | CEM 2004/108/CE and NF EN 61010-1 | ||||||||||||||||||
- | Power Supply | : | 4 batteries AAA LR03 1.5 V | ||||||||||||||||||
- | Language | : | French, English | ||||||||||||||||||
- | Size | : | 147.9 x 71.5 x 34.2mm | ||||||||||||||||||
- | Battery life | : | 100 hours | ||||||||||||||||||
- | Weight | : | 200 g (with batteries) | ||||||||||||||||||
F) | KEBISINGAN : | ||||||||||||||||||||
- | Type | : | Class 2 | ||||||||||||||||||
- | Standard | : | IEC60651:1:1979, ANSI S1.4-1983, ANSI S1.43-1997 | ||||||||||||||||||
- | Microphone | : | 1/2 Inch, sensitivity : 40mV/Pa, Freq : 20Hz - 12.5KHz | ||||||||||||||||||
- | Wighting | : | A, B, C, Z | ||||||||||||||||||
- | Range | : | 47dB(A) - 139 dB(A) | ||||||||||||||||||
- | LCD Display | : | 160 x 160 LCD | ||||||||||||||||||
- | Memori card | : | 4 Giga Micro SD | ||||||||||||||||||
- | Export data | : | Directly connect to computer, RS-232 | ||||||||||||||||||
- | Powe supply | : | 4 x 1.5 Volt AA | ||||||||||||||||||
- | Size | : | 70 x 300 x 36 mm : W x H x D | ||||||||||||||||||
- | Weight | : | Approx 620 grm included batterai | ||||||||||||||||||
- | Calibrator | : | CA-115, 94 dB/114dB, 1 kHz | ||||||||||||||||||
F) | GAS MONITOR AMBIENT : | ||||||||||||||||||||
- | O2 Oxygen | : | 0-30% vol | ||||||||||||||||||
- | LEL As Calibrated | : | 0-100%LEL | ||||||||||||||||||
- | CO Carbon Monoxide | : | 0-1000 ppm | ||||||||||||||||||
- | H2S Hydrogen Sulphide | : | 0-100 ppm | ||||||||||||||||||
- | SO2 Sulfur Dioxide | : | 0-100ppm | ||||||||||||||||||
- | NO2 Nitrogen Dioxida | : | 0-20 ppm | ||||||||||||||||||
F) | MICROBIOLOGI SAMPLER DI UDARA : | ||||||||||||||||||||
- | Daya Hisap | : | 100 l/min | ||||||||||||||||||
- | Sample Volume | : | 25 to 10,000 | ||||||||||||||||||
- | Sampling Volume Capacity | : | Up to 60,000 litres before recharge* | ||||||||||||||||||
- | Particle size | : | 1.7μm (220 x 1mm hole head) | ||||||||||||||||||
: | 1.35μm (400 x 0.7 mm hole head) | ||||||||||||||||||||
- | Weight | : | 700g | ||||||||||||||||||
- | Dimensions | : | 196 x 100 x 110 mm (inc. head) | ||||||||||||||||||
: | 196 x 100 x 40 mm (case only) | ||||||||||||||||||||
- | Power | : | 4 x AA Cells Alkaline or NiMh | ||||||||||||||||||
: | 6V at 250mA (maximum) | ||||||||||||||||||||
- | Noise Level | : | < 75dB @ 1m | ||||||||||||||||||
- | Operating Range | : | -10 to 40°C up to 90% RH | ||||||||||||||||||
- | Sampling Plate | : | 55mm contact plate or 90mm Petri dish | ||||||||||||||||||
- | Sampling Head | : | 316 grade stainless steel 220 holes of | ||||||||||||||||||
1 mm dia. over a 50mm diameter area | |||||||||||||||||||||
G) | HYGIENE INSPECTION KIT | ||||||||||||||||||||
Fungsi | : | Alat uji portable untuk menguji kebersihan tempat makanan | |||||||||||||||||||
: | dan tempat menyajikan makanan | ||||||||||||||||||||
Model | : | Luminometer | |||||||||||||||||||
Product | : | Ensure (Inggris) | |||||||||||||||||||
Spesifikasi peralatan : | |||||||||||||||||||||
- | Waktu pemanasan alat (warming up) | : | 0 - 60 detik | ||||||||||||||||||
- | Ketelitian alat | : | dari 0.01 femtomoles of ATP | ||||||||||||||||||
- | Sumber energi | : | Menggunakan batterai AA x 2 | ||||||||||||||||||
- | Ukuran alat | : | 0.57 lbs., 7 x 18. x 3 cm | ||||||||||||||||||
- | Daya penyimpanan alat | : | 1.000 sampai 2.000 data | ||||||||||||||||||
- | Menggunakan reagent | : | Siap pakai dan tidak memerlukan pelarutan | ||||||||||||||||||
: | steril dan dikemas dalam satuan | ||||||||||||||||||||
- | Waktu pembacaan sampel | : | 15 detik | ||||||||||||||||||
- | Jangkauan ukur | : | 0 - 9999 RLU | ||||||||||||||||||
Parameter uji : | |||||||||||||||||||||
- | Reagent deteksi Bacterial hygiene swab (Kuantitatif) | : | 100 test | ||||||||||||||||||
KELENGKAPAN ALAT : | |||||||||||||||||||||
- | Carying case terbuat dari fiber glass | ||||||||||||||||||||
- | Petunjuk penggunaan alat dalam bentuk bahasa indonesia | ||||||||||||||||||||
- | Software Aplikasi Pelaporan Hasil Uji, Mampu di instal di komputer sebagai data base | ||||||||||||||||||||
- | Kartu garansi selama 1 tahun |
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya