BOARDING KIT MODEL BK-3801ELG || JUAL BOARDING KIT BK3801ELG || BOARDING KIT IND
Update Terakhir
01-02-2019
Minimum Pembelian
1 Unit
Dilihat Sebanyak
72 kali
Lokasi
DKI Jakarta - Jakarta Timur - Matraman
Harga
Rp. 1
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi BOARDING KIT MODEL BK-3801ELG || JUAL BOARDING KIT BK3801ELG || BOARDING KIT IND
BOARDING KIT BK-3801ELG || JUAL BOARDING KIT BK3801ELG || READY STOCK BOARDING KIT INDONESIA
Model : BK 3801 ELG
Produk : Pool-id Germany (Multi-brand)
Fungsi : Alat inspeksi sanitasi pada kapal laut khususnya kapal penumpang meliputi kualitas air, kualitas makanan
dan lingkungan dalam kapal..
BOARDING KIT BK-1042SVF || JUAL BOARDING KIT BK1042SVF || BOARDING KIT INDONESIA
Model : BK 3801 ELG
Produk : Pool-id Germany (Multi-brand)
Fungsi : Alat inspeksi sanitasi pada kapal laut khususnya kapal penumpang meliputi kualitas air, kualitas makanan
dan lingkungan dalam kapal..
BOARDING KIT BK 3801 ELG || JUAL BOARDING KIT BK 3801 ELG | ||||||
Type : BK- 3801 ELG | ||||||
Product : SLS-TECH |
||||||
Spesifikasi : | ||||||
a. Spesifikasi Photometer Primelab 1.0 | ||||||
▪ | Negara Asal | : | Germany | |||
▪ | Batas ukur | : | 380nm - 780nm | |||
▪ | Data Transmission | : | Built-in Bluetooth module | |||
▪ | Kalibrasi | : | Kalibrasi otomatis | |||
▪ | Layar | : | Graphical LCD | |||
▪ | Memory | : | 100 data penyimpanan | |||
▪ | Bahasa | : | German, English, Spanish, French | |||
▪ | Jam/Tanggal | : | Dapat di setting oleh pengguna | |||
▪ | Auto-off | : | Default 10 minutes | |||
▪ | Sumber tenaga | : | (4) AAA 1,5V batteries or 240 VAC 50/60Hz | |||
▪ | Tombol | : | 5 tombol pengoperasian alat | |||
▪ | Ukuran/Berat | : | 175mm x 88m x 59mm / 160g | |||
b. Parameter Kimia Air (Photometer Primelab 1.0) : | ||||||
Parameter | Test-Range | Reagent | Quantity | |||
1. | Nitrit | : | 0 - 0.5 mg/l | Tablet | (50 test) | |
2. | Nitrat | : | 0.0 - 11 mg/l | Powd./Liquid | (50 test) | |
3. | Fluorida | : | 0 - 2 mg/l | Liquid | (50 test) | |
4. | Aluminium | : | 0 - 0.3 mg/l | Tablet | (50 test) | |
5. | Besi | : | 0 - 1 mg/l | Tablet | (50 test) | |
6. | Kesadahan | : | 20 - 500 mg/l | Tablet | (50 test) | |
7. | Mangan | : | 0.2 - 5 mg/l | Tablet | (50 test) | |
8. | Tembaga | : | 0 - 5 mg/l | Tablet | (50 test) | |
9. | Ammonia | : | 0 - 1 mg/l | Tablet | (50 test) | |
c. Fisik Air : | ||||||
Multiparameter Tester pH, Conductivity, TDS, Salinity & Temperature | ||||||
▪ | Batas ukur pH | : | -2.00 - 16.00 pH | |||
▪ | Batas ukur Temperature | : | 0 - 110 °C | |||
▪ | Batas ukur Conductivity | : | 0.0 - 199.9μS | |||
▪ | Batas ukur TDS | : | 0.0 - 131.9 ppm | |||
▪ | Batas ukur Salinity | : | 0.0 - 99.9 ppm | |||
▪ | Akurasi | : | ±2% FS | |||
▪ | Resolusi | : | 0.1/1μS/0.01/0.1 mS | |||
: | 0.1/1ppm/0.01/0.1ppt | |||||
▪ | Kompensasi | : | ATC: 0~50 °C | |||
▪ | Power | : | DC 1.5V(UM4, AAA) baterai x 4 pcs | |||
▪ | Dimensi | : | 42 x 33 x 183 mm | |||
▪ | Berat | : | 150 gram (termasuk batera) | |||
d. Parameter Uji Makanan | ||||||
▪ | Boraks | : | 0-50-100-150-200-5000-10.000 mg/l (100 test) | |||
▪ | Formalin | : | 0.1-0.25-0.4-0.6-0.8-1-1.5 mg/l (100 test) | |||
▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l (100 test) | |||
▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l (100 test) | |||
▪ | Food Temp Meter | : | -40 to 250 °C (1 unit) | |||
e. Parameter Lingkungan Udara | ||||||
Multifungsi Enviromenmeter | ||||||
▪ | Temperatur ruang | : | -10 ~ 60℃ | |||
▪ | Kelembaban | : | 20% ~ 80%RH | |||
▪ | Pencahayaan | : | 0 ~ 50.000 LUX | |||
▪ | Aliran Udara | : | 0.4 ~ 20 m/s | |||
: | 1,3 ~ 65,7 ft/s | |||||
: | 0.8 ~ 38.9 knots | |||||
▪ | Kebisingan Suara | : | 30 ~ 130 dB (A) | |||
: | 35 ~ 130 dB (C) | |||||
f. Perlengkapan Peralatan | ||||||
▪ | Tas alat yang terbuat dari fiber | |||||
▪ | Garansi selama 1 tahun | |||||
▪ | Buku petunjuk penggunaan alat versi bahasa indonesia | |||||
▪ | Photometer Multitest 1.0 (1 unit) | |||||
▪ | 4 x 24mm / 10ml glass vials | |||||
▪ | 1 x light shield | |||||
▪ | 1 x stirring rod | |||||
▪ | 1 x 10ml syringe | |||||
▪ | 1 x cleaning brush | |||||
▪ | 1 x Bluetooth® USB dongle | |||||
▪ | 1 x CD with PrimeLab software(Windows) | |||||
▪ | 4 x AAA batteries | |||||
▪ | 1 x 110V/230V interchangeable power supply | |||||
▪ | Windscreen Sound Level Meter | |||||
▪ | pH/Conductivity/Temperature 3-in-1 electrode | |||||
▪ | Standard solution pH 4 & 7 50ml (1 botol) | |||||
Standard solution 1413μS 50ml (1 botol) | ||||||
Standard solution 12.88mS 50ml (1 botol) | ||||||
▪ | Soaking solution 5ml | |||||
▪ | AAA battery x 4 (installed in the meter) | |||||
▪ | Mini Scale untuk sample makanan |
BOARDING KIT BK-1042SVF || JUAL BOARDING KIT BK1042SVF || BOARDING KIT INDONESIA
PT. Dua Pelita Mandiri
PT. Dua Pelita Mandiri
(Environmental Health and Safety, Science and Laboratory Supply)
Pelanggan Yang Terhormat, Kami PT. Dua Pelita Mandiri - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory,
Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex,Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit,
Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor,
High volume air sampler, Ergonomi dan evaluation test).
(Environmental Health and Safety, Science and Laboratory Supply)
Pelanggan Yang Terhormat, Kami PT. Dua Pelita Mandiri - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory,
Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex,Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit,
Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor,
High volume air sampler, Ergonomi dan evaluation test).
PT. Dua Pelita Mandiri
Free Member
Jl. Raya Bogor LT 2-R5 No.10A, Kramatjati, Jakarta Timur
DKI Jakarta - Jakarta Timur
Login Terakhir 14-11-2019
0281388698468
085212682988
085212682988
Produk Lainnya