Boarding Kit Health Quarantine BK-1972-ECJ | PT. Sitoho Lamsukses
Update Terakhir
15-10-2020
Minimum Pembelian
1 Set
Dilihat Sebanyak
757 kali
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Rp. 123
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi Boarding Kit Health Quarantine BK-1972-ECJ | PT. Sitoho Lamsukses
Bording Kit Type BK-1972-EJC adalah Alat ukur sanitasi lingkungan meliputi alat ukur kualitas udara, Kualitas Air Minum, Cemaran bahan kimia pada makanan serta alat untuk mengetahui tingkat populasi lalat sebagai penyebar penyakit. Jual Alat Boarding Kit Health Quarantine type BK-1972-EJC di Indonesia dengan harga yang kompetitive.
PT. Sitoho Lamsukses yang merakit Boarding Kit Health Quarantine dan merupakan Sole Agent di Indonesia
Boarding Kit Health Quarantine
BK-1972-EJC
Boarding Kit Health Quarantine | BK-1972-EJC | BOARDING KIT | Alat Boarding Kit | Distributor Boarding Kit di Indonesia | Harga Boarding Kit | Pabrik Boarding Kit | e katalog Boarding Kit | Product e katalog | Yang membuat Boarding Kit | Distributor Boarding Kit | Melayani penjualan Seluruh Indonesia | Propinsi | Kabupaten | Kotamadya | Distributor | Propinsi Nangroe Aceh + Banda Aceh | Propinsi Sumatera Utara + Medan | Propinsi Riau + Pekan Baru | Propinsi Jambi | Propinsi Bengkulu + Bengkulu | Kepulauan Riau + Tanjung Pinang | Propinsi Bangka Belitung + Pangkal Pinang | Propinsi Sumatera Selatan + Palembang | Propinsi Lampung + Bandar Lampung | Propinsi DKI + Jakarta | Propinsi Banten + Serang Banten | Propinsi Jawa Barat + Bandung | Propinsi Jawa Tengah + Semarang | Propinsi DIY + Yogyakarta | Propinsi Jawa Timur + Surabaya | Propinsi Bali + Denpasar | Propinsi Nusa Tenggara Barat + Mataram | Propinsi Nusa Tengara Timur + Kupang | Propinis Kalimantan Barat + Pontianak | Propinsi Kalimantan Selatan + Banjarmasin | Propinsi Kalimantan Tengah + Palangkaraya | Propinsi Kalimantan Utara + Tanjung Selor | Propinsi Sulawesi Tengah + Palu | Propinsi Sulawei Barat + Mamuju | Propinsi + Sitoho Lamsukses | Propinsi Sulawesi Tenggara + Kendari | Propinsi Sulawesi Selatan + Makassar | Propinsi Gorontalo + Gorontalo | Propinsi Maluku Utara + Ternate | Propinsi Maluku + Ambon | Propinsi Papua + Jayapura | Propinsi Papua Barat + Monokwari | Propinsi Teluk Cendrawasih + Serui |
PT. Sitoho Lamsukses yang merakit Boarding Kit Health Quarantine dan merupakan Sole Agent di Indonesia
Boarding Kit Health Quarantine
BK-1972-EJC
1. Parameter Uji Kualitas Udara : | |||||
▪ | Suhu udara | : | -10 ~ 60℃ | ||
▪ | Kelembaban | : | 20% ~ 80%RH | ||
▪ | Pencahayaan | : | 0 ~ 50.000 LUX | ||
▪ | Aliran Udara | : | 0.4 ~ 20 m/s | ||
: | 1,3 ~ 65,7 ft/s | ||||
: | 0.8 ~ 38.9 knots | ||||
▪ | Kebisingan Suara | : | 30 ~ 130 dB (A) | ||
: | 35 ~ 130 dB (C) | ||||
▪ | Debu PM2.5/PM10 | : | 0 ~ 2000 µg/m3 | ||
▪ | Formalin (HCHO) | : | 0.00-5.00 mg/m | ||
▪ | VOC | : | 0.00-9.99 mg/m3 | ||
▪ | CO | : | 0-1000 ppm | ||
▪ | CO2 | : | 0-9999 ppm | ||
▪ | Radiasi (β, ϒ, x-ray) | : | 0,05 to 999 µSv/h | ||
2. Parameter Uji Kualitas Air | |||||
a. Photometer Water Analysis | |||||
▪ | Negara Asal | : | Germany | ||
▪ | Batas ukur | : | 380nm - 780nm | ||
▪ | Data Transmission | : | Built-in Bluetooth module | ||
▪ | Kalibrasi | : | Kalibrasi otomatis | ||
▪ | Layar | : | Graphical LCD | ||
▪ | Memory | : | 100 data penyimpanan | ||
▪ | Bahasa | : | German, English, Spanish, French | ||
▪ | Jam/Tanggal | : | Dapat di setting oleh pengguna | ||
▪ | Auto-off | : | Default 10 minutes | ||
▪ | Sumber tenaga | : | (4) AAA 1,5V batteries | ||
▪ | Tombol | : | 5 tombol pengoperasian alat | ||
▪ | Ukuran/Berat | : | 175mm x 88m x 59mm / 160g | ||
b. Reagent Test | |||||
▪ | Alkalinity | : | 0-500 mg/l | Tablet | 50 test |
▪ | Ammonia | : | 1-50 mg/l | Tablet | 50 test |
▪ | Aluminium | : | 0-0.3 mg/l | Tablet | 50 test |
▪ | Besi | : | 0-30 mg/l | Liquid | 50 test |
▪ | Chlorine Free | : | 0-2 mg/l | Powder | 50 test |
▪ | Chromium | : | 0-2.2 mg/l | Tablet | 50 test |
▪ | Copper | : | 0-5 mg/l | Powder | 50 test |
▪ | Hardness Total | : | 20-500 mg/l | Tablet | 50 test |
▪ | Manganase | : | 0.2-5 mg/l | Tablet | 50 test |
▪ | Nitrate | : | 0.00-11.00 mg/l | Powder | 50 test |
▪ | Nitrite | : | 0-1500 mg/l | Tablet | 50 test |
▪ | Ozone | : | 0-5.4 mg/l | Tablet | 50 test |
▪ | Phosphate | : | 0-100 mg/l | Liquid | 50 test |
▪ | Sulphate | : | 5-100 mg/l | Tablet | 50 test |
▪ | Sulphide | : | 0.04-0.5 mg/l | Tablet | 50 test |
▪ | Sulphite | : | 0-300 mg/l | Tablet | 50 test |
▪ | Turbidity | : | 0-1000 NTU | - | 50 test |
▪ | Urea | : | 0.2-5 mg/l | Tablet | 50 test |
▪ | Zink | : | 0-1 mg/l | Tablet | 50 test |
C. Uji Fisik Air, Range Pengukuran | |||||
▪ | pH | : | -2.00 - 16.00 pH | ||
▪ | Suhu | : | 0 - 50 °C | ||
▪ | Conductivity | : | 0.0 - 2000 μS / 0-20.00 mS/cm | ||
▪ | TDS | : | 0.1 - 10.00 ppt | ||
▪ | Salinity | : | 0-10.00 ppt | ||
▪ | LCD | : | 3-color backlight (Blue, Green, Red) | ||
▪ | IP rating | : | IP67 Water Proof | ||
▪ | Power | : | DC 3V, AAA batteries x 4 | ||
▪ | Dimensi | : | 40 x 40 x 178 mm | ||
▪ | Berat | : | ±150 gram (termasuk battre) | ||
3. Test Kit parameter uji Makanan | |||||
▪ | Boraks | : | 0-50-100-150-200-5000-10.000 mg/l | 100 test | |
▪ | Formalin | : | 0.1-0.25-0.4-0.6-0.8-1-1.5 mg/l | 100 test | |
▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l | 100 test | |
▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l | 100 test | |
▪ | Uji Ayam bangkai | : | Qualitatif (+/-) | 150 test | |
▪ | Food Temp Meter | : | -40 to 250 °C | 1unit | |
4. Alat Pemeriksaan Populasi Lalat | |||||
▪ | Fly Grill | : | Bahan dari kayu / Aluminium (di cat putih) | ||
▪ | Stopwatch | : | 1 pcs | ||
▪ | Hand Tally counter | : | 1 pcs | ||
▪ | Thermohygrometer | : | 1 pcs | ||
- Temperature | : | -30 °C to 100 °C | |||
- Humidity | : | 0 to 100 %RH | |||
5. Perlengkapan Alat : | |||||
▪ | Tas alat yang terbuat dari fiber | ||||
▪ | Garansi selama 1 tahun | ||||
▪ | Buku petunjuk penggunaan alat bahasa indonesia | ||||
▪ | Software aplikasi pelaporan hasil uji | ||||
▪ | 4 x 24mm / 10ml glass vials | ||||
▪ | 1 x light shield | ||||
▪ | 1 x stirring rod | ||||
▪ | 1 x 10ml syringe | ||||
▪ | 1 x cleaning brush | ||||
▪ | 1 x Bluetooth® USB dongle | ||||
▪ | 1 x CD with PrimeLab software(Windows) | ||||
▪ | 4 x AAA batteries | ||||
▪ | 1 x 110V/230V interchangeable power supply | ||||
▪ | Windscreen Sound Level Meter | ||||
▪ | pH/Conductivity/Temperature 3-in-1 electrode | ||||
▪ | Standard solution pH 4 & 7 50ml (1 botol) | ||||
▪ | Standard solution 1413μS 50ml (1 botol) | ||||
▪ | Standard solution 12.88mS 50ml (1 botol) | ||||
▪ | Soaking solution 5ml | ||||
▪ | AAA battery x 4 (installed in the meter) | ||||
▪ | Mini Scale |
Boarding Kit Health Quarantine | BK-1972-EJC | BOARDING KIT | Alat Boarding Kit | Distributor Boarding Kit di Indonesia | Harga Boarding Kit | Pabrik Boarding Kit | e katalog Boarding Kit | Product e katalog | Yang membuat Boarding Kit | Distributor Boarding Kit | Melayani penjualan Seluruh Indonesia | Propinsi | Kabupaten | Kotamadya | Distributor | Propinsi Nangroe Aceh + Banda Aceh | Propinsi Sumatera Utara + Medan | Propinsi Riau + Pekan Baru | Propinsi Jambi | Propinsi Bengkulu + Bengkulu | Kepulauan Riau + Tanjung Pinang | Propinsi Bangka Belitung + Pangkal Pinang | Propinsi Sumatera Selatan + Palembang | Propinsi Lampung + Bandar Lampung | Propinsi DKI + Jakarta | Propinsi Banten + Serang Banten | Propinsi Jawa Barat + Bandung | Propinsi Jawa Tengah + Semarang | Propinsi DIY + Yogyakarta | Propinsi Jawa Timur + Surabaya | Propinsi Bali + Denpasar | Propinsi Nusa Tenggara Barat + Mataram | Propinsi Nusa Tengara Timur + Kupang | Propinis Kalimantan Barat + Pontianak | Propinsi Kalimantan Selatan + Banjarmasin | Propinsi Kalimantan Tengah + Palangkaraya | Propinsi Kalimantan Utara + Tanjung Selor | Propinsi Sulawesi Tengah + Palu | Propinsi Sulawei Barat + Mamuju | Propinsi + Sitoho Lamsukses | Propinsi Sulawesi Tenggara + Kendari | Propinsi Sulawesi Selatan + Makassar | Propinsi Gorontalo + Gorontalo | Propinsi Maluku Utara + Ternate | Propinsi Maluku + Ambon | Propinsi Papua + Jayapura | Propinsi Papua Barat + Monokwari | Propinsi Teluk Cendrawasih + Serui |
PT. SITOHO LAMSUKSES - INDONESIA
WWW.SAMPLINGUDARA.COM Sebagai Sole Agent, Distributor, Dealer di Indonesia untuk produk : SANITARIAN KIT, KESLING KIT, AERO SANITATION KIT, KIT KESEHATAN LINGKUNGAN, BOARDING KIT, FOOD SECURITY KIT, FOOD ConTAMINATION TEST KIT, NON E-KATALOG, Haz Dust, Wohler / woehler, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex,, Sensit Technologies, Vzor, Partech Instruments, Aco co, Labomed Inc, UJI EMISI KENDARAAN BENSIN-SOLAR, ODOR METER SHINYEI TECHNOLOGY, dengan ini SAMPLINGUDARA INDonESIA menjual peralatan sebagai berikut :
1. Alat Monitoring Udara :
- Gas Detector
- ALAT UKUR KEBISINGAN, Sound Level Meter
- Noise Dosimeter
- High Volume Air Sampler ( HVS)
- Indoor Air Quality Monitor
- Hand Held Laser Particle Counter
- Portable Flue Gas Analyzer
- EPAM 5000 Haz Dust, Real Time Particulate Monitors
- Fan Anemometer
- Survey Meter
- Human Vibration Meter ( Hand arm and Whole Body)
- Portable Lux Meter
- Thermo Hygrometers ( RH)
2. WATER ANALYSIS ( ANALISA AIR) :
- Portable pH Meter
- Portable Conductivity meter
- Portable Salinity meter
- Portable TDS Meter
- Water Test Kit, Type : WT - 02
- Simple Water Test Kit, Type : SWT-01
- Water Test Kit For Puskesmas
- Lead Quick
- Turbidity Meter, Type : Micro 8
- TSS METER, Portable Total Suspended Solids ( TSS Meter 740 partech)
- Chlorine meter, Type : M7-525
3. DUST MonITOR / ALAT DETEKSI DEBU AMBIEN :
- EPAM 5000 HAZ DUST Portable Real Time Particulate monitors
- Personal Real Time Monitors
- Portable Personal Real Time Monitors PM-10
- High Volume air Sampler
4. GAS DETECTOR / DETEKSI GAS BERACUN :
- Personal Gas Detector
- Multi Gas Detector
- Portable Gas Detector
5. FOOD Test Kit :
- Food Security Kit ( Type : Fosante 01)
- Simple Food Security Kit ( Type : Fosante 01S)
- Food Security For Puskesmas ( Type : Fosante - 01P)
- Sanitarian Field kit For Puskesmas ( Type : GG-07)
6. Ecoli Test, Portable Microbiologi Analysis ( Food and Water)
7. Handheld Odor Meter
8. Water Sampler Horizontal, Water Sampler Vertical
9. Alat Uji Timbal dalam Darah
10. GAS METER MR-5
11. SET KESEHATAN LINGKUNGAN
- KESLING KIT
- 5000 PHOTOMETER
1. Alat Monitoring Udara :
- Gas Detector
- ALAT UKUR KEBISINGAN, Sound Level Meter
- Noise Dosimeter
- High Volume Air Sampler ( HVS)
- Indoor Air Quality Monitor
- Hand Held Laser Particle Counter
- Portable Flue Gas Analyzer
- EPAM 5000 Haz Dust, Real Time Particulate Monitors
- Fan Anemometer
- Survey Meter
- Human Vibration Meter ( Hand arm and Whole Body)
- Portable Lux Meter
- Thermo Hygrometers ( RH)
2. WATER ANALYSIS ( ANALISA AIR) :
- Portable pH Meter
- Portable Conductivity meter
- Portable Salinity meter
- Portable TDS Meter
- Water Test Kit, Type : WT - 02
- Simple Water Test Kit, Type : SWT-01
- Water Test Kit For Puskesmas
- Lead Quick
- Turbidity Meter, Type : Micro 8
- TSS METER, Portable Total Suspended Solids ( TSS Meter 740 partech)
- Chlorine meter, Type : M7-525
3. DUST MonITOR / ALAT DETEKSI DEBU AMBIEN :
- EPAM 5000 HAZ DUST Portable Real Time Particulate monitors
- Personal Real Time Monitors
- Portable Personal Real Time Monitors PM-10
- High Volume air Sampler
4. GAS DETECTOR / DETEKSI GAS BERACUN :
- Personal Gas Detector
- Multi Gas Detector
- Portable Gas Detector
5. FOOD Test Kit :
- Food Security Kit ( Type : Fosante 01)
- Simple Food Security Kit ( Type : Fosante 01S)
- Food Security For Puskesmas ( Type : Fosante - 01P)
- Sanitarian Field kit For Puskesmas ( Type : GG-07)
6. Ecoli Test, Portable Microbiologi Analysis ( Food and Water)
7. Handheld Odor Meter
8. Water Sampler Horizontal, Water Sampler Vertical
9. Alat Uji Timbal dalam Darah
10. GAS METER MR-5
11. SET KESEHATAN LINGKUNGAN
- KESLING KIT
- 5000 PHOTOMETER
PT. SITOHO LAMSUKSES - INDONESIA
Free Member
Ruko Sukma Jaya, Jl. Tole Iskandar No.35 Depok 16412, Jawa Barat Indonesia
Jawa Barat - Depok
Login Terakhir 20-08-2024
021-77828222
081210282760
081210282760
Produk Lainnya