Photometer Tablet Reagents

Update Terakhir
22-04-2018
Dilihat Sebanyak
265 kali
Lokasi
Banten - Tangerang Selatan - Serpong
Harga
Kontak Kami
Bagikan
+ Penawaran

Perhatian!

Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.

Spesifikasi Photometer Tablet Reagents

Browse our range of photometer reagents and standards below. The items are sub-categorised by instrument platform, and the tables display the parameter, measurement range and part code. Click the part code to access resources for that product.

Additional Information

Description Part Code(s)
Alkalinity (M), 0 - 500 mg/L CaCO3
(50/pk) PM250, (250/pk) AP250
Alkalinity (P), 0 - 500 mg/L CaCO3
(50/pk) PM251, (250/pk) AP251
Alkalinity (Total), 0 - 500 mg/L CaCO3
(50/pk) PM188, (250/pk) AP188
Aluminium, 0 - 0.5 mg/L Al
(50/pk) PM166, (250/pk) AP166
Ammonia, 0 - 1 mg/L N (50/pk) PM152, (250/pk) AP152
Bromine, 0 - 10 mg/L Br2 (50/pk) PM060, (250/pk) AP060
Boron, 0 - 2.5 mg/L B (50/pk) PM190, (160/pk) AP190
Calcium Hardness, 0 - 500 mg/L CaCO3 (50/pk) PM252, (250/pk) AP252
Chloride, 0 - 50,000 mg/L NaCl (50/pk) PM268, (250/pk) AP268
Chlorine DPD 1 (Free), 0 - 5 mg/L Cl2 (50/pk) PM011, (250/pk) AP011
Chlorine DPD XF (Free), 0 - 10 mg/L Cl2 (50/pk) PM013, (250/pk) AP013
Chlorine DPD 1 and 3 (Free, Total), 0 - 5 mg/L Cl2 (50/pk) PM031, (250/pk) AP031
Chlorine DPD XF/XT (Free, Combined, Total), 0 - 10 mg/L Cl2 (50/pk) PM033, (250/pk) AP033
Chlorine DPD 4 (Total), 0 - 5 mg/L Cl2 (50/pk) PM041, (250/pk) AP041
Chlorine DPD 3 (Combined/Total), 0 - 5 mg/L Cl2 (250/pk) AP031/1
Chlorine DPD XT (Combined/Total), 0 - 10 mg/L Cl2 (250/pk) AP033/1
Chlorine (HR), 0 - 250 mg/L Cl2 (50/pk) PM162, (250/pk) AP162
Chlorine Dioxide and Chlorite, 0 - 10 mg/L ClO2 (50/pk) PM052, (250/pk) AP052
Chlorine Dioxide (Lissamine Green B, LR), 0 - 2.5 mg/L ClO2 (50/pk) PM064, (250/pk) AP064
Chlorine Dioxide (Lissamine Green B, HR), 2.5 - 20 mg/L ClO2 (50/pk) PM065, (250/pk) AP065
Chromium (VI), 0 - 1 mg/L Cr (50/pk) PM281, (250/pk) AP281
Colour/Turbidity 10 - 500 mg/L, Hazen Units (250/pk) PM269
Copper, 0 - 5 mg/L Cu (50/pk) PM 186, (250/pk) AP 186
Copper (Free), 0 - 5 mg/L Cu (250/pk) AP187
Cyanuric Acid, 0 - 200 mg/L CNA (50/pk) PM087, (250/pk) AP087
DEHA, 0 - 500 ppb DEHA (50/pk) PM275, (250/pk) AP275
Fluoride, 0 - 1.5 mg/L F (50/pk) PM179, (200/pk) AP179
Hardness, 0 - 500 mg/L CaCO3 (50/pk) PM254, (250/pk) AP254
Hydrazine, 0 - 0.5 mg/L N2H2 (30/pk) PM103, (150/pk) AP103
Hydrogen Peroxide (LR), 0 - 2 mg/L H2O2 (50/pk) PM104, (250/pk) AP104
Hydrogen Peroxide (HR), 0 - 100 mg/L H2O2 (50/pk) PM105, (250/pk) AP105
Iron (LR), 0 - 1 mg/L Fe (250/pk) AP155
Iron (MR), 0 - 5 mg/L Fe (50/pk) PM292, (250/pk) AP292
Iron (HR), 0 - 10 mg/L Fe (50/pk) PM156, (250/pk) AP156
Magnesium, 0 - 500 mg/L CaCO3 (50/pk) PM193, (250/pk) AP193
Manganese (LR), 0 - 0.03 mg/L Mn (50/pk) PM173, (250/pk) AP173
Manganese (HR), 0 - 5 mg/L Mn (50/pk) PM174, (250/pk) AP174
Molybdate (LR), 0 - 20 mg/L MoO4 (50/pk) PM258, (200/pk) AP258
Molybdate (HR), 0 - 100 mg/L MoO4 (50/pk) PM175, (250/pk) AP175
Nickel, 0 - 10 mg/L Ni (50/pk) PM284, (200/pk) AP284
Nitrate, 0 - 20 mg/L N (50/pk) PM163, (200/pk) AP163
Nitrite, 0 - 0.5 mg/L N (50/pk) PM109, (250/pk) AP109
Nitrite, 0 - 1500 mg/L NaNO2 (50/pk) PM260, (250/pk) AP260
Organophosphonate, 0 - 20 mg/L PO4 (50/pk) PM262, (250/pk) AP262
Ozone, 0 - 2 mg/L O3 (50/pk) PM056, (250/pk) AP056
pH (Phenol Red), 6.8 - 8.4 pH (50/pk) PM130, (250/pk) AP130
Phenol, 0 - 5 mg/L C6H5OH (50/pk) PM287, (200/pk) AP287
PHMB, 0 - 100 mg/L Active Biocide (50/pk) PM272, (250/pk) AP272
Phosphate (LR), 0 - 4 mg/L PO4 (50/pk) PM177, (200/pk) AP177
Phosphate (HR), 0 - 100 mg/L PO4 (50/pk) PM114, (250/pk) AP114
Potassium, 0 - 12 mg/L K (50/pk) PM189, (250/pk) AP189
Silica (LR), 0 - 4 mg/L SiO2 (50/pk) PM181, (200/pk) AP181
Silica (HR), 0 - 150 mg/L SiO2 (50/pk) PM290, (200/pk) AP290
Sulphate, 0 - 200 mg/L SO4 (50/pk) PM154, (250/pk) AP154
Sulphide, 0 - 0.5 mg/L S (50/pk) PM168, (200/pk) AP168
Sulphite, 0 - 500 mg/L Na2SO3 (50/pk) PM266, (250/pk) AP266
Zinc, 0 - 4 mg/L Zn (50/pk) PM148, (250/pk) AP148
Tampilkan Lebih Banyak

Palintest Indonesia

Distibutor Palintest resmi di indonesia, Yang siap mensupply instrument palintest di seluruh indonesia

Tampilkan Lebih Banyak

Palintest Indonesia

Free Member
 
BSD Junction, Blok B-27 Jl. Pahlawan Seribu, BSD City, Serpong
Banten - Tangerang Selatan
Login Terakhir 23-02-2019
02129513822
(021) 2951 3822

Produk Lainnya


CALL
ALAT KESLING INDONESIA
Rp. 1 / Unit
ALAT KESLING INDONESIA
Rp. 123 / Unit
ALAT KESLING INDONESIA
CALL
Environmental Health
CALL
Environmental Health
CALL
Environmental Health