Digital Sanitarian Kit For Puskesmas, AKI-1042-16
Update Terakhir
19-04-2018
Minimum Pembelian
1 unit
Dilihat Sebanyak
29 kali
Lokasi
DKI Jakarta - Jakarta Barat
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi Digital Sanitarian Kit For Puskesmas, AKI-1042-16
Specification : | ||||||||||||||||||||||||
a. | PARAMETER FAKTOR FISIKA UDARA : | Range | ||||||||||||||||||||||
- | Temperatur ruang | : | -10 ~ 60℃ | |||||||||||||||||||||
- | Kelembaban | : | 20% ~ 80%RH | |||||||||||||||||||||
- | Pencahayaan | : | 0 ~ 50,000 LUX | |||||||||||||||||||||
- | Aliran Udara | : | 0.4 ~ 20 m/s | |||||||||||||||||||||
- | Kebisingan Suara | : | 30 ~ 130 dB(A) | |||||||||||||||||||||
- | Tombol pengoprasin | : | 9 Tombol pengoprasian dan tombol lampu indpenden | |||||||||||||||||||||
- | Sumber daya | : | 9 Volt battterai kotak | |||||||||||||||||||||
- | Model sensor | : | Jadi satu sama unit alat | |||||||||||||||||||||
- | Mode pemilihan sensor | : | Tekan tombol sesuai parameter pengukuran | |||||||||||||||||||||
- | Dilengkapi dengan pelindung alat berupa karet berwarna Hijau/Merah | |||||||||||||||||||||||
C. | Specifikasi Digital Photometer | |||||||||||||||||||||||
a) | Photometer untuk parameter Kimia : | |||||||||||||||||||||||
- | Pemilihan panjang gelombang | : | Otomatis Sesuai dengan parameter | |||||||||||||||||||||
- | Sumber daya | : | Menggunakan baterai 4.5 Volt | |||||||||||||||||||||
- | Layar | : | 10 mm LCD | |||||||||||||||||||||
- | Sell Uji | : | Penyesuaian otomatis | |||||||||||||||||||||
- | Program list | : | 100 parameter | |||||||||||||||||||||
- | Wavelang transmitan | : | 550nm / 99.9 %T | |||||||||||||||||||||
b) | Photometer untuk parameter khusus : | |||||||||||||||||||||||
- | Panjang gelombang otomatis | : | 380 nm, 420 nm, 470 nm, 520 nm, 600 nm, 620 nm | |||||||||||||||||||||
- | Sumber daya | : | Menggunakan baterai AA 4 pcs, mampu menggunanakan sumber listrik | |||||||||||||||||||||
- | Tombol pengaturan kecerahan layar | : | Tersedia | |||||||||||||||||||||
- | Program pilihan sumber sampel air | : | Produk Air minum, Sumber Air, Air Keran, Air yang diendapakan, Air laut | |||||||||||||||||||||
- | Program lampu layar mati | : | 10 Detik, 20 Detik, 30 Detik, 1 Menit, 2 Menit, 5 Menit | |||||||||||||||||||||
- | Program mati otomatis | : | 2 Menit, 5 Menit, 10 Menit, 30 Menit, 1 Jam | |||||||||||||||||||||
- | Tampilan Layar | : | Ukuran Panjang : 7.5 cm x Lebar : 6.5 cm, Berwarna | |||||||||||||||||||||
- | Sell Uji | : | 16 mm | |||||||||||||||||||||
- | Kapasitas penyimpanan data | : | 1.000 data dan mampu tersambung dengan komputer | |||||||||||||||||||||
- | Ketelitian | : | ±0.004 | |||||||||||||||||||||
- | Tombol pengoprasian | : | 9 Tombol pengoprasian | |||||||||||||||||||||
- | Koneksi ke komputer | : | Menggunakan Kabel USB | |||||||||||||||||||||
- | Penutup cuvvet | : | Jadi satu dengan unit alat dan tidak terpisah | |||||||||||||||||||||
- | Penutup batterai | : | Sistem geser | |||||||||||||||||||||
- | Ukuran Alat | : | Panjang : 26.5 cm, Lebar bawah 10 cm, Lebar Atas 12 cm, | |||||||||||||||||||||
: | Tinggi Atas : 8 cm, Tinggi bawah : 4 cm | |||||||||||||||||||||||
- | Lampu layar | : | Warna putih terang | |||||||||||||||||||||
D. | Parameter Kimia Air : | Range | Metode | Regant Tablet | ||||||||||||||||||||
1 | Aluminium Test | 0.03 - 0.4 mg/l | Eriochrome Cyanine R | 48 Test | ||||||||||||||||||||
2 | Iron Test (Besi) | 0.04 - 9.7 mg/l | Thiglycollate | 48 Test | ||||||||||||||||||||
3 | Hardness Test (Kesadahan) | 5 - 450 mg/l | Buffer/Indicator | 48 Test | ||||||||||||||||||||
4 | Chloride Test (Klorida) | 0.4 - 50 mg/l | Silver Nitrate | 48 Test | ||||||||||||||||||||
5 | Manganese Test (Mangan) | 0.002 - 4.5 mg/l | Leucomalachite Green | 48 Test | ||||||||||||||||||||
6 | Zinc Test (Seng) | 0.03 - 3.8 mg/l | Zincon | 48 Test | ||||||||||||||||||||
7 | Sulfate Test | 4 - 190 mg/l | Barium Chloride | 48 Test | ||||||||||||||||||||
8 | Copper Test (Tembaga) | 0.02 - 4.8 mg/l | Biquinoline | 48 Test | ||||||||||||||||||||
9 | Ammonium Test | 0.02 - 2.0 mg/l | Indophenol | 48 Test | ||||||||||||||||||||
10 | Nitrate Test | 0.2 - 19.8 mg/l | Reduction | 48 Test | ||||||||||||||||||||
11 | Nitrite Test | 0.002 - 0.4 mg/l | Diazotization | 48 Test | ||||||||||||||||||||
12 | Chlorine free dan total Chlorine | 0.02 - 4.7 mg/l | DPD | 48 Test | ||||||||||||||||||||
13 | Cadmium test | 0.02 - 1.00 mg/l | 5-Br-PADAP-OP | 100 Test | ||||||||||||||||||||
14 | Lead Test | 0.5 - 5.0 mg/l | Xylenol Orange disodium salt | 50 Test | ||||||||||||||||||||
15 | Titanium Test | 0.02 - 0.3 mg/l | Salicylfluorone | 100 Test | ||||||||||||||||||||
16 | Cyanide Test | 0.002 - 0.400 mg/l | Isonicotinic Acid barbituric | 100 Test | ||||||||||||||||||||
17 | Urea Test | 0.5 - 5 mg/l | Sodium Dichloroisocyanate | 50 Test | ||||||||||||||||||||
E. | Parameter Fisika Air : | |||||||||||||||||||||||
1 | Turbidity Meter | 0-200 NTU | Turbidimetry | |||||||||||||||||||||
2 | pH Meter dan Temperatur : | |||||||||||||||||||||||
- | Batas ukur pH | : | pH-0.00 to 14.00 pH | |||||||||||||||||||||
- | Kapasitas peyimpanan | : | 45 data | |||||||||||||||||||||
- | Suhu pengoprasian | : | 0 to 50° C | |||||||||||||||||||||
3 | Multiparameter Conductivity, Salinity, TDS, Temperature | |||||||||||||||||||||||
- | Batas ukur Cond | : | Conductivity-0 to 350 µS/cm | |||||||||||||||||||||
- | Batas ukur Salt | : | Salinity-0.0 to 60.0 ppt | |||||||||||||||||||||
- | Batas ukur TDS | : | 0.30 to 99 | |||||||||||||||||||||
- | Batas ukur Temp | : | -10 to +70°C | |||||||||||||||||||||
- | Memory | : | 40 data set reviewable memory | |||||||||||||||||||||
- | Operating Temperature | : | 0 to 50° C (32 to 122 °F) | |||||||||||||||||||||
F. | PARAMATER MAKANAN : | |||||||||||||||||||||||
- | Borax Test With Satandard | : | 0 - 10.000 | 300 kali sampel pengukuran | ||||||||||||||||||||
- | Rhodamin B Analisa menggunakan fotometer | : | 0 - 10 mg/l | 300 kali sampel pengukuran | ||||||||||||||||||||
- | Methanyl Yellow analisa menggunakan fotometer | : | 0 -30 mg/l | 300 kali sampel pengukuran | ||||||||||||||||||||
- | Formalin Analisa menggunakan fotometer | : | 0 - 10 mg/l | 300 kali sampel pengukuran | ||||||||||||||||||||
- | Mercury analisa mengguankan fotometer | : | 0 - 1000 mg/l | 300 kali sampel pengukuran | ||||||||||||||||||||
- | Uji bangkai ayam tiren | : | Hasil : Hijau (+) : daging bangkai | |||||||||||||||||||||
: | Biru (-) : bukan daging bangkai, (150 test) |
CV. KESLING INSTRUMENT
Kami adalah perusahaan terpercaya yang mampu memberikan penawaran dengan harga terbaik dari beberapa produk scientific, laboratory dan environmental instrument yang kami ageni:
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- Sanitarian Kit
- Sanitarian Field Kit For Puskesmas
- Digital Sanitarian Kit
- Digital Sanitarian Kit For Puskesmas
- Digital Sanitarian Kit For Water Quality
- Sanitarian Kit Mobile Portable Water Test Kit For Puskesmas
- Sanitarian Kir For Water Quality
- Sanitarian Field Kit For Puskesmas ((Udara, Air dan Makanan)
- Sanitarian Kit For Puskesmas
- Sanitation Inspection Test Kit
- Sanitarian Field Kit
- Boarding Kit Health Quarantine
- Kitchen Hygiene Inspection Kit
- Visual Inspection Kit
- Surveillance Vector Kit
- Public Place Inspection Test Kit
- Environment Air Quality Monitoring
- Hospital Air Contaminant Testt
- Kesling Kit
- Boarding Kit
- Environment Air Quality
- Clinic Sanitation Kit
- Food Contamintaion Kit
- Microbiology Food and ater Test
- Microbio Sampler
- Food Security Kit
- Reagent dan Refill Food Security Kit
2. ALAT PENUNJANG LABORATORIUM:
- Portable Cholinesterase Testing System
- Cholinesterase Test Kit
- Refill Cholinesterase
- Audio Meter For Human
3. SOIL TEST KIT:
- Complete Soil Test Kit
- Digital Soil Test Kit
- Soil Test Kit
- NPK Soil Test Kit
- PH Soil Test Kit
4. WATER TEST KIT:
- Digital Simple Water Test Kit
- Complete Water test Kit
- Microbiological and Chemical Water Test KitI
- Digital Portable Water test Kit
- Digital Water Test Kit Portable
- Reagent Photometer YSI 9500
- Multiparameter (pH/Conductivity/Total Dissolved Solid (TDS)/Temperature)
- PH Meter
- Conductivity Meter
- DO Meter (Dissolved Oxygen)
- TDS Meter (Total Dissolved Solid)
- Turbidity Meter
- Chlorine Meter
- Ammonia Meter
- Ozon Meter
- COD Meter (Chemical Oxygen Demand)
- Portable Heavy Metal Analyzer & COD Meter
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- Sanitarian Kit
- Sanitarian Field Kit For Puskesmas
- Digital Sanitarian Kit
- Digital Sanitarian Kit For Puskesmas
- Digital Sanitarian Kit For Water Quality
- Sanitarian Kit Mobile Portable Water Test Kit For Puskesmas
- Sanitarian Kir For Water Quality
- Sanitarian Field Kit For Puskesmas ((Udara, Air dan Makanan)
- Sanitarian Kit For Puskesmas
- Sanitation Inspection Test Kit
- Sanitarian Field Kit
- Boarding Kit Health Quarantine
- Kitchen Hygiene Inspection Kit
- Visual Inspection Kit
- Surveillance Vector Kit
- Public Place Inspection Test Kit
- Environment Air Quality Monitoring
- Hospital Air Contaminant Testt
- Kesling Kit
- Boarding Kit
- Environment Air Quality
- Clinic Sanitation Kit
- Food Contamintaion Kit
- Microbiology Food and ater Test
- Microbio Sampler
- Food Security Kit
- Reagent dan Refill Food Security Kit
2. ALAT PENUNJANG LABORATORIUM:
- Portable Cholinesterase Testing System
- Cholinesterase Test Kit
- Refill Cholinesterase
- Audio Meter For Human
3. SOIL TEST KIT:
- Complete Soil Test Kit
- Digital Soil Test Kit
- Soil Test Kit
- NPK Soil Test Kit
- PH Soil Test Kit
4. WATER TEST KIT:
- Digital Simple Water Test Kit
- Complete Water test Kit
- Microbiological and Chemical Water Test KitI
- Digital Portable Water test Kit
- Digital Water Test Kit Portable
- Reagent Photometer YSI 9500
- Multiparameter (pH/Conductivity/Total Dissolved Solid (TDS)/Temperature)
- PH Meter
- Conductivity Meter
- DO Meter (Dissolved Oxygen)
- TDS Meter (Total Dissolved Solid)
- Turbidity Meter
- Chlorine Meter
- Ammonia Meter
- Ozon Meter
- COD Meter (Chemical Oxygen Demand)
- Portable Heavy Metal Analyzer & COD Meter
CV. KESLING INSTRUMENT
Free Member
Jl. Tanah Merdeka VII, No. 17, RT 006 RW 06, Kel. Rambutan, Kec. Ciracas Jakarta Timur
DKI Jakarta - Jakarta Barat
Login Terakhir 05-06-2018
021-96432281
085695401730
Produk Lainnya