Jual Pompa Grundfos Sentrifugal Multi stage
Update Terakhir
29-06-2018
Minimum Pembelian
1 unit
Dilihat Sebanyak
29 kali
Lokasi
Jawa Timur - Surabaya
Harga
Rp. 100
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi Jual Pompa Grundfos Sentrifugal Multi stage
Jual Pompa Grundfos Sentrifugal Multi stage Stainless Steel Type CR, merupakan pompa tekanan tinggi, hubungi : Mitra Water 0822 3333 4224
Spesifikasi Pompa Grundfos Sentrifugal Multi stage :
SMALL CR | ||||
Pump | Product | Flow/Head at Max. | P2 | |
Model | Number | Efficiency | (kW) | |
CR1 | ||||
CR 1-02 | 96516169 | 1.8 m3/h @ 11 m | 0,37 | |
CR 1-03 | 96516170 | 1.8 m3/h @ 15 m | 0,37 | |
CR 1-04 | 96516172 | 1.8 m3/h @ 19 m | 0,37 | |
CR 1-05 | 96516173 | 1.8 m3/h @ 23 m | 0,37 | |
CR 1-06 | 96516174 | 1.8 m3/h @ 27 m | 0,37 | |
CR 1-07 | 96516176 | 1.8 m3/h @ 31 m | 0,37 | |
CR 1-08 | 96516177 | 1.8 m3/h @ 36 m | 0,55 | |
CR 1-09 | 96516178 | 1.8 m3/h @ 40 m | 0,55 | |
CR 1-10 | 96516180 | 1.8 m3/h @ 44 m | 0,55 | |
CR 1-11 | 96516181 | 1.8 m3/h @ 47 m | 0,55 | |
CR 1-12 | 96516183 | 1.8 m3/h @ 53 m | 0,75 | |
CR 1-13 | 96516185 | 1.8 m3/h @ 57 m | 0,75 | |
CR 1-15 | 96516186 | 1.8 m3/h @ 64 m | 0,75 | |
CR 1-17 | 96516188 | 1.8 m3/h @ 74 m | 1,1 | |
CR 1-19 | 96516190 | 1.8 m3/h @ 84 m | 1,1 | |
CR 1-21 | 96516192 | 1.8 m3/h @ 90 m | 1,1 | |
CR 1-23 | 96516193 | 1.8 m3/h @ 97 m | 1,1 | |
CR 1-25 | 96516255 | 1.8 m3/h @ 111 m | 1,5 | |
CR 1-27 | 96516256 | 1.8 m3/h @ 120 m | 1,5 | |
CR 1-30 | 96516257 | 1.8 m3/h @ 132 m | 1,5 | |
CR 1-33 | 96516258 | 1.8 m3/h @ 149 m | 2,2 | |
CR 1-36 | 96516259 | 1.8 m3/h @ 162 m | 2,2 | |
CR 3-02 | 96516590 | 3 m3/h @ 9 m | 0,37 | |
CR 3-03 | 96516591 | 3 m3/h @ 15 m | 0,37 | |
CR 3-04 | 96516592 | 3 m3/h @ 19 m | 0,37 | |
CR 3-05 | 96509508 | 3 m3/h @ 23 m | 0,37 | |
CR 3-06 | 96516593 | 3 m3/h @ 28 m | 0,55 | |
CR 3-07 | 96516594 | 3 m3/h @ 33 m | 0,55 | |
CR 3-08 | 96516595 | 3 m3/h @ 38 m | 0,75 | |
CR 3-09 | 96516596 | 3 m3/h @ 43 m | 0,75 | |
CR 3-10 | 96516597 | 3 m3/h @ 46 m | 0,75 | |
CR 3-11 | 96516598 | 3 m3/h @ 52 m | 1,1 | |
CR 3-12 | 96516599 | 3 m3/h @ 56 m | 1,1 | |
CR 3-13 | 96516600 | 3 m3/h @ 61 m | 1,1 | |
CR 3-15 | 96516601 | 3 m3/h @ 68 m | 1,1 | |
CR 3-17 | 96516602 | 3 m3/h @ 82 m | 1,5 | |
CR 3-19 | 96516603 | 3 m3/h @ 91 m | 1,5 | |
CR 3-21 | 96516664 | 3 m3/h @ 104 m | 2,2 | |
CR 3-23 | 96516665 | 3 m3/h @ 112 m | 2,2 | |
CR 3-25 | 96516666 | 3 m3/h @ 121 m | 2,2 | |
CR 3-27 | 96516667 | 3 m3/h @ 129 m | 2,2 | |
CR 3-29 | 96516668 | 3 m3/h @ 139 m | 2,2 | |
CR 3-31 | 96513350 | 3 m3/h @ 153 m | 3,0 | |
CR 3-33 | 96513351 | 3 m3/h @ 161 m | 3,0 | |
CR 3-36 | 96513352 | 3 m3/h @ 175 m | 3,0 | |
CR5 | ||||
CR 5-02 | 96516975 | 5 m3/h @ 9 m | 0,37 | |
CR 5-03 | 96516976 | 5 m3/h @ 14 m | 0,55 | |
CR 5-04 | 96516977 | 5 m3/h @ 19 m | 0,55 | |
CR 5-05 | 96516978 | 5 m3/h @ 25 m | 0,75 | |
CR 5-06 | 96516979 | 5 m3/h @ 31 m | 1,1 | |
CR 5-07 | 96516990 | 5 m3/h @ 36 m | 1,1 | |
CR 5-08 | 96516991 | 5 m3/h @ 41 m | 1,1 | |
CR 5-09 | 96516992 | 5 m3/h @ 49 m | 1,5 | |
CR 5-10 | 96516993 | 5 m3/h @ 54 m | 1,5 | |
CR 5-11 | 96516994 | 5 m3/h @ 60 m | 2,2 | |
CR 5-12 | 96516995 | 5 m3/h @ 66 m | 2,2 | |
CR 5-13 | 96516996 | 5 m3/h @ 71 m | 2,2 | |
CR 5-14 | 96516997 | 5 m3/h @ 76 m | 2,2 | |
CR 5-15 | 96516998 | 5 m3/h @ 82 m | 2,2 | |
CR 5-16 | 96516999 | 5 m3/h @ 87 m | 2,2 | |
CR 5-18 | 96513388 | 5 m3/h @ 100 m | 3,0 | |
CR 5-20 | 96513389 | 5 m3/h @ 111 m | 3,0 | |
CR 5-22 | 96513381 | 5 m3/h @ 124 m | 4,0 | |
CR 5-24 | 96513390 | 5 m3/h @ 135 m | 4,0 | |
CR 5-26 | 96513391 | 5 m3/h @ 146 m | 4,0 | |
CR 5-29 | 96513392 | 5 m3/h @ 164 m | 4,0 | |
CR 5-32 | 96513393 | 5 m3/h @ 182 m | 5,5 | |
CR 5-36 | 96513394 | 5 m3/h @ 202 m | 5,5 | |
CR10 | ||||
CR 10-01 | 96500979 | 10 m3/h @ 7 m | 0,37 | |
CR 10-02 | 96500980 | 10 m3/h @ 15 m | 0,75 | |
CR 10-03 | 96500981 | 10 m3/h @ 23 m | 1,1 | |
CR 10-04 | 96500982 | 10 m3/h @ 31 m | 1,5 | |
CR 10-05 | 96500983 | 10 m3/h @ 40 m | 2,2 | |
CR 10-06 | 96500984 | 10 m3/h @ 48 m | 2,2 | |
CR 10-07 | 96500985 | 10 m3/h @ 57 m | 3,0 | |
CR 10-08 | 96501230 | 10 m3/h @ 64 m | 3,0 | |
CR 10-09 | 96500987 | 10 m3/h @ 72 m | 3,0 | |
CR 10-10 | 96501232 | 10 m3/h @ 81 m | 4,0 | |
CR 10-12 | 96501233 | 10 m3/h @ 96 m | 4,0 | |
CR 10-14 | 96501221 | 10 m3/h @ 114 m | 5,5 | |
CR 10-16 | 96501222 | 10 m3/h @ 129 m | 5,5 | |
CR 10-18 | 96501223 | 10 m3/h @ 149 m | 7,5 | |
CR 10-20 | 96501224 | 10 m3/h @ 165 m | 7,5 | |
CR 10-22 | 96501225 | 10 m3/h @ 180 m | 7,5 |
MITRA WATER Jl. Mawar No. 43 Surabaya
Telp : 031-5454849, 031 -5313509
Fax : 031-5313509
Hp : 081234590404, 087854449399, 085733669931
PIN BB : 5B1540B3
Email : mitrausman@yahoo.co.id
Website: http://supplierfilterair.com
Cabang Malang : Jl. Candi Telaga Wangi No. 48 Malang.
HP : 081216666753, 082233334224
cv mitra usaha mandiri
Perusahaan yang bergerak dalam bidang produksi dan perdagangan bahan baku industri
cv mitra usaha mandiri
Free Member
Jl. MAWAR no 43 Surabaya
Jawa Timur - Surabaya
Login Terakhir 19-10-2018
031-5454849
0822 3333 422
Produk Lainnya