AERO SANITATION KIT
Type : AERO-SANITEST
Perlengkapan Peralatan
1. Digital Water Test Kit | |||
▪ | Free and Total Chlorine | ||
Batas ukur | : | 0~3.50 ppm | |
Resolusi | : | 0.01 ppm | |
Akurasi | : | ±0.03 + 1 digit pada <2.00 ppm | |
: | ±3% FS + 1 digit pada > 2.00 ppm | ||
Sampel | : | 5 ml | |
Suhu pengukuran | : | 0~50 °C, <85% RH | |
Sumber tenaga | : | DC 1.5V battery x 4 pcs | |
Ukuran alat | : | 42 x 33 x 183 mm (Unit) | |
Berat | : | 150 g (termasuk battery) | |
▪ | pH / Akurasi | : | -2.00~16.00 pH / ±0.01 + 1 digit |
Resolusi | : | 0.01 | |
▪ | ORP / Akurasi | : | -1999~1999 mV / ±2 + 1 digit |
Resolusi | : | 1 | |
2. Aerosol Desinfectan (WHO Standard) | |||
▪ | Mengontrol penyebaran penyakit yang dibawa oleh serangga seperti : Malaria | ||
Demam berdarah, ensefalitis, chikungunya dan migrasi hewan peliharaan | |||
▪ | Desinfectand Insektisida | : | Nyamuk, kecoa, file, kutu, tawon, semut, |
ngengat, kumbang, serangga terbang | |||
▪ | Desinfectan Bakteria | : | Staphylococcus aureus, Salmonella |
choleraesuis, Pseudomonas aeruginosa, | |||
Pseudomonas cpacia, Escherichia coli, | |||
Serratia marcesens, Brevibacterium | |||
ammoniagenes, Salmonella thphy | |||
▪ | Desinfectan Jamur | : | Trichophyton mentagrophytes, |
Aspergilius Niger | |||
▪ | Desinfectan Viruses | : | Avian influensa, Influensa A2 (Hongkong), HIV-1 |
(AIDS), Psedorabies viruses, Canine distamper | |||
Herpes Simlex Types I & II, Vaccinia | |||
▪ | Desinfectan | : | Desinfektan Insektisida (wadah cargo), 48 btl |
: | Desinfektan Bakteria, 48 btl | ||
: | Desinfectan Insektisida dalam pesawat, 48 btl | ||
3. Parameter Kualitas udara Faktor Fisik | |||
▪ | Portable Lux Meter | ||
Batas pengukuran | : | 0 ~ 200,000 Lux | |
: | 0 ~ 20,000 F.C. | ||
Akurasi | : | ±2﹪untuk pembacaan ±1 dig. | |
Waktu merespon | : | ±.0.3 detik | |
Sensor | : | Sel photo presisi tinggi | |
Sumber tenaga | : | Satu Battre 006P 9V | |
Ukuran alat | : | 150(L)×78(W)×27(D)㎜ | |
Ukuran sensor | : | 115(L)×50(W)×15(D)㎜ | |
Berat | : | 225 grams. | |
▪ | Thermohygrometer | ||
Temperatur | : | -30 °C ~ +100 °C | |
Kelembaban | : | 0 - 100 % RH | |
Akurasi Temp. | : | ± 1 °C (± 1.5 °F) | |
Akurasi Humidity | : | ± 2 % r.h. | |
Suhu bola basah | : | 0 °C up to +80 °C | |
Ukuran alat | : | 225 x 54 x 32 mm | |
Berat | : | ±200 g (termasuk battre) | |
Tampilan di layar | : | Nilai Maximum/minimum | |
: | Suhu ° C dan ° F | ||
: | Tahanan pembacaan | ||
: | Pencahayaan pada layar | ||
: | Seklar otomatis | ||
4. Kamera | |||
▪ | Sensor | : | 1/2.3" Super HAD CCD |
▪ | Efektif Pixel | : | 20.1 Megapixels |
▪ | File Format | : | Still image : JPEG |
: | Video : MP4, MPEG-4 AVC/H.264 | ||
▪ | Lensa zoom | : | 63x |
▪ | Jarak Fokus Normal | : | Lebar : 1 cm - tak terbatas |
Telephoto : 350 cm - tak terbatas | |||
▪ | Type layar | : | 7,5cm (4:3)/460.800 titik/clear photo |
TFT LCD | |||
▪ | Battre | : | Paket Battre isi ulang NP-BX1 |
5. Tablet | |||
▪ | Memory | : | 16 GB ROM, 2 GB RAM, 8 inch |
▪ | Network | : | Network GSM/HSPA/LTE |
▪ | SIM | : | Micro-Sim |
▪ | Display | : | Layar sentuh, 16M warna |
▪ | Ukuran | : | 8.0 inch |
▪ | Resolusi | : | 768 x 1024 pixels |
▪ | Memory MicroSD | : | Sampai 256 BG, Internal 16GB, 2GB RAM |
▪ | Kamera | : | 5 MP autofocus, 720p Video |
▪ | Komunikasi | : | Wi-Fi 802.11, dual band, WiFI direct, Hotspot |
▪ | Bluetooth | : | v4.0 |
▪ | Battre | : | Non-removable Li-Ion 4200 mAh battre |
6 a. Kamera Aksi | |||
▪ | Lensa | : | 150 ° lebar sudut lensa, 6G, f=2.68mm |
▪ | LCD screen | : | 2,2" layar sentuh |
Resolusi layar 640x360 pada | |||
330PPI, Kecerahan 250 cd/m2, 16:9 | |||
▪ | Sensor gambar | : | SONY IMX377 1/2.3 |
Sensor gambar 12MP CMOS | |||
▪ | Video format | : | H264 mp4 file format |
▪ | Format gambar | : | JPEG |
▪ | Resolusi photo | : | 16 MP (4920x3264) |
▪ | Resolusi video | : | 4k: 3840x2160-15 FPS |
1440p: 1920x1440-30/25 FPS | |||
1080P:1920X1080-50/50/30.25FPS | |||
▪ | Memory | : | sampai 128GB |
▪ | WiFI&Bluetooth | : | 802.11 a/b/g/n/ac Wi-Fi |
: | Bluetooth 4.0 | ||
▪ | Battre | : | 1200mAh |
b. Endoscope | |||
▪ | Transfer gambar | : | WiFi |
▪ | Kamera | : | Endoskopi gambar |
▪ | Resolusi | : | 640*480,HD 720P 1280*720 |
▪ | Melihat sudut | : | 70 |
▪ | Gambar | : | 2.0 mega pixel |
▪ | Jarak Fokus | : | 4-6 cm ( the best ) |
▪ | Ukuran kamera | : | 8.0mm (diameter) |
▪ | Cahaya | : | 6 adjustable white LED Lights |
▪ | Tingkat tahan air | : | IP67 |
▪ | Frekuensi | : | 2.425GHz-2.493GHz |
▪ | Transmission distance | : | 5-30M |
▪ | Kapasitas | : | 500mAh |
▪ | System pendukung | : | IOS/Android /Windows/ |
Mac Almost recent mobile |