SANITARIAN KIT GF-52
Update Terakhir
19-03-2019
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
30.060 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Rp. 75.000.000
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi SANITARIAN KIT GF-52
SANITARIAN KIT | ||||||||||||||||||
Type | : | GF-52 | ||||||||||||||||
Produk | : | Amerika (Multibrand) | ||||||||||||||||
Fungsi | : | Sebagai alat untuk mendeteksi kualitas air minum, Air Bersih dll | ||||||||||||||||
PERALATAN PHOTOMETER | ||||||||||||||||||
- | Panjang Gelombang | : | 450, 500, 550, 570, 600 & 650 nm | |||||||||||||||
- | Tampilan layar | : | LCD | |||||||||||||||
- | Ukuran tabung sampel | : | 7,5 cm, untuk sampel 10 ml dan penutup | |||||||||||||||
- | Terang Cahaya | : | 50 %, 100 % | |||||||||||||||
- | Sumber daya | : | 3 x AA 1.5V alkaline | |||||||||||||||
- | Program waktu reaksi | : | Tersedia | |||||||||||||||
- | Lampu layar | : | Tersedia | |||||||||||||||
Environment Meter : | ||||||||||||||||||
- | Sensor | : | Multi meter 5 in 1 | |||||||||||||||
- | Layar | : | LCD, 2 tingkat dengan indikator | |||||||||||||||
- | Lampu layar | : | Tersedia, dengan tombol aktivasi | |||||||||||||||
- | Fitur Hold | : | Data, nilai maksimum | |||||||||||||||
- | Indikator | : | Over range, baterai lemah | |||||||||||||||
- | Tombol Operasional | : | 8 soft touch key | |||||||||||||||
- | Dimesni | : | One hand grip size | |||||||||||||||
- | Koneksi | : | Probe pengukuran, Tripod | |||||||||||||||
- | Sumber daya | : | Baterai 1 buah | |||||||||||||||
Parameter Lingkungan dan Udara | Range | |||||||||||||||||
1 | Temperatur Ruangan | (-39.9) - 69.9 °C | ||||||||||||||||
2 | Angin / aliran udara | 0.49 - 29.9 m/s | ||||||||||||||||
3 | Kelembaban | 10 - 95% RH | ||||||||||||||||
4 | Kebisingan | 35 - 130 dB | ||||||||||||||||
5 | Pencahayaan | 0 - 200.000 lux; 0 - 20 kFc | ||||||||||||||||
Digital Water Test ter | ||||||||||||||||||
- | Kompesasi otomatis | : | 0 - 100 °C (pH) ; 0 - 50 °C | |||||||||||||||
- | Sumber daya | : | Batterai | |||||||||||||||
- | Cassing | : | IP57, mengambang dipermukaan air | |||||||||||||||
- | Tampilan | : | LCD digital | |||||||||||||||
- | Pembacaan simultan | : | Pengukuran suhu | |||||||||||||||
- | Fitur hemat daya | : | Tersedia | |||||||||||||||
- | Buffer solution pH 4, pH 7 | |||||||||||||||||
Vektor kit (Mosquito, Musca Domestica | ||||||||||||||||||
- | Aspirator berbahan kca dengan selang plastik (1 buah) | |||||||||||||||||
- | Papper cup dan penutup (10 buah) | |||||||||||||||||
- | Diper (Cidukan Platik) High - density Polyethylene 500 ml (1 buah) | |||||||||||||||||
- | Botol larva ( 10 Buah) | |||||||||||||||||
- | Erlager glass (kaca pembesar) up to 40x with trop;e LED (1 buah) | |||||||||||||||||
- | Fly Grill : | - | Bahan Aluminium | |||||||||||||||
- | Desain kompak, mudah dibawah | |||||||||||||||||
- | Dilengkapi soft carring case | |||||||||||||||||
- | Hand tally counter (1 buah) | |||||||||||||||||
- | Ovitrap berwarna transparan 2 liter (2 buah) | |||||||||||||||||
- | Lampu senter / flash light (1 buah) | |||||||||||||||||
- | Cover glass ( 100 buah) | |||||||||||||||||
- | Object glass | |||||||||||||||||
- | Kain kasa dan kapas | |||||||||||||||||
- | Pinset dan scisoriest satu set | |||||||||||||||||
- | Petridish (1 buah) | |||||||||||||||||
Parameter Air | Range | Jumlah Test kit | ||||||||||||||||
1 | Arsen | 0 - 0,1 mg/l | 50 test | |||||||||||||||
2 | Fluorida | 0 - 2 mg/l | 50 test | |||||||||||||||
3 | Nitrit (NO2) | 0 – 10 mg/l | 50 test | |||||||||||||||
4 | Nitrat (NO3) | 0 – 100 mg/l | 50 test | |||||||||||||||
5 | Sianida | 0 – 2 mg/l | 50 test | |||||||||||||||
6 | Aluminium | 0 – 1 mg/l | 50 test | |||||||||||||||
7 | Besi | 0 – 1 mg/l | 50 test | |||||||||||||||
8 | Kesadahan | 0 – 1500 mg/l | 50 test | |||||||||||||||
9 | Klorida | 0 – 1000 mg/l | 50 test | |||||||||||||||
10 | Mangan | 0 – 1 mg/l | 50 test | |||||||||||||||
11 | Seng | 0 – 10 mg/l | 50 test | |||||||||||||||
12 | Sulfat | 0 – 250 mg/l | 50 test | |||||||||||||||
13 | Tembaga | 0 – 10 mg/l | 50 test | |||||||||||||||
14 | Amonia | 0 – 5 mg/l | 50 test | |||||||||||||||
15 | Sisa klor | 0 – 10 mg/l | 50 test | |||||||||||||||
16 | Total krom | 0 – 1 mg/l | 50 test | |||||||||||||||
17 | pH | (-2) - 16 pH | ~ | |||||||||||||||
18 | Temperature | 0 - 110 °C | ~ | |||||||||||||||
19 | TDS | 0 - 131 ppm; 132 - 1.319 ppm; | ~ | |||||||||||||||
1.32 - 13.19 ppt; 13.2 - 66.7 ppt | ||||||||||||||||||
20 | Conductivity | 0 - 199 πs ; 200 - 1999 πs | ~ | |||||||||||||||
2 - 19 mS ; 20 - 100 mS | ||||||||||||||||||
21 | Salinity | 0 - 99 ppm ; 100 - 999 ppm | ~ | |||||||||||||||
1 - 9 ppt ; 10 50 ppt | ||||||||||||||||||
TURBIDITY METER USE SENSOR : | ||||||||||||||||||
- | Range | : | 0 ~ 19.99 NTU | |||||||||||||||
: | 20.0 ~ 199.9 NTU | |||||||||||||||||
: | 200 ~ 1000 NTU | |||||||||||||||||
- | Resolution | : | 0.01/0.1/1 NTU | |||||||||||||||
- | Accuracy | : | ± 3% reading + 1 digit at < 500 NTU | |||||||||||||||
: | ± 5% reading + 1 digit at > 500 NTU | |||||||||||||||||
- | Response | : | < 10 seconds | |||||||||||||||
- | Operating | : | 0 ~ 50 ℃, <85% RH | |||||||||||||||
- | Sample | : | 10 ml | |||||||||||||||
- | Data memory | : | Storage /recall up to 150 points | |||||||||||||||
- | Power | : | DC 1.5V (UM4, AAA) battery x 4 | |||||||||||||||
- | Dimension | : | Meter: 70 x 135 x 65 mm | |||||||||||||||
Parameter Makanan | Range | Jumlah Test kit | ||||||||||||||||
1 | Borax Test | 0 - 12.000 mg/l, limit 0.1 mg/l | 50 | |||||||||||||||
2 | Rhodamin B Test | 0 - 60 mg/l, limit 0.1 mg/l | 50 | |||||||||||||||
3 | Methanyl Yellow Test | 0 - 140 mg/l, limit 0.1 mg/l | 50 | |||||||||||||||
4 | Formaldehyde Test | 0 - 2 mg/l | 50 | |||||||||||||||
5 | Uji kesegaran daging ayam | Qualitative | 150 | |||||||||||||||
6 | Pork Detection test | Qualitative | 50 | |||||||||||||||
7 | Hygiene Test | Qualitative | 50 | |||||||||||||||
8 | Total Microba dalam petridish | Qualitative | 50 | |||||||||||||||
9 | E-coli & Coliform | Qualitative | 50 | |||||||||||||||
Accessories | ||||||||||||||||||
- | Sampling kit Such As : | |||||||||||||||||
- | Portable Rack For Testting (4 buah) | |||||||||||||||||
- | Test tube ukuran 10 ml (10 buah) | |||||||||||||||||
- | Spray bottle, high grade plastic (1 buah) | |||||||||||||||||
- | Masker Penutup Hidung dan Mulut (15 buah) | |||||||||||||||||
- | Vinyl Glove (15 pasang) | |||||||||||||||||
- | Plastic Pippete (20 pcs) | |||||||||||||||||
- | Spatula, Glass clear quality (1 buah) | |||||||||||||||||
- | Beaker Glass 50 ml (1 buah) | |||||||||||||||||
- | Mortar pastle, Ceramic material (1 set) | |||||||||||||||||
- | Hard carying case | |||||||||||||||||
- | Buku manual bahasa indonesia | |||||||||||||||||
- | kartu garansi |
CV. MADANI SUKSES INDONESIA
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
CV. MADANI SUKSES INDONESIA
Free Member
Jl. Tanah Merdeka VII No. 17, RT.006 RW. 06 Kel. Rambutan Kec. Ciracas Jakarta Timur
DKI Jakarta - Jakarta Timur
Login Terakhir 02-12-2020
081283714204
081283714204
081283714204
Produk Lainnya