BOARDING KIT BK-21
Update Terakhir
22-01-2019
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
16.656 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Rp. 17.500.000
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi BOARDING KIT BK-21
BOARDING KIT | ||||||||||||||||||
Type | : | BK-21 | ||||||||||||||||
Produk | : | Amerika (Multibrand) | ||||||||||||||||
Fungsi | : | Sebagai alat untuk mendeteksi kualitas air minum, Air Bersih dll | ||||||||||||||||
Environment Meter : | ||||||||||||||||||
- | Sensor | : | Multi meter 5 in 1 | |||||||||||||||
- | Layar | : | LCD, 2 tingkat dengan indikator | |||||||||||||||
- | Lampu layar | : | Tersedia, dengan tombol aktivasi | |||||||||||||||
- | Fitur Hold | : | Data, nilai maksimum | |||||||||||||||
- | Indikator | : | Over range, baterai lemah | |||||||||||||||
- | Tombol Operasional | : | 8 soft touch key | |||||||||||||||
- | Dimesni | : | One hand grip size | |||||||||||||||
- | Koneksi | : | Probe pengukuran, Tripod | |||||||||||||||
- | Sumber daya | : | Baterai 1 buah | |||||||||||||||
Parameter Lingkungan dan Udara | Range | |||||||||||||||||
1 | Temperatur Ruangan | (-39.9) - 69.9 °C | ||||||||||||||||
2 | Angin / aliran udara | 0.49 - 29.9 m/s | ||||||||||||||||
3 | Kelembaban | 10 - 95% RH | ||||||||||||||||
4 | Kebisingan | 35 - 130 dB | ||||||||||||||||
5 | Pencahayaan | 0 - 200.000 lux; 0 - 20 kFc | ||||||||||||||||
6 | Pengukuran Particulate di Udara | |||||||||||||||||
- | Temperature | : | -20 to 80 ºC | |||||||||||||||
- | Hygrometer | : | 5 to 95% RH | |||||||||||||||
- | Connections | : | 2 mini-DIN connections SMART-2014 probes | |||||||||||||||
: | and 1 micro-USB port for charging and PC connection | |||||||||||||||||
- | Power supply | : | Lithium-Ion battery | |||||||||||||||
- | Memory capacity | : | Up to 1000 dataset of 20 000 points | |||||||||||||||
- | Operating temperature | : | 0 to +50 °C | |||||||||||||||
- | Auto shut-off | : | 15 to 120 minutes | |||||||||||||||
- | Operating environment | : | Neutral gas | |||||||||||||||
- | Conformity | : | EMC 2004/108/CE and EN 61010-1 directives | |||||||||||||||
- | Languages | : | French, English, | |||||||||||||||
- | Display | : | LCD 120 x 160 px, Dimensions : 58 x 76 mm, Backlight | |||||||||||||||
- | Key pad | : | 10 keys | |||||||||||||||
- | Size | : | 204 x 104 x 63 mm | |||||||||||||||
7 | Pengukuran Parameter Kimia | |||||||||||||||||
GAS | RANGE | |||||||||||||||||
- | Target Gas: Refer to the Annex-1 in the end of this manual | |||||||||||||||||
- | Working Temperature: -20℃~50℃ | |||||||||||||||||
- | Working Humidity: <95%RH | |||||||||||||||||
- | Power Source: Lithium battery (DC3.7V, 6600mAh) | |||||||||||||||||
- | Charging Time: 4~6 hours | |||||||||||||||||
- | Explosion –proof grade: ExiaIICT4 | |||||||||||||||||
- | SO2 Sulfur Dioxide | : | 0 - 100ppm | |||||||||||||||
- | NO2 Nitrit Dioxide | : | 0 - 20 ppm | |||||||||||||||
- | CO Carbon Monoxide | : | 0 - 1000 ppm | |||||||||||||||
- | CO2 Carbon Dioxida | : | 0 - 2000 ppm | |||||||||||||||
Digital Water Test ter | ||||||||||||||||||
- | Kompesasi otomatis | : | 0 - 100 °C (pH) ; 0 - 50 °C | |||||||||||||||
- | Sumber daya | : | Batterai | |||||||||||||||
- | Cassing | : | IP57, mengambang dipermukaan air | |||||||||||||||
- | Tampilan | : | LCD digital | |||||||||||||||
- | Pembacaan simultan | : | Pengukuran suhu | |||||||||||||||
- | Fitur hemat daya | : | Tersedia | |||||||||||||||
- | Buffer solution pH 4, pH 7 | |||||||||||||||||
PERALATAN PHOTOMETER | ||||||||||||||||||
- | Panjang Gelombang | : | 420, 470, 520, 570, 620 & 660 nm | |||||||||||||||
- | Tampilan layar | : | LCD | |||||||||||||||
- | Ukuran tabung sampel | : | 2,5 cm, untuk sampel 10, 15, 20 ml & 1.5 cm, untuk sampel 5, 7 ml | |||||||||||||||
- | Waktu lampu layar mati | : | 3, 5, 10, Mneit | |||||||||||||||
- | Bandwidth panjang gelombang | : | 10 nm -+ nm | |||||||||||||||
- | Terang Cahaya | : | 50 %, 100 % | |||||||||||||||
- | Sumber daya | : | 4 x AA 1.5V alkaline or lithium batteries, AC Adaptor dan USB kabel | |||||||||||||||
- | Power supplay | : | 100mA , 5VDC | |||||||||||||||
- | Program waktu reaksi | : | Tersedia | |||||||||||||||
- | Lampu layar | : | Tersedia | |||||||||||||||
- | Komunikasi transfer data | : | USB | |||||||||||||||
Parameter Air | Range | Jumlah Test kit | ||||||||||||||||
1 | Arsen | 0 - 0,1 mg/l | 50 Test | |||||||||||||||
2 | Sianida | 0 – 2 mg/l | 50 Test | |||||||||||||||
3 | Ammonium | 0 - 1.00 ppm | 50 Test | |||||||||||||||
4 | Nitrite | 0 - 150 ppm | 50 Test | |||||||||||||||
5 | Nitrate | 0 - 44 ppm | 50 Test | |||||||||||||||
6 | Chlorine | 0 - 10 ppm | 50 Test | |||||||||||||||
7 | Phosphate | 0 - 70 ppm | 50 Test | |||||||||||||||
8 | Boron | 0 - 2 ppm | 50 Test | |||||||||||||||
9 | Copper | 0 - 3.00 ppm | 50 Test | |||||||||||||||
10 | Besi | 0 - 4.00 ppm | 50 Test | |||||||||||||||
11 | Sulfur | 0 - 1.00 ppm | 50 Test | |||||||||||||||
12 | Kesadahan | 0 - 500 ppm | 50 test | |||||||||||||||
13 | Mangan | 0-30 ppm | 50 test | |||||||||||||||
14 | Seng | 0 3 ppm | 50 test | |||||||||||||||
15 | Boron | 0 - 2 ppm | 50 test | |||||||||||||||
16 | pH | (-2) - 16 pH | ~ | |||||||||||||||
17 | Temperature | 0 - 110 °C | ~ | |||||||||||||||
18 | TDS | 0 - 131 ppm; 132 - 1.319 ppm; | ~ | |||||||||||||||
1.32 - 13.19 ppt; 13.2 - 66.7 ppt | ||||||||||||||||||
19 | Conductivity | 0 - 199 πs ; 200 - 1999 πs | ~ | |||||||||||||||
2 - 19 mS ; 20 - 100 mS | ||||||||||||||||||
20 | Salinity | 0 - 99 ppm ; 100 - 999 ppm | ~ | |||||||||||||||
1 - 9 ppt ; 10 50 ppt | ||||||||||||||||||
Parameter Makanan | Range | Jumlah Test kit | ||||||||||||||||
1 | Borax Test | 0 - 12.000 mg/l, limit 0.1 mg/l | 50 | |||||||||||||||
2 | Rhodamin B Test | 0 - 60 mg/l, limit 0.1 mg/l | 50 | |||||||||||||||
3 | Methanyl Yellow Test | 0 - 140 mg/l, limit 0.1 mg/l | 50 | |||||||||||||||
4 | Formaldehyde Test | 0 - 2 mg/l | 50 | |||||||||||||||
5 | Uji kesegaran daging ayam | Qualitative | 150 | |||||||||||||||
6 | Pork Detection test | Qualitative | 50 | |||||||||||||||
7 | Hygiene Test | Qualitative | 50 | |||||||||||||||
8 | Pestisida | Pengukuran secara kualitatif untuk | 50 | |||||||||||||||
golongan organofosfat dan carbamat | ||||||||||||||||||
9 | Total Microba dalam petridish | Qualitative | 50 | |||||||||||||||
10 | E-coli & Coliform | Qualitative | 50 | |||||||||||||||
Vektor kit (Mosquito, Musca Domestica) | ||||||||||||||||||
- | Aspirator berbahan kca dengan selang plastik (1 buah) | |||||||||||||||||
- | Papper cup dan penutup (10 buah) | |||||||||||||||||
- | Diper (Cidukan Platik) High - density Polyethylene 500 ml (1 buah) | |||||||||||||||||
- | Botol larva ( 10 Buah) | |||||||||||||||||
- | Erlager glass (kaca pembesar) up to 40x with trop;e LED (1 buah) | |||||||||||||||||
- | Fly Grill : | - | Bahan Aluminium | |||||||||||||||
- | Desain kompak, mudah dibawah | |||||||||||||||||
- | Dilengkapi soft carring case | |||||||||||||||||
- | Mampu digulung | |||||||||||||||||
- | Hand tally counter (1 buah) | |||||||||||||||||
- | Ovitrap berwarna transparan 2 liter (2 buah) | |||||||||||||||||
- | Lampu senter / flash light (1 buah) | |||||||||||||||||
- | Cover glass ( 100 buah) | |||||||||||||||||
- | Object glass | |||||||||||||||||
- | Kain kasa dan kapas | |||||||||||||||||
- | Pinset dan scisoriest satu set | |||||||||||||||||
- | Petridish (1 buah) | |||||||||||||||||
- | Perangkap Tikus berbahan besi dan kuat (10 buah) | |||||||||||||||||
Accessories | ||||||||||||||||||
- | Sampling kit Such As : | |||||||||||||||||
- | Portable Rack For Testting (4 buah) | |||||||||||||||||
- | Test tube ukuran 10 ml (10 buah) | |||||||||||||||||
- | Spray bottle, high grade plastic (1 buah) | |||||||||||||||||
- | Masker Penutup Hidung dan Mulut (15 buah) | |||||||||||||||||
- | Vinyl Glove (15 pasang) | |||||||||||||||||
- | Plastic Pippete (20 pcs) | |||||||||||||||||
- | Spatula, Glass clear quality (1 buah) | |||||||||||||||||
- | Beaker Glass 50 ml (1 buah) | |||||||||||||||||
- | Mortar pastle, Ceramic material (1 set) | |||||||||||||||||
- | Hard carying case | |||||||||||||||||
- | Buku manual bahasa indonesia | |||||||||||||||||
- | kartu garansi |
CV. MADANI SUKSES INDONESIA
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
CV. MADANI SUKSES INDONESIA
Free Member
Jl. Tanah Merdeka VII No. 17, RT.006 RW. 06 Kel. Rambutan Kec. Ciracas Jakarta Timur
DKI Jakarta - Jakarta Timur
Login Terakhir 02-12-2020
081283714204
081283714204
081283714204
Produk Lainnya