REAGENT PHOTOMETER YSI TYPE (9500) fotometer pabrikan YSI type 9300 dan 9500
Update Terakhir
10-02-2021
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
32 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi REAGENT PHOTOMETER YSI TYPE (9500) fotometer pabrikan YSI type 9300 dan 9500
REAGENT PHOTOMETER YSI TYPE (9500) adalah Reffil reagen untuk fotometer pabrikan YSI type 9300 dan 9500
REAGENT PHOTOMETER YSI TYPE (9500) | |||||||||||||||||||||||||||
NO | CAT NO | REAGENT TEST KIT | RANGE (mg/l) | JUMLAH TEST | |||||||||||||||||||||||
1 | YPM 188 | Alkalinity Total (Alkaphot) | 0 - 500 (CaCO3) | 50 test | Rp 1,099,091 | ||||||||||||||||||||||
2 | YPM 250 | Alkalinity M (Alkaphot M) | 0 - 500 (CaCO3) | 50 test | Rp 1,042,727 | ||||||||||||||||||||||
3 | YPM 251 | Alkalinity P (Alkaphot P) | 0 - 500 (CaCO3) | 50 test | Rp 1,070,909 | ||||||||||||||||||||||
4 | YPM 166 | Aluminium | 0 - 0.5 | 50 test | Rp 1,155,455 | ||||||||||||||||||||||
5 | YPM 152 | Ammonia | 0 - 1.0 (N) | 50 test | Rp 1,550,000 | ||||||||||||||||||||||
6 | YPM 060 | Bromine | 0 - 10 | 50 test | Rp 1,014,545 | ||||||||||||||||||||||
7 | YPM 252 | Calcium Hardness (Calcicol) | 0 - 500 (CaCO3) | 50 test | Rp 1,099,091 | ||||||||||||||||||||||
8 | YPM 268 | Chloride (Chloridol) | 0 - 50,000 (NaCl) | 50 test | Rp 1,352,727 | ||||||||||||||||||||||
9 | YPM 11 | Chlorine (DPD No 1) | 0 - 5.0 | 50 test | Rp 1,296,364 | ||||||||||||||||||||||
10 | YPM 13 | Chlorine (DPD No 1) | 0 - 10.0 | 50 test | Rp 535,455 | ||||||||||||||||||||||
11 | YPM 21 | Chlorine (DPD No 2) | 0 - 5.0 | 50 test | Rp 422,727 | ||||||||||||||||||||||
12 | YPM 031 | Chlorine (DPD 1 and No 3) | 0 - 5.0 | 50 test | Rp 704,545 | ||||||||||||||||||||||
13 | YPM 041 | Chlorine (DPD No 4) | 0 - 5.0 | 50 test | Rp 648,182 | ||||||||||||||||||||||
14 | YPM 162 | Chlorine HR | 0 - 250 | 50 test | Rp 986,364 | ||||||||||||||||||||||
15 | YPM 052 | Chlorine Dioxide (DPD) | 0 - 10.0 | 50 test | Rp 3,353,636 | ||||||||||||||||||||||
16 | YPM 064 | Chlorine Dioxide (Lissamine Green B) LR | 0 - 2.5 | 50 test | Rp 1,775,455 | ||||||||||||||||||||||
17 | YPM 065 | Chlorine Dioxide (Lissamine Green B) HR | 2.5 - 20 | 50 test | Rp 1,775,455 | ||||||||||||||||||||||
18 | YPM 281 | Chromium VI (Chromicol) | 0 - 1.0 | 50 test | Rp 1,690,909 | ||||||||||||||||||||||
19 | YPM 269 | Colour/Turbidity | 10-500 | 50 test | Rp 2,339,091 | ||||||||||||||||||||||
20 | YPM 186 | Copper (Coppercol - Free, combined and total) | 0 - 5.0 | 50 test | Rp 1,775,455 | ||||||||||||||||||||||
21 | YPM 087 | Cyanuric Acid | 0 - 200 | 50 test | Rp 873,636 | ||||||||||||||||||||||
22 | YPM 179 | Fluoride | 0 - 1.5 | 50 test | Rp 1,465,455 | ||||||||||||||||||||||
23 | YPM 254 | Hardness (Hardicol) | 0 - 500 (CaCO3) | 50 test | Rp 1,268,182 | ||||||||||||||||||||||
24 | YPM 103 | Hydrazine | 0 - 0.5 | 50 test | Rp 944,091 | ||||||||||||||||||||||
25 | YPM 104 | Hydrogen Peroxide LR | 0 - 1.0 | 50 test | Rp 732,727 | ||||||||||||||||||||||
26 | YPM M105 | Hydrogen Peroxide HR | 0 - 100 | 50 test | Rp 944,091 | ||||||||||||||||||||||
27 | YPM 156 | Iron HR | 0 - 10 | 50 test | Rp 845,455 | ||||||||||||||||||||||
28 | YPM 292 | Iron MR | 0 - 5.0 | 50 test | Rp 1,662,727 | ||||||||||||||||||||||
29 | YPM 155 | Iron LR | 0 - 1.0 mg/L | 50 test | Rp 845,455 | ||||||||||||||||||||||
30 | YPM 193 | Magnesium (Magnecol) | 0 - 100 | 50 test | Rp 1,268,182 | ||||||||||||||||||||||
31 | YPM 173 | Manganese | 0 - 0.03 | 50 test | Rp 1,296,364 | ||||||||||||||||||||||
32 | YPM 258 | Molybdate LR | 0 - 20 | 50 test | Rp 1,296,364 | ||||||||||||||||||||||
33 | YPM 175 | Molybdate HR | 0 - 100 | 50 test | Rp 1,268,182 | ||||||||||||||||||||||
34 | YPM 284 | Nickel (Nickeltest) | 0 - 10 | 50 test | Rp 2,649,091 | ||||||||||||||||||||||
35 | YPM 163 | Nitrate (Nitratest) | 0 - 20 N | 50 test | Rp 1,747,273 | ||||||||||||||||||||||
36 | YPM 109 | Nitrite (Nitricol) | 0 - 0.4 N | 50 test | Rp 732,727 | ||||||||||||||||||||||
37 | YPM 260 | Nitrite (Nitriphot) | 0 - 1500 (NaNO2) | 50 test | Rp 1,211,818 | ||||||||||||||||||||||
38 | YPM 262 | Organophosphonate (OP) | 0 - 20 (PO4) | 50 test | Rp 2,761,818 | ||||||||||||||||||||||
39 | YPM 056 | Ozone | 0 - 2.0 | 50 test | Rp 1,747,273 | ||||||||||||||||||||||
40 | YPM 130 | pH (Phenol Red) | 6.8 - 8.4 | 50 test | Rp 535,455 | ||||||||||||||||||||||
41 | YPM 287 | Phenol (Phenoltest) | 0 - 5.0 | 50 test | Rp 3,353,636 | ||||||||||||||||||||||
42 | YPM 272 | PHMB | 0 - 100 | 50 test | Rp 789,091 | ||||||||||||||||||||||
43 | YPM 177 | Phosphate LR | 0 - 4.0 | 50 test | Rp 930,000 | ||||||||||||||||||||||
44 | YPM 114 | Phosphate HR | 0 - 100 | 50 test | Rp 1,296,364 | ||||||||||||||||||||||
45 | YPM 189 | Potassium | 0 - 12 | 50 test | Rp 1,296,364 | ||||||||||||||||||||||
46 | YPM 181 | Silica LR | 0 - 4.0 | 50 test | Rp 1,634,545 | ||||||||||||||||||||||
47 | YPM 290 | Silica HR | 0 - 150 | 50 test | Rp 1,986,818 | ||||||||||||||||||||||
48 | YPM 154 | Sulphate | 0 - 200 | 50 test | Rp 634,091 | ||||||||||||||||||||||
49 | YPM 168 | Sulphide | 0 - 0.5 | 50 test | Rp 1,310,455 | ||||||||||||||||||||||
50 | YPM 266 | Sulphite (Sulphitest) | 0 - 500 (Na2SO3) | 50 test | Rp 1,169,545 | ||||||||||||||||||||||
51 | YPM 148 | Zinc | 0 - 4.0 | 50 test | Rp 1,662,727 |
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya