SOUND LEVEL METER CLASS 1 WITH ANALYSIS OF 1/3 OCTAVE BAND HT-157
Update Terakhir
11-02-2021
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
26 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi SOUND LEVEL METER CLASS 1 WITH ANALYSIS OF 1/3 OCTAVE BAND HT-157
SOUND LEVEL METER CLASS 1 WITH ANALYSIS OF 1/3 OCTAVE BAND Adalah alat Untuk mengukur kebisingan di area kerja
SOUND LEVEL METER CLASS 1 WITH ANALYSIS OF 1/3 OCTAVE BAND | ||||||||||||||||||||||
Type | : | HT-157 | ||||||||||||||||||||
Product | : | HT-instruments (Italia) | ||||||||||||||||||||
Fungsi | : | Untuk mengukur kebisingan di area kerja | ||||||||||||||||||||
Specification : | ||||||||||||||||||||||
- | Device category (Class) | : | Class 1 | |||||||||||||||||||
- | Noise measuring range | : | 25 ÷ 140dB | |||||||||||||||||||
- | Noise measurement resolution | : | 0.1 ÷ 0.01dB | |||||||||||||||||||
- | Frequency range | : | 10kHz ÷ 20kHz | |||||||||||||||||||
- | Dynamic range | : | 90dB | |||||||||||||||||||
- | Measurement of sound pressure level (SPL) | |||||||||||||||||||||
- | Measurement of equivalent noise levels (Leq) | |||||||||||||||||||||
- | Frequency weighting | : | A/C/Z A/ | |||||||||||||||||||
- | Integration over time | : | Fast/Slow/Impulse | |||||||||||||||||||
- | Statistical | : | LAFp, LAFmax, LAF5, LAF10, LAF50, | |||||||||||||||||||
: | LAF90, LAF95, LAFmin, SD, LAeq1s, LAeq,T, LAE, LAfeqT. | |||||||||||||||||||||
- | Level linear range | : | >90dB | |||||||||||||||||||
- | Resolution | : | 0.1dB (Statistic), 0.01dB (1/1 e 1/3 OCT) | |||||||||||||||||||
- | Frequency range | : | 10Hz ÷ 20kHz (±0.2dB) ; 1Hz ÷ 23kHz (±1.0dB) | |||||||||||||||||||
- | Range gain | : | -10dB, 0dB, 10dB, 20dB, 30dB, 40dB | |||||||||||||||||||
- | Range control error | : | ≤ 0.1dB | |||||||||||||||||||
- | Self-generated noise voltage: | : | <4μV (1Hz ÷ 23kHz linear) | |||||||||||||||||||
- | Background noise | : | <13dB(A), 15dB(C), 25dB(Z) | |||||||||||||||||||
- | Total noise | : | <18dB(A), 23dB(C), 28dB(Z) | |||||||||||||||||||
- | Measuring voltage range | : | 15μV ÷10V (TRMS) | |||||||||||||||||||
- | Frequency weighting | : | A / C / Z | |||||||||||||||||||
- | Time weighting | : | Fast, Slow, Impulse, Peak C+, Peak C- | |||||||||||||||||||
- | A/D internal converter | : | 24 bit | |||||||||||||||||||
- | ampling rate | : | 20.8μs (48kHz) | |||||||||||||||||||
- | ntergration time | : | 1s ÷ 24h pre-defined or customized | |||||||||||||||||||
- | Internal memory | : | 64kBytes flash memory | |||||||||||||||||||
- | Data storage | : | max 128 groups / max 256 calibrations | |||||||||||||||||||
- | Peak measurements (Peak-, Peak+) | |||||||||||||||||||||
- | Display of MAX/MIN values of SPL | |||||||||||||||||||||
- | Statistic analysis of noise with "A" weighting | |||||||||||||||||||||
- | SPL analysis in 24H | |||||||||||||||||||||
- | Spectrum analysis with octave-band filter (1/1) | : | 19Hz ÷ 16kHz | |||||||||||||||||||
- | Spectrum analysis with 1/3 octave-band filter | |||||||||||||||||||||
- | Provided mobile calibrator | : | Class 1 | |||||||||||||||||||
- | Manual calibration with trimmer | |||||||||||||||||||||
- | Precise calibration with internal procedure | |||||||||||||||||||||
- | Pre-polarized “1/2” condenser microphone | |||||||||||||||||||||
- | AC and DC analogue outputs with 3.5mm jack | : | only AC | |||||||||||||||||||
- | Internal memory for data saving | : | 128 | |||||||||||||||||||
- | Recalling of results on the display | |||||||||||||||||||||
- | Mini-USB interface for PC connection | |||||||||||||||||||||
- | Windows software for saved data analysis | |||||||||||||||||||||
- | Display | : | LCD 240 x 160 | |||||||||||||||||||
- | Display backlight | |||||||||||||||||||||
- | Power supply | |||||||||||||||||||||
- | Provided external power supply | |||||||||||||||||||||
- | Reference standards | : | IEC61672 Class 2 - IEC61620 Class 2 | |||||||||||||||||||
- | Size (LxWxH) (mm) | : | 285 x 90 x 39 | |||||||||||||||||||
- | Weight in grams (batteries included) | : | 500 | |||||||||||||||||||
- | Guidelines | |||||||||||||||||||||
- | CE MARK | |||||||||||||||||||||
- | DLgs. 81/08 | |||||||||||||||||||||
- | EMC 2014/30/EU | |||||||||||||||||||||
- | EMC: IEC/EN61326 | |||||||||||||||||||||
- | IEC60651 Class 1 | |||||||||||||||||||||
- | IEC60804 Class 1 | |||||||||||||||||||||
- | IEC61260 Class 1 | |||||||||||||||||||||
- | IEC61672 Class 1 | |||||||||||||||||||||
- | IEC/EN61010-1 |
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya