FOOD SECURITY KIT ( FOSANTE 01)
Update Terakhir
10-03-2015
Dilihat Sebanyak
216 kali
Lokasi
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi FOOD SECURITY KIT ( FOSANTE 01)
Food Security Kit | |||||||
Type | : | Fosante-01 | |||||
Product | : | Imedha | |||||
Fungsi | : | Untuk monitoring | |||||
kontaminasi zat kimia | |||||||
pada makanan |
Parameter yang diukur : |
|
|||||||||||||||
▪ | Cyanida | : | 0.03-0.07-0.13-0.2-0.3-0.5-1-2-5 mg/L (200 test) | |||||||||||||
▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l (300 test) | |||||||||||||
▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l (300 test) | |||||||||||||
▪ | Formaldehyde | : | 0.1-0.25-0.4-0.6-0.8-1-1.5 mg/L (Box100 test) | |||||||||||||
▪ | Plumbum | : | 20-40-100-200-500 mg/L (kit/100 test) | |||||||||||||
▪ | Borax | : | 0-50-100-150-200-5.000-10.000 (300 test) | |||||||||||||
▪ | Arsen | : | 0.1-0.5-1.0-1.7-3 mg/L (100 test/Pack) | |||||||||||||
▪ | Mercury | : | 0-50-100-150-200-1.000-2.000-3.000 mg/l (300 test) | |||||||||||||
▪ | Siklamat | : | 300 test with Siklamat standard | |||||||||||||
Perlengkapan : | ||||||||||||||||
▪ | Curcumin Paper | |||||||||||||||
▪ | Tabung Reaksi + Tutup | |||||||||||||||
▪ | Mortal + Pestle | |||||||||||||||
▪ | Batang Pengaduk Kaca | |||||||||||||||
▪ | Washing Bottle 250ml | |||||||||||||||
▪ | Pippete Tetes Plastik 1 ml | |||||||||||||||
▪ | Beaker Glass 50 ml | |||||||||||||||
▪ | Bottle, Media Amber with screw, cap 100 ml | |||||||||||||||
▪ | Surgical Gloves | |||||||||||||||
▪ | Carrying case | |||||||||||||||
▪ | Manual Book (Versi bahasa Indonesia) | |||||||||||||||
Refill Reagent Food Security Kit | ||||||||||||||||
▪ | Cyanida | : | 0.03-0.07-0.13-0.2-0.3-0.5-1-2-5 mg/L (200 test) | |||||||||||||
▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l (300 test) | |||||||||||||
▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l (300 test) | |||||||||||||
▪ | Formaldehyde | : | 0.1-0.25-0.4-0.6-0.8-1-1.5 mg/L (Box100 test) | |||||||||||||
▪ | Plumbum | : | 20-40-100-200-500 mg/L (kit/100 test) | |||||||||||||
▪ | Borax | : | 0-50-100-150-200-5.000-10.000 (300 test) | |||||||||||||
▪ | Arsen | : | 0.1-0.5-1.0-1.7-3 mg/L (100 test/Pack) | |||||||||||||
▪ | Mercury | : | 0-50-100-150-200-1.000-2.000-3.000 mg/l (300 test) | |||||||||||||
▪ | Siklamat | : | 300 test with Siklamat standard |
PT IMEDHA INDOSCIENTIFIC
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT
Menjual :
Menjual :
- LARSON DAVIS PRODUK (USA)
1. SOUND LEVEL METER
2. NOISE DOSIMETER
3. HUMAN WHOLE BODY VIBRATION
- HAZ-DUST PRODUK (USA)
DAFTAR PERALTAN PRODUK HAZ-DUST :
1. WIRELESS VIDEO DUST MONITORING
2. EPAM 5000 (Environmental Particulate Air Monitor)
3. PORTABLE PARTICULATE MONITOR PM10
4. RESPIRATORTY PARTICULATE AIR MONITOR
5. PERSONAL DUST MONITOR (REAL-TIME)
6. REAL-TIME AIRBORNE PARTICULATE MONITOR
7. AIR QUALITY PARTICULATE SENSING SYSTEM
8. AIR QUALITY PARTICULATE SENSOR
9. DUST SOL FOR SAMPLING PM2, 5 AND PM10
10. AIR SCAN MULTI MODULAR WEATHER STATION
- WOHLER PRODUK (GERMANY)
DAFTAR PRODUK :
1. FLUE GAS ANALYSIS, O2, CO, CO2, NO, H2, SO2, NO2 STACK TEMPERATURE, AIR SPEED, AIR FLOW.
2. PRESSURE METER
3. TEMPERATURE METER
4. INFRARED TEMPERATURE
5. HYGROTEMPERATURE
6. THERMAL ANEMOMETER
7. MOISTURE METER
8. CO METER
9. SOUND LEVEL METER
10. LUX METER
11. DIGITAL BAROMETER
12. FAN ANEMOMETER
13. HYGROTEMPERATURE
14. VIDEO INSPECTION SYSTEM
- ENMERT PRODUK
DAFTAR PERALATAN PRODUK ENMERT :
1. PORTABLE MULTI-GAS DETECTOR MX-2100 : SO2, O2, CO2, H2S, HCN, CO, H2, NO2, NO, NH3, SiH4 LEL.
2. SINGLE GAS DECTECTOR : SO2, O2, CO2, H2S, HCN, CO, H2, NO2, NO, NH3, SiH4, LEL
- DELAGUA PRODUK (INGGRIS)
WATER TESTING KIT (STANDARD WHO)
Fungsi : Test kualitas air (minum) : Microbiologiacl, Turbidity, Free chlorine, Total Chlorine and PH
- LAFAYETTE INSTUMENT / ERGONOMY EQUIPMENT (USA)
DAFTAR PERALATAN :
1. 7-PIECE HAND EVALUATION SETS
2. MANUAL MUSCLE TEST SYSTEM
3. ERGO KIT MMT
4. LARGE ANTHROPOMETERS
5. SNALL ANTHROPOMETERS
6. HAND DYNAMOMETERS
7. GOLLEHON EXTENDABLE GONIOMETER
8. CHEST DEPTH ACLIPERS
9. PUSH PULL DYNAMOMETERS AND FORCE GAUGES
- FOOD AND SANITATION
1. FOOD SECURITY KIT (TEST : Cyanida, Rhodamin B, Methyl Yellow, Formadehyde, Plumbum, Borax, Arsen, Merkuri)
2. FOOD SANITATION KIT (Identifikasi cemaran mikroba pada makanan : Microbiologi, E-Coli, Coliform Bacterial Growth, Rapid Hygiene, BADD Botulinum, Salmonella dan food temperature.
3. KITCHEN SANITATION AND PERSONAL HYGIENE ( CO, Lux, Anemometer, RH, Temperature, Bakteri, Jamur dan Coliform/ E-coli)
4. SANITARIAN FIELD KIT (Ammonia, Chlorine free + total, Nitrate, DO, pH, Phospate, Temperature, Bakteri Coliform / E-coli)
- SCIENTECH PRODUK (USA) - TIMBANGAN
1. ANALITICAL BALANCE
2. LABORATORIUM BALANCE
3. PRECISION BALANCE
Produk Lainnya