WATER TEST KIT
Update Terakhir
29-10-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
144 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi WATER TEST KIT
Water Test Kit | |||||||||||||||
Type | : | WT-IMD7 | |||||||||||||
Produk | : | Palintest (UK) | |||||||||||||
Fungsi | : | Untuk mengukur kualitas air : sungai, air minum, | |||||||||||||
air bersih, dll (faktor Fisik dan kimia air) | |||||||||||||||
SPECIFICATION : | |||||||||||||||
A | PHOTOMETER 7500 | ||||||||||||||
▪ | Instrument Type | : | Direct-reading colorimeter with automatic set-up and reading | ||||||||||||
▪ | Operating Wavelengths | : | 450 nm, 500 nm, 550 nm, 575 nm, 600 nm and 650 nm | ||||||||||||
▪ | Display | : | Large Backlit graphic LCD screen | ||||||||||||
: | ± 0.5% at 4% transmittance | ||||||||||||||
: | ± 0.005 at 0.3 AU | ||||||||||||||
▪ | Resolution | : | 0.001 AU | ||||||||||||
▪ | User Selectable Options | : | Time/Date format, display language test units, sample number and dilution factors | ||||||||||||
▪ | Internal Memory | : | 500 sample results stored with selective recall | ||||||||||||
▪ | Data Output | : | Waterproof USB interface | ||||||||||||
▪ | Test Cells | : | Automatic adjustment for round test tubes from 12 - 20 mm diameter | ||||||||||||
▪ | Power | : | Battery power (3 x ‘AA’) - optional power through USB port from computer or mains adapter | ||||||||||||
▪ | Size | : | W146 x D275 x H75 mm | ||||||||||||
▪ | Weight | : | 975g | ||||||||||||
▪ | Instrument Rating | : | Waterproof IP67 | ||||||||||||
B. | PENGUKURAN FISIKA | ||||||||||||||
1. | Turbidity Meter | ||||||||||||||
▪ | Range | : | 0 - 1050 NTU | ||||||||||||
▪ | Resolution | : | 0,01-9,99 NTU | ||||||||||||
: | 0.1-99.9NTU, 1 NTU above 100 NTU | ||||||||||||||
▪ | Accuracy | : | ± 2% of reading | ||||||||||||
▪ | Repeatability | : | 1% | ||||||||||||
▪ | Result Units | : | NTU, FTU, FNU, mg/l (TSS) | ||||||||||||
▪ | Cuvette Dia. | : | 25mm | ||||||||||||
▪ | Power | : | 2 x AAA batteries, 500 readings average. | ||||||||||||
▪ | Size / weight | : | 50(w) x 82(h) x 225(l) mm / 340 g (inc battery) | ||||||||||||
2 | pH/Temp | ||||||||||||||
▪ | Range | : | -1 to 15 pH | ||||||||||||
▪ | Accuracy | : | ±0,01 pH | ||||||||||||
▪ | Temperature | : | 0 to 60 °C | ||||||||||||
▪ | Accuracy | : | ± 1°C | ||||||||||||
▪ | Dimension | : | 185 (L) x 40 (Dia) mm | ||||||||||||
▪ | Power | : | 2 x 1,5V " AAA" batteries | ||||||||||||
C. | PENGUKURAN KIMIA | ||||||||||||||
▪ | Amonia Test | : | 0~1.0(N) | 50 test | |||||||||||
▪ | Hardness Test | : | 0~500 | 50 test | |||||||||||
▪ | Manganase Test | : | 0~5.0 | 50 test | |||||||||||
▪ | Aluminium Test | : | 0~0,5 | 50 test | |||||||||||
▪ | Iron Test | : | 0~10 (HR) | 50 test | |||||||||||
▪ | Sulfate Test | : | 0~200 | 50 test | |||||||||||
▪ | Chloride Test | : | 0~50,000 | 50 test | |||||||||||
▪ | Nitrate Test | : | 0~20 (N) | 50 test | |||||||||||
▪ | Nitrite Test | : | 0~1500 mg/l | 50 test | |||||||||||
▪ | Chlorine Test | : | 0~250 | 200 test | |||||||||||
D | PERLENGKAPAN PERALATAN | ||||||||||||||
▪ | 8 pcs glass test tube | ||||||||||||||
▪ | Carrying Case | ||||||||||||||
▪ | Check standard with certificate | ||||||||||||||
▪ | Round test tube, 10ml, pack of 5 | ||||||||||||||
▪ | Test tube rack (holds 8 test tube) | ||||||||||||||
▪ | USB cable |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya