DIGITAL PORTABLE WATER TEST KIT
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
104 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi DIGITAL PORTABLE WATER TEST KIT
DIGITAL PORTABLE WATER TEST KIT | ||||||||||||||||||||
Product | : | Palintest (Inggris) | ||||||||||||||||||
Type | : | DPWTK-07 | ||||||||||||||||||
Fungsi | : | Untuk mengetahui/ identifikasi kualitas air (Faktor fisik dan kimia air) | ||||||||||||||||||
Specifikasi Digital Photometer | ||||||||||||||||||||
▪ | Tipe Alat | : | Membaca perubahan warna secara Otomatis | |||||||||||||||||
▪ | Jangkauan Ukur | : | Panjang Gelombang 450 nm, 500 nm, | |||||||||||||||||
: | 550 nm, 575 nm, 600 nm dan 650 nm | |||||||||||||||||||
▪ | Layar | : | 320 x 240 Layar LCD, dan dilengkapi dengan lampu | |||||||||||||||||
▪ | Ketelitian | : | ± 0.5% | |||||||||||||||||
▪ | Resolusi | : | 0.001 AU | |||||||||||||||||
▪ | User Selectable | : | Time/Date format, display language, | |||||||||||||||||
▪ | Bisa Menyimpan | : | 500 Sample pengukuran dilengkapi Tanggal dan waktu pengukuran | |||||||||||||||||
▪ | Tranfer Data | : | Bluetooth Smart (4.0) Dilengkapi dengan USB port | |||||||||||||||||
▪ | Diameter Kuvet | : | 12 - 20 mm | |||||||||||||||||
▪ | Sumber Energi | : | Menggunakan baterai (3 x ‘AA’) | |||||||||||||||||
: | Bisa menggunakan sumber listrik DC 12 Volt, 500 mA | |||||||||||||||||||
▪ | Ukuran | : | 146 x 275 x 75 mm | |||||||||||||||||
▪ | Berat | : | 975 grm | |||||||||||||||||
2 | Conductivity Meter | |||||||||||||||||||
▪ | Jangkauan Ukur | : | 0 - 19.99 mS/cm | |||||||||||||||||
▪ | Resolusi | : | 0.05% full scale & | |||||||||||||||||
▪ | Ketelitian | ±1% full scale + 1 LSD | ||||||||||||||||||
▪ | Jangkauan Suhu | : | 0 to 80.0 °C (32 to 176 °F) | |||||||||||||||||
▪ | Resolusi & Ketelitian | : | 0.1 °C (0.1 °F) & ±0.5 °C (±0.9 °F) | |||||||||||||||||
3 | TDS Meter | |||||||||||||||||||
▪ | Jangkauan Ukur | : | 0 to 9.99ppm; 10.0 ppm to 99.9 ppm; | |||||||||||||||||
100 ppm to 999 ppm; 1.00 ppt to 99.9 ppt* | ||||||||||||||||||||
*Max. 199.9 ppt (depending on | ||||||||||||||||||||
factor setting) | ||||||||||||||||||||
▪ | Resoluai | : | 0.01, 0.1, 1 ppm & 0.01, | |||||||||||||||||
▪ | Ketelitian | 0.1, 1 ppt; ±1% Full Scale | ||||||||||||||||||
▪ | Jangkauan Suhu | : | 0 to 100.0 °C | |||||||||||||||||
▪ | Resolution and | : | 0.1 °C & ± 0.5 °C | |||||||||||||||||
▪ | Cal. Point | : | Up to 5 max. (1 per range) | |||||||||||||||||
▪ | Sumber Enegi | : | 4 ‘AAA’ x 1.4V batteries | |||||||||||||||||
▪ | Sudah Termasuk | : | Micro 600 TDS Meter with Kit | |||||||||||||||||
(Micro 600 TDS Meter, TDS Calibration | ||||||||||||||||||||
Solutions (3 calibration solutions) and | ||||||||||||||||||||
Deionised Water | ||||||||||||||||||||
3 | pH/Temp/mV Meter | |||||||||||||||||||
▪ | Jangkauan Ukur | : | 0.00 - 14.00 pH | |||||||||||||||||
▪ | Resolusi & ketelitian | : | 0.01 pH & ± 0.01 pH | |||||||||||||||||
▪ | Jangkauan Suhu | : | 0 to 100.0 °C | |||||||||||||||||
▪ | Resolusi & ketelitian | : | 0.1 °C & ± 0.5 °C | |||||||||||||||||
▪ | Jankauan mV | : | -1000 to + 1000 mV | |||||||||||||||||
▪ | Resolusi & Ketelitian | : | 1 mV & ± 1 mV | |||||||||||||||||
▪ | Poin kalibrasi | : | Up to 3 points | |||||||||||||||||
▪ | IP Rating | : | IP 67 | |||||||||||||||||
4 | Turbidity Meter | |||||||||||||||||||
▪ | Jangkauan Ukur | : | 0 - 1050 NTU | |||||||||||||||||
▪ | Resolusi | : | 0,01-9,99 NTU | |||||||||||||||||
: | 0.1-99.9NTU, 1 NTU above 100 NTU | |||||||||||||||||||
▪ | Ketelitian | : | ± 2% of reading | |||||||||||||||||
▪ | Satuan pengukuran | : | NTU, FTU, FNU, mg/l (TSS) | |||||||||||||||||
▪ | Diameter kuvet | : | 25mm | |||||||||||||||||
▪ | Sumber Energi | : | 2 x AAA batteries, 500 readings average. | |||||||||||||||||
▪ | Ukuran dan Berat | : | 50(w) x 82(h) x 225(l) mm / 340 g (inc battery) | |||||||||||||||||
5 | Digital Arsenic Meter | |||||||||||||||||||
▪ | Digital Arsenic Meter, Battery powered, for accurate result in the | |||||||||||||||||||
2 to 100 µg/l Arsenic range reaction vessel with ground glass neck | ||||||||||||||||||||
▪ | Reaction vessel with ground neck | |||||||||||||||||||
▪ | Three-stage filter assembly for maximum detection and prevention | |||||||||||||||||||
of Arsenic/Hydrogen Sulphide gas release | ||||||||||||||||||||
▪ | Five (5) black filters for Arsenic Detection | |||||||||||||||||||
▪ | Five (5) red filters for Arsenic gas release prevention | |||||||||||||||||||
▪ | Ten (10) Hydrogen Sulphide filters | |||||||||||||||||||
▪ | Colour comparison chart for visual result read out to 500µg/l Arsenic | |||||||||||||||||||
▪ | Consumables for 420 test | |||||||||||||||||||
▪ | Dilution tube, waste disposal bags, Diposable glove, Tweezers, | |||||||||||||||||||
Spare battery, Instructions. | ||||||||||||||||||||
▪ | Carry Case | |||||||||||||||||||
6 | Reagent test | |||||||||||||||||||
1 | Ammonia, | Range | : | 0 - 1.0 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
2 | Aluminium | Range | : | 0 - 0.5 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
3 | Arsenic | Range | : | 2 - 100 µg/l | Jumlah Reagent Test Kit | 420 | ||||||||||||||
4 | Bromine | Range | : | 0 - 10 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
5 | Chlorine DPD1 & 3, | Range | : | 0 - 10 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
6 | Copper | Range | : | 0 - 5 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
7 | Flouride | Range | : | 0 - 1.5 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
8 | Hardness | Range | : | 0 - 500 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
9 | Iron | Range | : | 0 - 10 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
10 | Manganese | Range | : | 0 - 5 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
11 | Phosphate | Range | : | 0 - 100 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
12 | Potassium | Range | : | 0 - 12 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
13 | Nitrites | Range | : | 0 - 1500 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
14 | Nitrates | Range | : | 0 - 20 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
15 | Zinc | Range | : | 0 - 4 mg/l | Jumlah Reagent Test Kit | 50 | ||||||||||||||
PERLENGKAPAN PERALATAN | ||||||||||||||||||||
a | Alat Digital Photometer | |||||||||||||||||||
b. | 8 buah botol sampel ukuran 10 ml | |||||||||||||||||||
c | Tas Alat | |||||||||||||||||||
d. | Sertifikat Kalibrasi | |||||||||||||||||||
e. | 10 buah sendok untuk penghancur reagen | |||||||||||||||||||
f. | Semprot 10 ml | |||||||||||||||||||
g. | 1 Sikat untuk pencuci botol sampel | |||||||||||||||||||
h. | 1 Botol sampel untuk pengencer 100 ml | |||||||||||||||||||
i. | 1 Kabel USB untuk transfer data ke komputer | |||||||||||||||||||
j. | 1 Penutup alat | |||||||||||||||||||
m. | Garansi Selama 1 Tahun | |||||||||||||||||||
n. | Buku petunjuk penggunaan alat versi Bahasa Indonesia dan Inggris |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya