WATER TEST KIT FOR MICROBIOLOGY
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
122 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi WATER TEST KIT FOR MICROBIOLOGY
WATER TEST KIT FOR MICROBIOLOGY | ||||||||||||||||||||||||||||
Type | : | D-MFW-1 | ||||||||||||||||||||||||||
Product | : | Amerika | ||||||||||||||||||||||||||
Fungsi | : | Untuk mengukur / memeriksa Bakteri di Air Minum dan air bersih | ||||||||||||||||||||||||||
Spesifikasi peralatan : | ||||||||||||||||||||||||||||
- | Waktu pemanasan alat (warming up) | : | Kurang dari 10 detik | |||||||||||||||||||||||||
- | Sumber energi | : | Menggunakan batterai AA x 4 dan adaptor 4VDC | |||||||||||||||||||||||||
- | Ukuran alat | : | 185mm x 90mm x 35mm | |||||||||||||||||||||||||
- | Port alat | : | Menggunakan USB | |||||||||||||||||||||||||
- | Menggunakan reagent | : | Siap pakai dan tidak memerlukan pelarutan | |||||||||||||||||||||||||
: | steril dan dikemas dalam satuan | |||||||||||||||||||||||||||
- | Ukuran tabung reagent | : | 200 μl PCR tube, or | |||||||||||||||||||||||||
: | Glass min-tube (for 100μl measurement) | |||||||||||||||||||||||||||
- | Berat alat | : | 0,28 Kg | |||||||||||||||||||||||||
- | Tampilan layar | : | Layar sentuh | |||||||||||||||||||||||||
- | Satuan hasil pembacaan | : | RFU Conversion result to CFU | |||||||||||||||||||||||||
Reagent Mikrobiologi | ||||||||||||||||||||||||||||
- | Reagent deteksi E-coli | : | 50 test | |||||||||||||||||||||||||
- | Reagent deteksi Total Coliform | : | 50 test | |||||||||||||||||||||||||
Incubator Microbiologi : | ||||||||||||||||||||||||||||
- | Sumber energi | : | DC adaptor 12 volt | |||||||||||||||||||||||||
- | Waktu pemanasan alat (warming up) | : | 30 menit | |||||||||||||||||||||||||
- | Suhu ukur | : | 37° C | |||||||||||||||||||||||||
Kelengkapan : | ||||||||||||||||||||||||||||
- | Unit photometer micro | |||||||||||||||||||||||||||
- | Carying case | |||||||||||||||||||||||||||
- | Manual book versi bahasa indonesia | |||||||||||||||||||||||||||
- | Tas ransel |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya