Food Contamination Test Kit Focon-SP || Food Contamination Test Kit, Food Sanitation Test Kit
Update Terakhir
22-02-2023
Minimum Pembelian
1 Set
Dilihat Sebanyak
32.861 kali
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Rp. 123
Bagikan
+ Penawaran
Spesifikasi Food Contamination Test Kit Focon-SP || Food Contamination Test Kit, Food Sanitation Test Kit
Food Contamination Test Kit Focon-SP || Alat Uji Monitoring Kualitas Pangan atau Makanan
Food Contamination Test Kit Alat analisa atau uji monitoring kualitas pangan meliputi uji kualitas makanan dan minuman.
Sangat ergonomis dan sangat membantu tenaga sanitasi Dinkes / Puskesmas
untuk melakukan pengawasan dan pengujian terhadap Hygeana dan Sanitasi makanan dan minuman.
Food Contamination Test Kit Alat analisa atau uji monitoring kualitas pangan meliputi uji kualitas makanan dan minuman.
Sangat ergonomis dan sangat membantu tenaga sanitasi Dinkes / Puskesmas
untuk melakukan pengawasan dan pengujian terhadap Hygeana dan Sanitasi makanan dan minuman.
Food Contamination Test Kit | Alat Monitoring Kualitas Pangan | |||
Model : Focon-SP | |||
Merek : SLS-Technology | |||
Spesifikasi alat : | |||
1. | Uji Faktor Biology (Bakteri) Pada Makanan | ||
▪ | Ecoli dan Coliform | : | 80 test |
▪ | Listeria | : | 80 test |
▪ | Staphylococcus | : | 80 test |
▪ | Salmonella | : | 80 test |
▪ | Yeast and Mould | : | 80 test |
2. | Uji Faktor Kimia | ||
▪ | Borax Test | : | 0 - 10.000 mg/l (100 test) |
▪ | Formalin Test | : | 0 - 200 mg/l (100 test) |
▪ | Rhodamin B | : | 0 - 40 mg/l (100 test) |
▪ | Methyl Yellow | : | 0 - 50 mg/l (100 test) |
3. | Uji Ayam Bangkai (Tiren) | : | 150 test (Kualitatif) |
4. | Uji Kandungan Babi / Pork Test | : | 20 test (Kualitatif) |
5. | Uji Faktor Fisik | ||
▪ | Food pH | : | -2 to 16 pH |
Display | : | Dual 3 colour Backlight LCD | |
Auto off | : | 8 min after last key preset | |
IP Protection | : | IP 67 | |
Batteries life | : | >200 Hrs | |
▪ | Temperature | : | -40 °C to +250 °C |
▪ | Uji Kadar Air (Daging) | : | 10% - 85% |
6. | Uji Pestisida | ||
▪ | Residu limit | : | 50% (Positive) |
▪ | Display | : | LCD screen 128×64 |
▪ | Accuracy | : | ±3% |
▪ | Repeatability | : | ±2% |
▪ | Linear error | : | ±5% |
▪ | Button | : | Panasonic soft button |
▪ | Others | : | Display of time and electricity, |
set of automatical power off | |||
▪ | Display | : | LCD |
▪ | PC interface | : | USB |
▪ | Working temp. | : | 0~40°C, humidity: 35~85% |
▪ | Storage | : | 500 records |
▪ | Power | : | 3.7V lithium battery inside, |
5V power outside | |||
▪ | Reagen | : | 100 test sampel |
7. | Incubator Bacteria | ||
▪ | Max temp. /Resolution | : | +70 / 0,1 °C |
▪ | Heating (up to 37 °C ) | : | 18 min. |
▪ | Programs | : | 7 programs x 10 steps |
▪ | Timer | : | 99:59 hh:min and ∞ |
▪ | Power supply | : | 230 V / 85 W |
▪ | Internal dimensions | : | 270x 230 x 255 mm |
▪ | Number of shelves | : | 2/6 (standar/max) |
▪ | External size / weight | : | 505 x 370 x 400mm /23 kg |
8. | Perlengkapan | ||
▪ | Buffer Solution pH 7,00 ±0.02 (75 ml, 1 bottle) | ||
▪ | Buffer Solution pH 4,01 ±0.02 (75 ml, 1 bottle) | ||
▪ | Tali pengaman Alat pH Makanan | ||
▪ | Tissu pembersih sensor | ||
▪ | Battre 4 pcs x 1.5V AAA | ||
▪ | Steril Graduate bottle sample 10 pcs | ||
▪ | Beaker Gelas 50ml (1 pcs) | ||
▪ | Washing Bottle 250ml (1 pcs) | ||
▪ | Tabung Reaksi + Tutup, 10 pcs | ||
▪ | Pipet Tetes Plastik | ||
▪ | Mortal + Pestle (1 buah) | ||
▪ | Batang Pengaduk Kaca | ||
▪ | colony Counter, 4-digit readout, LED Display | ||
Digital Marking Pen Counting | |||
▪ | Tas Peralatan | ||
▪ | Buku petunjuk penggunaan alat |
CV. KARYA BAKTI NUSANTARA
KARYA BAKTI NUSANTARA
(Environmental Equipment, Science and Laboratory Supply)Pelanggan Yang Terhormat, Kami KARYA BAKTI NUSANTARA - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory, Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Sensonic Madur Electronic, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex, Sensit Technologies, Vzor, Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Alat Kesehatan Lingkungan, Alat Monitoring Lingkungan, Kit Kesehatan Lingkungan, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit, Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor, High volume air sampler, Ergonomi dan evaluation test).
EXCLUSIVE 10 Tahun
Ruko Sukmajaya No.35, Jl. Tole Iskandar , Depok Indonesia
Jawa Barat - Depok
Login Terakhir 22-02-2023
082369669711
082369669711
Produk Lainnya