PORTABLE WATER TEST KIT WT8-G || JUAL WATER TEST KIT WT8G
Update Terakhir
10-08-2023
Minimum Pembelian
1 Set
Dilihat Sebanyak
12.177 kali
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Rp. 123
Bagikan
+ Penawaran
Spesifikasi PORTABLE WATER TEST KIT WT8-G || JUAL WATER TEST KIT WT8G
WATER TEST KIT WT8-G |JUAL WATER TEST KIT WT8 G
Fungsi : Untuk analisa kualitas air
Analisa Kimia Air, Analisa Fisik Air, Alat Uji Bau, Analisa Bakteri dalam Air ( E-Coli , Coliform, Total Microba )..
Fungsi : Untuk analisa kualitas air
Analisa Kimia Air, Analisa Fisik Air, Alat Uji Bau, Analisa Bakteri dalam Air ( E-Coli , Coliform, Total Microba )..
WATER TEST KIT WT8-G |JUAL WATER TEST KIT WT8 G |
|||||
Model : WT8-G | |||||
Brand : SLS-Tech | |||||
Spesifikasi Alat : | |||||
a. Parameter Kimia Air | |||||
Parameter | Range | Jumlah Test | Cat No | ||
▪ | Aluminium | : | 0-0,3 mg/l | 50 test | TbsHALM1/2 |
▪ | Ammonia | : | 0-1 mg/l | 50 test | TbsHAM1/2 |
▪ | Besi | : | 0-1 mg/l | 50 test | TbsPILR |
▪ | Kesadahan | : | 20-500 mg/l | 50 test | TbsPTH |
▪ | Chloride | : | 0.5-25 mg/l | 50 test | TbsHCRD1 |
▪ | Chlorine | : | 0~8 mg/l | 50 test | TbsPD1 |
▪ | Fluoride | : | 0-2 mg/l | 50 test | PL65Fluoride1/2 |
▪ | Manganase | : | 0-20 mg/l | 50 test | TbsHMGNS1LR |
▪ | Nitrate | : | 0-11 mg/l | 50 test | PLpow20Nitra1/2 |
▪ | Nitrite | : | 0-1500 mg/l | 50 test | TbsHNiHR1/2 |
▪ | Seng | : | 0-1 mg/l | 50 test | TbsPCZ |
▪ | Sulfate | : | 5-100 mg/l | 50 test | TbsPSULP |
▪ | Tembaga | : | 0~5 mg/l | 50 test | TbsHCu1/2 |
b. Parameter Fisik Air | |||||
▪ | pH | : | -2~16pH | ||
▪ | ORP | : | -1999~2000 mV | ||
▪ | Conductivity | : | 0 - 2000 µS | ||
▪ | TDS | : | 5 - 1000 ppm | ||
▪ | Salinity | : | 0 - 999 ppm | ||
▪ | Temperature | : | 0~110 °C | ||
c. Spesifikasi Alat : | |||||
1. Photometer Deteksi Kimia Air | |||||
▪ | Negara Asal | : | Germany | ||
▪ | Batas ukur | : | 380nm - 780nm | ||
▪ | Data Transmission | : | Built-in Bluetooth module | ||
▪ | Kalibrasi | : | Kalibrasi otomatis | ||
▪ | Layar | : | Graphical LCD | ||
▪ | Memory | : | 100 data penyimpanan | ||
▪ | Bahasa | : | German, English, Spanish, French | ||
▪ | Jam/Tanggal | : | Dapat di setting oleh pengguna | ||
▪ | Auto-off | : | Default 10 minutes | ||
▪ | Sumber tenaga | : | (4) AAA 1,5V batteries or 240VAC 50/60Hz | ||
▪ | Tombol | : | 5 tombol pengoperasian alat | ||
▪ | Ukuran/Berat | : | 175mm x 88m x 59mm / 160g | ||
2. Alat Ukur Fisik Air | |||||
▪ | Accuracy | : | pH ±0.01 + 1 digit | ||
: | ORP ±2+1 digit | ||||
: | Conductivity ± 2% FS | ||||
: | TDS ± 2% FS | ||||
: | Salt ±2% FS | ||||
: | Temp. ±0.2+1 digit | ||||
▪ | Multifuction | : | Storage/Recall, Min/Max and data lock | ||
▪ | Power | : | DC 1,5V (UM4, AAA) battery x 4 pcs | ||
▪ | Dimension | : | 42 x 33 x 183 mm (unit) | ||
▪ | Weight | : | 150 g (including battery) |
d. Complete Unit : | |
▪ | Photometer 1.0 |
▪ | Glass Vial 4 x 24mm/10mm |
▪ | Syringe 10 ml (1 pcs) |
▪ | Plastic Stirring rod (1 pcs) |
▪ | Cleaning brush (1 pcs) |
▪ | Battery AAA (4 pcs) |
▪ | DC adapter 220V |
▪ | Bluetooth-USB dongle |
▪ | CD-Rom with Software |
▪ | pH/Cond/Temp electrode |
▪ | ORP Electrode |
▪ | pH Buffer Solution (pH 4 dan pH 7) 50 ml |
▪ | Standard Solution 1413 µS/50 ml |
▪ | Standard Solution 12.88mS/50 ml |
▪ | Soaking solution 5ml |
▪ | 1,5V battery (4 pcs) |
▪ | Buku petunjuk penggunaan alat (Bahasa Indonesia) |
▪ | Tas Alat |
CV. KARYA BAKTI NUSANTARA
KARYA BAKTI NUSANTARA
(Environmental Equipment, Science and Laboratory Supply)Pelanggan Yang Terhormat, Kami KARYA BAKTI NUSANTARA - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory, Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Sensonic Madur Electronic, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex, Sensit Technologies, Vzor, Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Alat Kesehatan Lingkungan, Alat Monitoring Lingkungan, Kit Kesehatan Lingkungan, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit, Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor, High volume air sampler, Ergonomi dan evaluation test).
EXCLUSIVE 10 Tahun
Ruko Sukmajaya No.35, Jl. Tole Iskandar , Depok Indonesia
Jawa Barat - Depok
Login Terakhir 08-08-2023
082369669711
082369669711
Produk Lainnya