WATER TEST KIT WT-IMD7
Update Terakhir
22-11-2016
Dilihat Sebanyak
14 kali
Lokasi
DKI Jakarta - Jakarta Timur - Matraman
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi WATER TEST KIT WT-IMD7
Water Test Kit | |||||||||||||||
Type | : | WT-IMD7 | |||||||||||||
Produk | : | Palintest (UK) | |||||||||||||
Fungsi | : | Untuk mengukur kualitas air : sungai, air minum, | |||||||||||||
air bersih, dll (faktor Fisik dan kimia air) | |||||||||||||||
SPECIFICATION : | |||||||||||||||
A | PHOTOMETER 7500 | ||||||||||||||
▪ | Instrument Type | : | Direct-reading colorimeter with automatic set-up and reading | ||||||||||||
▪ | Operating Wavelengths | : | 450 nm, 500 nm, 550 nm, 575 nm, 600 nm and 650 nm | ||||||||||||
▪ | Display | : | Large Backlit graphic LCD screen | ||||||||||||
: | ± 0.5% at 4% transmittance | ||||||||||||||
: | ± 0.005 at 0.3 AU | ||||||||||||||
▪ | Resolution | : | 0.001 AU | ||||||||||||
▪ | User Selectable Options | : | Time/Date format, display language test units, sample number and dilution factors | ||||||||||||
▪ | Internal Memory | : | 500 sample results stored with selective recall | ||||||||||||
▪ | Data Output | : | Waterproof USB interface | ||||||||||||
▪ | Test Cells | : | Automatic adjustment for round test tubes from 12 - 20 mm diameter | ||||||||||||
▪ | Power | : | Battery power (3 x ‘AA’) - optional power through USB port from computer or mains adapter | ||||||||||||
▪ | Size | : | W146 x D275 x H75 mm | ||||||||||||
▪ | Weight | : | 975g | ||||||||||||
▪ | Instrument Rating | : | Waterproof IP67 | ||||||||||||
B. | PENGUKURAN FISIKA | ||||||||||||||
1. | Turbidity Meter | ||||||||||||||
▪ | Range | : | 0 - 1050 NTU | ||||||||||||
▪ | Resolution | : | 0,01-9,99 NTU | ||||||||||||
: | 0.1-99.9NTU, 1 NTU above 100 NTU | ||||||||||||||
▪ | Accuracy | : | ± 2% of reading | ||||||||||||
▪ | Repeatability | : | 1% | ||||||||||||
▪ | Result Units | : | NTU, FTU, FNU, mg/l (TSS) | ||||||||||||
▪ | Cuvette Dia. | : | 25mm | ||||||||||||
▪ | Power | : | 2 x AAA batteries, 500 readings average. | ||||||||||||
▪ | Size / weight | : | 50(w) x 82(h) x 225(l) mm / 340 g (inc battery) | ||||||||||||
2 | pH/Temp | ||||||||||||||
▪ | Range | : | -1 to 15 pH | ||||||||||||
▪ | Accuracy | : | ±0,01 pH | ||||||||||||
▪ | Temperature | : | 0 to 60 °C | ||||||||||||
▪ | Accuracy | : | ± 1°C | ||||||||||||
▪ | Dimension | : | 185 (L) x 40 (Dia) mm | ||||||||||||
▪ | Power | : | 2 x 1,5V " AAA" batteries | ||||||||||||
C. | PENGUKURAN KIMIA | ||||||||||||||
▪ | Amonia Test | : | 0~1.0(N) | 50 test | |||||||||||
▪ | Hardness Test | : | 0~500 | 50 test | |||||||||||
▪ | Manganase Test | : | 0~5.0 | 50 test | |||||||||||
▪ | Aluminium Test | : | 0~0,5 | 50 test | |||||||||||
▪ | Iron Test | : | 0~10 (HR) | 50 test | |||||||||||
▪ | Sulfate Test | : | 0~200 | 50 test | |||||||||||
▪ | Chloride Test | : | 0~50,000 | 50 test | |||||||||||
▪ | Nitrate Test | : | 0~20 (N) | 50 test | |||||||||||
▪ | Nitrite Test | : | 0~1500 mg/l | 50 test | |||||||||||
▪ | Chlorine Test | : | 0~250 | 200 test | |||||||||||
D | PERLENGKAPAN PERALATAN | ||||||||||||||
▪ | 8 pcs glass test tube | ||||||||||||||
▪ | Carrying Case | ||||||||||||||
▪ | Check standard with certificate | ||||||||||||||
▪ | Round test tube, 10ml, pack of 5 | ||||||||||||||
▪ | Test tube rack (holds 8 test tube) | ||||||||||||||
▪ | USB cable |
PT. Dua Pelita Mandiri
PT. Dua Pelita Mandiri
(Environmental Health and Safety, Science and Laboratory Supply)
Pelanggan Yang Terhormat, Kami PT. Dua Pelita Mandiri - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory,
Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex,Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit,
Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor,
High volume air sampler, Ergonomi dan evaluation test).
(Environmental Health and Safety, Science and Laboratory Supply)
Pelanggan Yang Terhormat, Kami PT. Dua Pelita Mandiri - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory,
Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex,Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit,
Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor,
High volume air sampler, Ergonomi dan evaluation test).
Free Member
Jl. Raya Bogor LT 2-R5 No.10A, Kramatjati, Jakarta Timur
DKI Jakarta - Jakarta Timur
Login Terakhir 14-11-2019
0281388698468
085212682988
085212682988
Produk Lainnya