THUNDER Light Tower
Update Terakhir
28-09-2018
Dilihat Sebanyak
10 kali
Lokasi
DKI Jakarta - Jakarta Barat - Cengkareng
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi THUNDER Light Tower
Type | T-6000 | T-1200 | |
DIMENSIONS | Length (mm) | 4360 (14'4") | |
Width (mm) | 1430 (4'8") | ||
Height (mm) | 1450 (4'9") | ||
Full Extending Height (mm) | 9 (29'6") | ||
Gross Weight (kg/lbs) | 980 (2160 lbs) | 910 (2010 lbs) | |
ENGINE | Engine | D1105 (KUBOTA) | Z482 (KUBOTA) |
Rotational Speed (rpm) | 1500/1800 | 3000/3600 | |
Number of Cylinder | 3 | 2 | |
Engine Character | 4cycle, watercooled diesel | ||
Combustion System | E-TVS | ||
Engine Aspiration | Naturally Aspirated | ||
Emission Level | Regular | ||
ALTERNATOR | Standard Configuration | SPARKS | |
Frequency (Hz) | 50/60 | ||
Rating Voltage | 230/240-120VAC | ||
Alternator Insulation | Class H | ||
Alternator Protection Grade | IP 23 | ||
MASS & LIGHTS | Type of Light | Double end Metal Halide | LED |
Light's Fixture | Oval | Rectangle | |
Luminous Flux | 165000 | 390000 | |
Number & Power of Lights (W) | 4 x 1500 | 4 x 3000 | |
Number of Mast Section | 3 | ||
Mass Lifting | Manually | ||
Mast Extension | Manually | ||
Mass Rotation | Manually, Max 330 lockable | ||
Light Tilt | Manually | ||
TRAILER | Trailer Suspension & Axle with Brakes | Leaf springs & single axle with brakes | |
Tow Bar | Retractable & Adjusting Supporting Wheel Tow Bar | ||
Stabilizing Legs & Number | 4pcs Extendable Bar with Manually Retractable Jack | ||
Wheel's Rim Size & Tires | 14" Rim with Regular Tires | ||
Tow Adapter | 2" or 5 ball adapter | ||
Tail Lights | Tail Reflector | ||
Max Towing Speed (km/H) | 100 (62mph) | ||
ADDITIONAL FEATURES | Fuel Tank Type | Rotational Moulding Plastic | |
Fuel Tank Capacity (L) | 170 | ||
Operating Hours (hours) | 80 | 360 | |
Wires & Electric Components | Regular | ||
Generator Starting Type & Controller | Key Starting | ||
Max Againts Wind (m/s) | 20 (45mph) | ||
Accoustic Pressure |
Perkakas Mart Indonesia
Perkakasmart is a company engaged in the trade of construction equipment. With a commitment to be the best provider of construction equipment in Indonesia.
On March 15, 2012, Perkakasmart began to stand independently.
Perkakasmart adalah perusahaan yang bergerak dibidang mesin dan alat kosntruksi. Kami berkomitmen untuk menjadi pemasok dan distributor mesin dan alat konstruksi terbaik di Indonesia.
Kami berdiri sejak 15 Maret 2012.
On March 15, 2012, Perkakasmart began to stand independently.
Perkakasmart adalah perusahaan yang bergerak dibidang mesin dan alat kosntruksi. Kami berkomitmen untuk menjadi pemasok dan distributor mesin dan alat konstruksi terbaik di Indonesia.
Kami berdiri sejak 15 Maret 2012.
Free Member
Ruko Pasar Bersih blok B1 no 3, Cengkareng, Jakarta Barat
DKI Jakarta - Jakarta Barat
Login Terakhir 09-05-2019
081333257429
081333257429
Produk Lainnya