Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
Update Terakhir
10-08-2023
Minimum Pembelian
1 Set
Dilihat Sebanyak
35 kali
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Rp. 123
Bagikan
+ Penawaran
Spesifikasi Public Places Inspection Test Kit - Inspec 02 || Peralatan Pemeriksaan Kualitas Udara
Public Places Inspection Test Kit | ||||
Tipe: Inspec 02 | ||||
Produk : Multibrand | ||||
Spesifikasi alat: | ||||
a. | Portable Heat Stress Monitor | 1 Unit | ||
▪ | Temperature | : | 0 to 50°C (32 to 122 °F) | |
▪ | Relative Humidity | : | 0.0% RH to 99.9% RH | |
▪ | Globe Temperature | : | 0 to 80°C (32 to 176 °F) | |
▪ | WBGT Indoor measuring range | : | 15 °C to +59 °C | |
▪ | WBGT Outdoor measuring range | : | +15 °C to +56 °C | |
▪ | Air Perssure | : | 300 to 11000 hPa | |
b. | Portable Sound Level Meter | 1 Unit | ||
▪ | Range | : | A-weighting 30 ~ 130 dB | |
: | C-weighting 35 ~ 130 dB | |||
▪ | Resolution | : | 0.1 dB | |
▪ | Frequency | : | A.C. 31.5 ~ 8, 000 HZ | |
c. | Portable Lux Meter | 1 Unit | ||
▪ | Range | : | 0 ~ 200,000 Lux (3 range) | |
▪ | Accuracy | : | ±2﹪of reading ±1 dig. (A Grade) | |
▪ | Resolution | : | 0 ~ 200,000 1 Lux | |
: | 2,000 ~ 20.000 10 Lux | |||
: | 20,000 ~ 200,000 100 Lux | |||
d. | Portable Anemometer | 1 Unit | ||
▪ | Range | : | 1.1 ~ 30 m/s | |
: | 0.8 ~ 108 km/h | |||
: | 80 ~ 5,900 ft/min | |||
: | 0.9 ~ 67 mph | |||
: | 0.8 ~ 58 kn | |||
e. | Portable Multigas Detector | 1 Unit | ||
▪ | Sulfur Dioxide (SO2) | : | 0~100 ppm | |
▪ | Nitrogen Dioxide (NO2) | : | 0~20 ppm | |
▪ | Carbon Monixide (CO) | : | 0 ~ 1000 ppm | |
▪ | Carbon Dioxide (CO2) | : | 0 ~ 5.00%Vol | |
▪ | Oxygen (O2) | : | 0 ~ 30%Vol | |
▪ | Methane /LEL | : | 0 ~ 100 LEL | |
▪ | Sensor Type | : | Electrochemical | |
f. | Portable Radiation Detector | 1 Unit | ||
▪ | Range | |||
Radiation dose rate | : | 0.01μSv/h-1000μSv/h0.001mR/hr-100mR/hr | ||
Impulse dose rate | : | 0-300,000cpm0-5,000cps | ||
Radiation dose accumulation | : | 0.001μSv-999Sv | ||
▪ | Sensitivity | : | 3500CPM/mR/hr(aboutCs-137) | |
▪ | Energy response | : | Alpha ray: from 4 MeV | |
: | Beta ray: from 0.2 MeV | |||
: | Gamma ray: from 0.02 MeV | |||
: | X ray: from 0.02 MeV | |||
g. | Portable Formaldehyde and TVOC | 1 Unit | ||
▪ | Formaldehyde range | : | 0.00 to 5.00 ppm | |
: | 0.00 to 5.00 mg/m3 | |||
▪ | Resolution | : | 0.01 PPM | |
: | 0.01 mg/m3 | |||
▪ | Accuracy | : | ± 5% | |
▪ | Volatile Organic Compound | : | 0.00 to 9.99 PPM | |
: | 0.00 to 9.99 mg/m3 | |||
▪ | Resolution | : | 0,01ppm | |
: | 0.01 mg/m3 | |||
▪ | Accuracy | : | ± 10% | |
h. | Portable Dust Meter | 1 Unit | ||
▪ | Channels | : | PM 2.5 / PM 10 | |
▪ | Measuring range | : | 0 to 2000 μg/m³ | |
▪ | Resolution | : | 1 μg/m³ | |
▪ | Flow rate | : | 0.9 l/min controlled by internal pump | |
▪ | Counting efficiency | : | 100 % for particles > 0.45 μm (accordeing to ISO 21501) | |
▪ | Zero check | : | 1 check / 5 minutes (according to JIS B9921) | |
▪ | Start delay | : | 5 seconds | |
▪ | Sample inlet | : | Isokinetic probe | |
i. | Bacteria Air Sampler | 1 Unit | ||
▪ | Kapasitas hisap | : | 100L/min | |
▪ | Deviasi | : | ±4% | |
▪ | Charge battre | : | 4 Jam | |
▪ | Ketahanan battre | : | Dioperasikan tahan sampai 7 jam | |
▪ | Bahan luar alat | : | Terbuat dari bahan Aluminium | |
▪ | Bahan penangkap Sampel | : | SUS316 atu dari aluminium | |
: | Diameter 110mm x 160mm | |||
▪ | Lubang penangkap sampel | : | 400 lubang | |
j. | Real Time Hygiene Monitoring System | 1 Unit | ||
▪ | Batas Deteksi | : | 5 x 10-15mol ATP | |
▪ | Penyimpangan pembacaan | : | ± 5% | |
▪ | Waktu pembacaan | : | 10 detik | |
▪ | Range Pengukuran | : | 1 - 9,999 RLU | |
▪ | Memory | : | 2,500 data penyimpanan |
CV. KARYA BAKTI NUSANTARA
KARYA BAKTI NUSANTARA
(Environmental Equipment, Science and Laboratory Supply)Pelanggan Yang Terhormat, Kami KARYA BAKTI NUSANTARA - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory, Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk :
Haz Dust, Sensonic Madur Electronic, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex, Sensit Technologies, Vzor, Partech Instruments, Aco co, Labomed Inc.
(Water test kit, Alat Kesehatan Lingkungan, Alat Monitoring Lingkungan, Kit Kesehatan Lingkungan, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit, Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor, High volume air sampler, Ergonomi dan evaluation test).
EXCLUSIVE 10 Tahun
Ruko Sukmajaya No.35, Jl. Tole Iskandar , Depok Indonesia
Jawa Barat - Depok
Login Terakhir 08-08-2023
082369669711
082369669711
Produk Lainnya