SANITARIAN KIT FOR PUSKESMAS | SANPUS JOM-10
Perhatian!
Spesifikasi SANITARIAN KIT FOR PUSKESMAS | SANPUS JOM-10
Type : SANPUS JOM-10
Brand : SLS-Tech
Spesifikasi :
a. Pengujian Kualitas Udara | ||||
1 | Thermohygrometer (Alat ukur Suhu dan Kelembaban) | |||
▪ | Tampilan Monitor | : | Max/min untuk suhu dan kelembaban | |
Kalender, Alarm jam, C atau F | ||||
▪ | Suhu pengukuran | : | -25°C~70°C | |
▪ | Akurasi | : | ±1.0°C | |
▪ | Kelembaban | : | 10%RH~99%RH | |
▪ | Akurasi | : | ±5%RH(10%~50%RH) | |
±3%RH(50%~80%RH) | ||||
±5%RH(80%~99%RH) | ||||
▪ | Max/Min | : | Tersimpan pada alat | |
▪ | Sumber tenaga | : | Battre 2 x 1.5V "AAA" | |
2 | Digital Anemometer (Alat ukur aliran udara) | |||
▪ | Kecepatan udara | : | 0.10 - 25 meter/detik | |
: | 0.3 - 90.0 kilometer/jam | |||
: | 20 - 4926 ft/menit | |||
: | 0.2 - 55.8 meter / jam | |||
: | 0.2 - 48.5 knots | |||
▪ | Aliran udara | : | 0 - 999 meter kubik / menit | |
: | 0 - fit kubik / menit (CFM) | |||
▪ | Sensor | : | Tongkat Kombinasi kabel termistor standard | |
▪ | Penyimpanan data | : | Nilai maksimum/minimum dan | |
pembacaan dapat di hentikan sementara | ||||
▪ | Sumber tenaga | : | 3 x 1.5V AA Battre | |
3 | Lux Meter (Alat ukur Intensitas Cahaya) | |||
▪ | Rentang pengukuran | : | 0 - 200.000 lux | |
▪ | Pemilihan pengukuran | : | 0 - 199.9Lux | |
: | 200 - 1.999,9Lux | |||
: | 2000 - 19.999,9Lux | |||
: | 20.000 - 199.999,9Lux | |||
▪ | Akurasi | : | ±4%rdg(diatas 10000Lux) | |
▪ | Elemen fotoelektrik | : | Silikon dioda | |
▪ | Layar Monitor | : | LCD, tampilan cukup besar | |
▪ | Sumber tenaga | : | 2 x AAA Battre | |
4 | Particle Counter (Partikulat di udara) | |||
▪ | Ukuran partikulat | : | 0.3μm/2.5μm/10.0μm | |
▪ | Batas pengukuran | : | 0-1000 µg/m3 | |
▪ | Daya hisap | : | 1L/min | |
▪ | Metoda sampel | : | Pompa Hisap | |
▪ | Penyimpanan data | : | 1000 group data | |
▪ | Layar monitor | : | 320 x 240 2.8in LCD display | |
▪ | Battre | : | 9V | |
5 | Sound Level Meter (Alat ukur kebisingan suara) | |||
▪ | Respon frekuensi | : | 31,5Hz - 8.5 KHz | |
▪ | Pemilihan pengukuran | : | 30 - 130 dB | |
: | 40 - 90 dB | |||
: | 50 - 100 dB | |||
: | 60 - 110 dB | |||
: | 80 - 130 dB | |||
▪ | Pembobotan waktu | : | Cepat / Lambat | |
▪ | Microphone | : | 1/2 inch | |
▪ | Penyimpanan | : | 4700 data | |
▪ | Koneksi komputer | : | USB Cable | |
▪ | Sumber tenaga | : | 1,5V AA 4 pcs | |
6 | Pengukur Jumlah Kuman di Udara | |||
▪ | Media Total Bakteri | : | 50 test | |
▪ | Cairan penghidrasi | : | 500 ml | |
▪ | Steril Pipet Transfer cap 1ml | : | 50 test | |
b. Pengujian Kualitas Pangan | ||||
1 | Parameter Faktor Kimia Makanan | |||
▪ | Borax | : | 0-50-100-150-200-5000-10.000 mg/l (100 test) | |
▪ | Formalin | : | 0-10-20-40-60-100-200 mg (100 test) | |
▪ | Methyl Yellow | : | 0-5-10-15-20-30-40-50 mg/l (100 test) | |
▪ | Mercury | : | 0-50-100-150-200-1000-2000-3000 mg/l (100 test) | |
▪ | Rhodamin B | : | 0-2-10-20-30-40 mg/l (100 test) | |
2 | Parameter Faktor Biologi Makanan (Uji Bakteri) | |||
E-Coli / Coliform | : | Kualitatif/kuantitatif (50 test) | ||
c. Pengukuran Kualitas Air | ||||
1 | Faktor Fisik (Multiparameter water Quality) | |||
▪ | TDS | : | 0-1319ppm | |
Akurasi | : | ±2% FS | ||
▪ | pH | : | -2.00-16pH | |
Akurasi | ±0.01+1 digit | |||
▪ | Conductivity | : | 2-100mS | |
Akurasi | ±2% FS | |||
▪ | Temperature | : | 0-110°C | |
Akurasi | 0.1 °C | |||
2 | Faktor Kimia Air | |||
▪ | Arsenik test kit | : | 0.01-0.5 mg/l (50 test) | |
▪ | Ammonia | : | 1-50 mg/l (50 test) | |
▪ | Aluminium | : | 0-0.3 mg/l (50 test) | |
▪ | Besi | : | 0-10 mg/l (50 test) | |
▪ | Chloride | : | 0.5-25 mg/l (50 test) | |
▪ | Chlorine | : | 0-8.00 mg/l (50 test) | |
▪ | DO (Dissolved Oxygen) | : | 0-10 mg/l (100 test) | |
▪ | Fluoride | : | 0-2 mg/l (50 test) | |
▪ | Kesadahan | : | 20-500 mg/l (50 test) | |
▪ | Kekeruhan/Turbidity | : | 0-1000 NTU (adapter), tidak terbatas | |
▪ | Kromium | : | 0-2.2 mg/l (50 test) | |
▪ | Mangan | : | 0.2-5 mg/l (50 test) | |
▪ | Ozone | : | 0-5.4 mg/l (50 test) | |
▪ | Seng | : | 0-1 mg/l (50 test) | |
▪ | Sulfat | : | 5-100 mg/l (50 test) | |
▪ | Tembaga | : | 0-5 mg/l (50 test) | |
▪ | Nitrat | : | 0-11 mg/l (50 test) | |
▪ | Nitrit | : | 0-1500 mg/l (50 test) | |
▪ | Phospate | : | 0-80 mg/l (50 test) | |
3 | Faktor Mikrobiology (uji Bakteri air) | |||
▪ | E-Coli / Coliform | : | Kualitatif/kuantitatif 50 test | |
d. Photometer (Pendukung uji kimia air) | ||||
▪ | Panjang Gelombang | : | 380nm - 780nm | |
▪ | Data Transmisi | : | Bluetooth module | |
▪ | Kalibrasi | : | Kalibrasi otomatis | |
▪ | Display | : | Graphical LCD | |
▪ | Internal memory | : | 100 data record | |
▪ | Bahasa | : | German, English, Spanish, French | |
▪ | Pengaturan waktu | : | RTC (real-time clock) dengan fungsi data | |
▪ | Mati otomatis | : | 10 minutes jika tidak disentuh | |
▪ | Sumber tenaga | : | (4) AAA 1,5V batteries atau | |
e. Peralatan Pendukung Pengukuran | ||||
1 | Inkubator (1 unit) | |||
▪ | Batas ukur Suhu | : | +5 sampai 50°C | |
▪ | Resolusi | : | 0,1 °C | |
▪ | Suhu Kontrol | : | PID Inteligent | |
▪ | Kapasitas | : | 7,4 L | |
▪ | Body | : | Bagian luar dari baja | |
Bahain dalam Stainless Steel | ||||
2 | colony Counter (1 unit) | |||
▪ | Pembacaan | : | Digital | |
▪ | Layar monitor | : | LCD | |
▪ | Voltase | : | 220V, 50Hz , 16 watt | |
▪ | Ukuran kultur | : | Φ 90mm, Φ50.count | |
▪ | Batas penghitungan | : | 0-999 | |
▪ | Pembesaran | : | 5X, 10X | |
f. Perlengkapan Peralatan | ||||
▪ | Botol Sampel Air berpemberat | |||
Kapasitas botol : 250ml | ||||
Scala botol : 50ml-100ml-150ml-200ml | ||||
Tutup Botol dari stainless steel diameter 6,5mm | ||||
▪ | Sampel botol kapasitas 50 ml, 6pcs | |||
Deret ukur 15ml-35ml-45ml lengkap dengan tutup, label dan spidol | ||||
▪ | pH/Conductivity/Temperature 3-in-1 electrode | |||
▪ | Buffer 7.00 x 50ml | |||
▪ | Buffer 4.01 x 50ml | |||
▪ | 1413μS x 50ml | |||
▪ | 12.88mS x 50ml | |||
▪ | Soaking solution x 5ml | |||
▪ | Glass Vial 4 x 24mm/10mm | |||
▪ | Syringe 10 ml (1 pcs) | |||
▪ | Plastic Stirring rod (1 pcs) | |||
▪ | Cleaning brush (1 pcs) | |||
▪ | DC adapter 220V | |||
▪ | Bluetooth-USB dongle | |||
▪ | Pengolah data (1 unit) | |||
RAM 4GB, HDD 1TB 54R, Original windows, | ||||
Display 14"aktif kamera depan, speaker, Cdroom | ||||
▪ | Turbidity Adapter (1 pcs) | |||
▪ | Pencacah Blender (1 unit) | |||
▪ | Stainless Steel Rack (2 pcs) | |||
▪ | Washing bottle 250ml (1 pcs) | |||
▪ | Cool Box 6 liter (1 pcs) | |||
▪ | Pinset dan Gunting (@ 1 pcs) | |||
▪ | Pipet transfer (12 pcs) | |||
▪ | Mortar dan Pastle dari keramik (1 set) | |||
▪ | Timbangan mini digital kapasitas 200g (1 unit) | |||
▪ | Wadah sampel plastik klip kapasitas 500ml (100 pcs) | |||
▪ | Masker kain (12 pcs) | |||
▪ | Sarung tangan (12 pcs) | |||
▪ | Buku petunjuk penggunaan alat (Bahasa Indonesia) | |||
▪ | Tas Peralatan |
Jual Alat Laboratorium & Instrument Terlengkap di Jakarta untuk √ Lab Mikrobiologi √ Lab Ilmiah √ Lab Kimia, Teknik & Industri. 081210282760 BANYAK BARANG READY STOCK distributor alat alat laboratorium lengkap di jakarta jual ... Berikut beberapa kebutuhan alat lab yang tersedia jual alat laboratorium harga kompetitif dan produk lengkap ... distributor-alat-lab alat uji laboratorium Menjual Buku kesehatan, Alat laboratorium, Alat praktikum kesehatan, dan Alat kesehatan lainnyaJual Beli Peralatan Medis-Laboratori. Tersedia Produk aman dan mudah di Bali, kami menjual alat laboratorium kimia surabaya. aneka alat lab kimia seperti gelas ukur, labu ukur, gelas beaker, erlenmeyer, dll. Jual Alat Laboratorium Surabaya | 081210282760 jual alat laboratorium surabaya, jual alat laboratorium teknik sipil, jual alat laboratorium. ALAT-ALAT LABORATORIUM Produk Berkualitas, 081210282760 Menjual berbagai macam kebutuhan alat alat laboratorium dan bahan kimia umum. Kami perusahaan di bidang Jual Alat Laboratorium Terlengkap Papua, 081210282760 Beberapa jenis produk alat kesehatan, alat lab, dan bahan kimia yang kami jual antara lain: Tensimeter; Kursi Roda; Alat TTV; Beaker glasss, PRODUSEN DAN PENYALUR ALAT LABORATORIUM TEKNIK SIPIL untuk keperluan Test Laboratorium peralatan, Daftar perusahaan, toko, supplier, agen, distributor Peralatan Medis untuk ... Jual alat kesling / laboratorium product : Haz Dust, Wohler / woehler, Toko Alat Laboratorium Murah dan Lengkap di Indonesia - Bagi anda yang bergelut dibidang kesehatan, farmasi, biologi, kimia, fisika pasti sudah tidak asing, Mikroskop, Timbangan, Mikropipet, Centrifuge, BSC, LAF, Spektro, Autoclave, 081210282760 WaterBath, PCR. Solusi Lengkap Kebutuhan Lab : Penjualan, Installasi, Kalibrasi dan 081210282760
PT. SITOHO LAMSUKSES - INDONESIA
1. Alat Monitoring Udara :
- Gas Detector
- ALAT UKUR KEBISINGAN, Sound Level Meter
- Noise Dosimeter
- High Volume Air Sampler ( HVS)
- Indoor Air Quality Monitor
- Hand Held Laser Particle Counter
- Portable Flue Gas Analyzer
- EPAM 5000 Haz Dust, Real Time Particulate Monitors
- Fan Anemometer
- Survey Meter
- Human Vibration Meter ( Hand arm and Whole Body)
- Portable Lux Meter
- Thermo Hygrometers ( RH)
2. WATER ANALYSIS ( ANALISA AIR) :
- Portable pH Meter
- Portable Conductivity meter
- Portable Salinity meter
- Portable TDS Meter
- Water Test Kit, Type : WT - 02
- Simple Water Test Kit, Type : SWT-01
- Water Test Kit For Puskesmas
- Lead Quick
- Turbidity Meter, Type : Micro 8
- TSS METER, Portable Total Suspended Solids ( TSS Meter 740 partech)
- Chlorine meter, Type : M7-525
3. DUST MonITOR / ALAT DETEKSI DEBU AMBIEN :
- EPAM 5000 HAZ DUST Portable Real Time Particulate monitors
- Personal Real Time Monitors
- Portable Personal Real Time Monitors PM-10
- High Volume air Sampler
4. GAS DETECTOR / DETEKSI GAS BERACUN :
- Personal Gas Detector
- Multi Gas Detector
- Portable Gas Detector
5. FOOD Test Kit :
- Food Security Kit ( Type : Fosante 01)
- Simple Food Security Kit ( Type : Fosante 01S)
- Food Security For Puskesmas ( Type : Fosante - 01P)
- Sanitarian Field kit For Puskesmas ( Type : GG-07)
6. Ecoli Test, Portable Microbiologi Analysis ( Food and Water)
7. Handheld Odor Meter
8. Water Sampler Horizontal, Water Sampler Vertical
9. Alat Uji Timbal dalam Darah
10. GAS METER MR-5
11. SET KESEHATAN LINGKUNGAN
- KESLING KIT
- 5000 PHOTOMETER