Physical & Performance: |
|
Unit dimensions, WxHxD: | 11.2" x 7.0" x 4.6" (28.5 x 17.8 x 11.7 cm) |
Display size, WxH: | 6.9" x 5.2", 8.4" diagonal (17.5 x 13.2 cm, 21.3 cm diagonal) |
Display resolution, WxH: | 800 x 600 pixel |
Display type: | SVGA display |
Weight: | 1.4 kg |
Battery: | none |
Battery life: | none |
Waterproof: | yes (IPX7) |
High-sensitivity receiver: | no |
Antenna: | GA30 (included) |
NMEA input/output: | NMEA 0183 |
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Built-in memory: | N/A |
Accepts data cards: | yes (g2 SD) |
Waypoints/favorites/locations: | 5,000 |
Routes: | 50 |
Track log: | 35,000 points; 30 saved tracks |
Features: |
|
Garmin radar compatible: | yes |
Garmin sonar compatible: | yes |
Garmin Marine Network™ compatible: | yes |
Touchscreen: | no |
Supports AIS (tracks target ships' position): | yes |
Supports DSC (displays position data from DSC capable VHF radio): | yes |
Audible alarms: | yes |
Tide tables: | yes |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
3-D map view: | no |
Auto Guidance: | no |
XM WX Weather & Radio for U.S. & Canada compatible: | no |
Automatic routing (turn by turn routing on roads): | no |
Voice prompts (e.g. "Turn right in 500 ft."): | no |
Speaks street names (e.g. "Turn right ON ELM STREET in 500 ft."): | no |
Headphone jack/audio line-out: | no |
Audio/video input/output: | no |
Portable: | no |
Automotive/motorcycle-friendly: | no |
In The Box :
- GPSMAP 2108
- GA 30 GPS Antenna
- Bail mount
- Power cable
- NMEA 0183 cable
- Protective front cover
- Owner's manual