Physical and Technical
Maps and Memory
Features
Dimensions (W x H x D): | 6.1 x 16 x 3.6 cm (2.4" x 6.3" x 1.4") |
Display Size (W x H): | 3.6 x 5.5 cm (1.43" x 2.15") 2.6" diag (6.6 cm) |
Display Resolution (W x H): | 160 x 240 pixels |
Display Type: | transflective, 65-K colour TFT |
Weight: | 262.1 g (9.3 oz) with batteries |
Battery: | 2 AA batteries |
Battery Life: | 16 hours, typical |
Waterproof: | Yes (IPX7) |
Floats: | No |
High-sensitivity Receiver: | Yes |
Interface: | high-speed USB and NMEA 0183 compatible |
Operating Temperature: | -15°C to 70°C |
Maps and Memory
Basemap: | Yes |
Preloaded Maps: | No |
Ability to Add Maps: | Yes |
Built-in Memory: | 3.5GB |
Accepts Data Cards: | microSD card (not included) |
Waypoints/favourites/locations: | 2000 |
Routes: | 200 |
Track Log: | 10,000 points, 200 saved tracks |
Features
Automatic Routing (turn by turn routing on roads): | Yes (with optional mapping for detailed roads) |
Electronic Compass: | Yes (tilt-compensated, 3-axis) |
Touchscreen: | No |
Barometric Altimeter: | Yes |
Geocaching-friendly: | Yes (Paperless) |
Outdoor GPS Games: | No |
Hunt/fish Calendar: | Yes |
Sun & Moon Information: | Yes |
Area Calculation: | Yes |
Custom POIs (ability to add additional points of interest): | Yes |
Unit-to-unit Transfer (shares data wirelessly with similar units): | Yes |
Picture Viewer: | Yes |
Custom Maps Compatible: | Yes |
BirdsEye Compatible: | Yes |
Garmin Connect Compatible: | Yes |
Camera: | Yes (5 megapixel with autofocus; automatic geo-tagging) |
Package Includes:
- GPSMAP 62SC
- Carabiner clip
- USB cable
- 2 AA NiMH batteries
- NiMH battery charger
- Quick start manual