HACH REAGENT
Update Terakhir
04-04-2011
Minimum Pembelian
1 unit
Dilihat Sebanyak
2.255 kali
Lokasi
Jawa Barat - Bekasi
Harga
Rp. 1
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi HACH REAGENT
No | Description | Catalog |
1 | 0.001M KCl Standard Solution, 50 mL | 2974226 |
2 | 0.001M KCl Standard Solution, 500 mL | 2974249 |
3 | 0.01M KCl Standard Solution, 50 mL | 2974326 |
4 | 0.01M KCl Standard Solution, 500 mL | 2974349 |
5 | 0.1M KCl Standard Solution, 50 mL | 2974426 |
6 | 0.1M KCl Standard Solution, 500 mL | 2974449 |
7 | 1000 µS/cm Conductivity Standard; 491 mg/L NaCl, 100 mL | 1440042 |
8 | 18,000 µS/cm Conductivity Standard; 10,246 mg/L NaCl; 100 mL | 2307442 |
9 | 180 µS/cm Conductivity Standard; 85.47 mg/L NaCl, 100 mL | 2307542 |
10 | 1990 µS/cm Conductivity Standard; (995 mg/L TDS, 1000 mg/L NaCl), 100 mL | 210542 |
11 | 1990 µS/cm Conductivity Standard; (995 mg/L TDS, 1000 mg/L NaCl), 1L | 210553 |
12 | 200 mV ORP Solution, 1L | 25M2A1001-119 |
13 | 200 mV ORP Solution, 3.5L | 25M2A1001-123 |
14 | 200 mV ORP Solution, 500ML | 25M2A1001-115 |
15 | 5 in 1 Water Quality Test Strips, 50 tests | 2755250 |
16 | 53,000 µS/cm Conductivity Standard, 35.0 ppt salinity, Bottle/500 mL | 2714349 |
17 | 600 mV ORP Solution, 1L | 25M2A1002-119 |
18 | 600 mV ORP Solution, 3.5L | 25M2A1002-123 |
19 | 600 mV ORP Solution, 500ML | 25M2A1002-115 |
20 | 9240 Sodium Analyzer 1 channel, panel mount | 9001600 |
21 | 9240 Sodium Analyzer 1 channel, panel mount with Cation Kit | 9000800 |
22 | 9240 Sodium Analyzer 1 channel, with enclosure | 9000400 |
23 | 9240 Sodium Analyzer 1 channel, with enclosure/ Cation Kit | 9001200 |
24 | 9240 Sodium Analyzer 2 channel, panel mount | 9001700 |
25 | 9240 Sodium Analyzer 2 channel, panel mount with Cation Kit | 9000900 |
26 | 9240 Sodium Analyzer 2 channel, with enclosure | 9000500 |
27 | 9240 Sodium Analyzer 2 channel, with enclosure/ Cation Kit | 9001300 |
28 | 9240 Sodium Analyzer 3 channel, panel mount | 9000200 |
29 | 9240 Sodium Analyzer 3 channel, panel mount with Cation Kit | 9001000 |
30 | 9240 Sodium Analyzer 3 channel, with enclosure | 9000600 |
31 | 9240 Sodium Analyzer 3 channel, with enclosure/ Cation Kit | 9001400 |
32 | 9240 Sodium Analyzer 4 channel, panel mount | 9000300 |
33 | 9240 Sodium Analyzer 4 channel, panel mount with Cation Kit | 9001900 |
34 | 9240 Sodium Analyzer 4 channel, with enclosure | 9000700 |
35 | 9240 Sodium Analyzer 4 channel, with enclosure/ Cation Kit | 9001500 |
36 | 9245 Single Channel On-Line Sodium Analyzer (0 to 10,000 ppb) with Enclosure, Universal | 6849400 |
37 | 9245 Single Channel On-Line Sodium Analyzer (0 to 10,000 ppb), Panel Mount, Universal | 6849500 |
38 | 9245 Single Channel On-Line Sodium Analyzer (0 to 200 ppm), Panel Mount, Universal with Cation Kit | 6858000 |
39 | 9245 Single Channel On-Line Sodium Analyzer (0 to 200ppm) with Enclosure/ Cation Kit, Universal | 6858010 |
40 | A-1 Medium Broth MPN Tubes for Coliform Bacteria, Fecal, pk/15 | 2560915 |
41 | Acetate Buffer Solution, pH 4.0, 100 mL | 1490932 |
42 | Acetic Acid, Glacial, 500 mL | 10049 |
43 | Acetone 4 L | 1442917 |
44 | Acetone, 500 mL | 1442949 |
45 | Acid Electrode Cleaning Solution, 50 mL Bottle | 2975126 |
46 | Acid Electrode Cleaning Solution, 500 mL Bottle | 2975149 |
47 | Acid Reagent Powder Pillow for 25ML Samples, PK/100 | 104299 |
48 | Acid Reagent Powder Pillows 100 tests | 212699 |
49 | Acid Reagent Powder Pillows for HR Silica, 10 mL sample, pk/1000 | 2107428 |
50 | Acid Reagent Powder Pillows for HR Silica, 10mL sample, pk/100 | 2107469 |
51 | Acid Reagent Powder Pillows for HR Silica, 5 mL sample, pk/100 | 1454599 |
52 | Acid Reagent Powder Pillows, 25 mL sample, pk/1000 | 104228 |
53 | Acidity Reagent Sets, 100/tests | 2272800 |
54 | Acridine Orange Broth, Glass Ampules pk/20 | 2375620 |
55 | Advanced Starter Package, Drinking Water Facilities and Distribution Systems - Chloramines | 2507800 |
56 | Advanced Starter Package, Wastewater | 2508400 |
57 | Alachlor in Water, Pocket Colorimeter II Test Kit | 2812900 |
58 | Alkali Solution 100 mL MDB | 2241732 |
59 | Alkaline Cyanide Reagent 500 mL | 2122349 |
60 | Alkaline Cyanide Reagent, 100 mL, Measured Dropping Bottle | 2122332 |
61 | Alkaline Cyanide Reagent, 50 mL, Self-Contained Dropping Bottle | 2122326 |
62 | Alkaline Iodide Reagent 500 mL | 27649 |
63 | Alkaline Iodide-Azide Reagent 500 mL | 27749 |
64 | Alkaline Iodide-Azide Reagent, Powder Pillows, pk/50 | 107266 |
65 | Alkalinity Buffer, pH 4.50, 50 mL sample, pk/25 Powder Pillows | 89568 |
66 | Alkalinity Buffer, pH 8.30, 50 mL sample, pk/25 Powder Pillows | 89868 |
67 | Alkalinity Reagent Set, for AL/DT Alkalinity Digital Titrator Test Kit | 2271900 |
68 | Alkalinity Standard Solution as Na2CO3 (NIST), 25,000 mg/L as CaCO3, pk/16 - 10 mL Voluette® Ampule | 1427810 |
69 | Aluminum Reagent Set, 0-0.220 mg/L, 25 mL sample, ECR method, for use with DR/2000 Spectrophotometer | 2443400 |
70 | Aluminum Reagent Set, AluVer® 3, 100/test | 2242000 |
71 | Aluminum Reagent Set, Eriochrome Cyanine R (ECR) Method, 10 mL sample, 100 tests | 2603700 |
72 | Aluminum Reagent, AluVer® 3, pk/100 Powder Pillows | 1429099 |
73 | Aluminum Standard Solutions as Al (NIST), 10 mg/L, Bottle/100 mL | 2305842 |
74 | Aluminum Standard Solutions as Al (NIST), 100 mg/L, Bottle/100 mL | 1417442 |
75 | Aluminum Standard Solutions as Al (NIST), 50 mg/L, pk/16 - 10 mL Voluette® Ampules (NIST) | 1479210 |
76 | Aluminum TNTplus (0.02-0.50 mg/L), 24 Tests | TNT848 |
77 | Aluminum, Pocket Colorimeter II Test Kit | 5870025 |
78 | Amino Acid F Dilution Solvent, for Rapid Liquid Silica, 475 mL | 2353011 |
79 | Amino Acid F Reagent for Silica Analysis (2.9 L) | 2353103 |
80 | Amino Acid F Reagent Powder Pillows for 25mL Sample, PK/100 | 2253869 |
81 | Amino Acid F Reagent Powder Pillows, 10 mL sample, pk/100 (for silica analysis) | 2254069 |
82 | Amino Acid F Reagent Powder, for Rapid Liquid Silica, 55 g | 2651155 |
83 | Amino Acid F Reagent Solution, 100mL | 2386442 |
84 | Amino Acid F Reagent Solution, 100ml MDB | 2386432 |
85 | Amino Acid F Reagent Solution, 20 Ampules (for ultra low range silica analysis) | 2386420 |
86 | Amino Acid Reagent 100 tests | 193432 |
87 | Amino Acid Reagent 500 mL | 193449 |
88 | Amino Acid Reagent Powder Pillows for LR Silica , 25 mL, pk/1000, | 80428 |
89 | Amino Acid Reagent Powder Pillows for LR Silica, 25 mL sample, pk/100 | 80499 |
90 | Ammonia (Nitrogen) Test Strips, 0-6.0 mg/L, 25 tests | 2755325 |
91 | Ammonia (Nitrogen) Test Strips, 0-6.0 mg/L, 25 tests | 2755325 |
92 | AMMONIA 1 Reagent, 10 mL sample, PK/100 Powder Pillows | 2106469 |
93 | Ammonia 2 Reagent, 10 mL sample, pk/100 Powder Pillows | 2106569 |
94 | Ammonia Cyanurate Reagent, pk/100 Powder Pillows | 2653199 |
95 | Ammonia Cyanurate Reagent, pk/100 Powder Pillows | 2653199 |
96 | Ammonia Cyanurate Reagent, pk/50 Powder Pillows | 2395466 |
97 | Ammonia Cyanurate Reagent, pk/50 Powder Pillows | 2395466 |
98 | Ammonia Cyanurate Reagent, pk/50 Powder Pillows | 2395566 |
99 | Ammonia Electrode Filling Solution, 50 mL | 4447226 |
100 | Ammonia Electrode Storage Solution, 50 ml, | 2541259 |
101 | Ammonia Electrode Storage Solution, 500 mL | 2541249 |
102 | Ammonia Ionic Strength Adjustor, Bottle/500 mL | 2824349 |
103 | Ammonia Ionic Strength Adjustor, pk/100 Powder Pillows | 4447169 |
104 | Ammonia ISE Analysis Package | 2348700 |
105 | Ammonia Nitrogen 1 Solution, 25 mL SCDB | 1455523 |
106 | Ammonia Nitrogen Cube, 00.8 mg/L, fresh water | 2268400 |
107 | Ammonia Nitrogen Cube, 02.5 mg/L | 1250700 |
108 | Ammonia Reagent 1 Powder Pillows, pk/100 | 2073549 |
109 | Ammonia Reagent 2, pk/100 Powder Pillows | 2071649 |
110 | Ammonia Reagent Set, Cube Kit | 2266910 |
111 | Ammonia Salicylate Reagent, 10 mL sample, pk/100 Powder Pillows | 2653299 |
112 | Ammonia Salicylate Reagent, 10 mL sample, pk/100 Powder Pillows | 2653299 |
113 | Ammonia Salicylate Reagent, 5 mL sample, pk/50 Powder Pillows | 2395266 |
114 | Ammonia Salicylate Reagent, 5 mL sample, pk/50 Powder Pillows | 2395266 |
115 | Ammonia Salicylate, pk/50 Powder Pillows | 2395366 |
116 | Ammonia Standard Solution, N 1000 mg/L, Bottle/1 L | 2354153 |
117 | Ammonia Standard Solution, NH3-N 150 mg/L, 16 - 10 mL Voluette® Ampule for TKN | 2128410 |
118 | Ammonia Standard Solution, NH3-N 150 mg/L, 16 - 10 mL Voluette® Ampule for TKN | 2128410 |
119 | Ammonia TNTplus, High Range (2-47 mg/L NH3-N), 25 tests | TNT832 |
120 | Ammonia TNTplus, Low Range (1-12 mg/L NH3-N), 25 tests | TNT831 |
121 | Ammonia TNTplus, Ultra Low Range (0.015-2 mg/L NH3-N), 25 tests | TNT830 |
122 | Ammonia, Pocket Colorimeter II Test Kit | 5870040 |
123 | Ammonium Chloride 454 g | 10501H |
124 | Ammonium Hydroxide 2.5 L | 10604 |
125 | Ammonium Hydroxide 500 mL | 10649 |
126 | Ammonium Hydroxide, 10% 100 mL MDB | 1473632 |
127 | Ammonium Hydroxide, 10% 500 mL | 1473649 |
128 | Ammonium Molybdate Reagent, 100 mL | 11032H |
129 | Ammonium Molybdate Reagent, Bottle/100 mL MDB | 193332 |
130 | Ammonium p-Toluenesulfonic Acid, 25 g | 2277924 |
131 | Ammonium Sulfate Reference Cartridges | 2597102 |
132 | Ampule Breaker Kit, Voluette® Ampules | 2196800 |
133 | Amtax Expulsion Solution 237 mL | 2825431 |
134 | Amtax reagent kit, 0.2-12.0 mg/L | 2830700 |
135 | Amtax reagent kit, 20-1200 mg/L | 2830900 |
136 | Amtax reagent kit, 2-120 mg/L | 2830800 |
137 | AMTAX(TM) sc Ammonia Analyzer, 0.05-20mg/l NH4-N, 115V, 10m Filter Probe sc | 6157300 |
138 | AMTAX(TM) sc Ammonia Analyzer, 0.05-20mg/l NH4-N, 115V, 5m Filter Probe sc | 6157200 |
139 | AMTAX(TM) sc Ammonia Analyzer, 0.05-20mg/l NH4-N, 230V, 10m Filter Probe sc | 6157100 |
140 | AMTAX(TM) sc Ammonia Analyzer, 0.05-20mg/l NH4-N, 230V, 5m Filter Probe sc | 6157000 |
141 | AMTAX(TM) sc Ammonia Analyzer, 0.05-20mg/l NH4-N, One Channel Continuous Sample, 115-230V | 6157400 |
142 | AMTAX(TM) sc Ammonia Analyzer, 0.05-20mg/l NH4-N, Two Channel Continuous Sample, 115-230V | 6157500 |
143 | AMTAX(TM) sc Ammonia Analyzer, 10-1000mg/l NH4-N, 115V, 10m Filter Probe sc | 6158500 |
144 | AMTAX(TM) sc Ammonia Analyzer, 10-1000mg/l NH4-N, 115V, 5m Filter Probe sc | 6158400 |
145 | AMTAX(TM) sc Ammonia Analyzer, 10-1000mg/l NH4-N, 230V, 10m Filter Probe sc | 6158300 |
146 | AMTAX(TM) sc Ammonia Analyzer, 10-1000mg/l NH4-N, 230V, 5m Filter Probe sc | 6158200 |
147 | AMTAX(TM) sc Ammonia Analyzer, 10-1000mg/l NH4-N, One Channel Continuous Sample, 115-230V | 6158600 |
148 | AMTAX(TM) sc Ammonia Analyzer, 10-1000mg/l NH4-N, Two Channel Continuous Sample, 115-230V | 6158700 |
149 | AMTAX(TM) sc Ammonia Analyzer, 1-100mg/l NH4-N, 115V, 10m Filter Probe sc | 6157900 |
150 | AMTAX(TM) sc Ammonia Analyzer, 1-100mg/l NH4-N, 115V, 5m Filter Probe sc | 6157800 |
151 | AMTAX(TM) sc Ammonia Analyzer, 1-100mg/l NH4-N, 230V, 10m Filter Probe sc | 6157700 |
152 | AMTAX(TM) sc Ammonia Analyzer, 1-100mg/l NH4-N, 230V, 5m Filter Probe sc | 6157600 |
153 | AMTAX(TM) sc Ammonia Analyzer, 1-100mg/l NH4-N, One Channel Continuous Sample, 115-230V | 6158000 |
154 | AMTAX(TM) sc Ammonia Analyzer, 1-100mg/l NH4-N, Two Channel Continuous Sample, 115-230V | 6158100 |
155 | ANATEL A643a, Portable TOC Analyzer with UV Detect | FG1002801-UV |
156 | ANATEL A643a, Stationary TOC Analyzer with UV Detect | FG1002701-UV |
157 | ANATEL TOC600, TOC Analyzer | FG1100600 |
158 | Anionic Surfactant Solution 2.9 L | 2375503 |
159 | APA 6000 Alkalinity Analyzer | 5100010 |
160 | APA 6000 Alkalinity Reagent 1, 1-L | 2826153 |
161 | APA 6000 Alkalinity Reagent 2, Indicator Solution, 1 L | 2696653 |
162 | APA 6000 Alkalinity Standard 1, Zero Standard, 1L | 2696753 |
163 | APA 6000 Alkalinity Standard 2, 500 mg/L, 1-L | 2826253 |
164 | APA 6000 Ammonia and Monochloramine Analyzer | 5500610 |
165 | APA 6000 Copper Reagent 1, Buffer, 1L bottle | 2755953 |
166 | APA 6000 Copper Reagent 2, Indicator, 1L bottle | 2756053 |
167 | APA 6000 High Range Copper Analyzer | 5100510 |
168 | APA 6000 High Range Hardness Analyzer | 6200010 |
169 | APA 6000 Low Range Ammonia Analyzer | 5501710 |
170 | APA 6000 Low Range Copper Analyzer | 5100610 |
171 | APA 6000 Low Range Hardness Analyzer | 5100210 |
172 | APA 6000 Reagent 1, Alaklinity Acid Solution, 1L | 2696553 |
173 | APA Hardness Reagent 1, Indicator Solution, 1L | 2695853 |
174 | APA Hardness Reagent 2, Buffer Solution, 1 L | 2695753 |
175 | APA RGT 1 ISA SOLN, 1L | 2697153 |
176 | Arsenic Standard Solution as As, 1000 mg/L, Bottle/100 mL | 1457142 |
177 | Ascorbic Acid Reagent Package (2.9L) | 2600303 |
178 | Ascorbic Acid Reagent Set, | 2439300 |
179 | ASCORBIC ACID RGT DILUTION SOLN, | 2599903 |
180 | Ascorbic Acid, pk/100, Powder Pillows | 1457799 |
181 | Atrazine, Pocket Colorimeter II Test Kit | 2763500 |
182 | Barium Standard Solutions as Ba (NIST), 1000 mg/L, 100 mL | 1461142 |
183 | BART TESTER SET, IRB-SRB-SLYM | 2434809 |
184 | BART TESTER, IRB PK/9 | 2432309 |
185 | BART TESTER, N PK/7 | 2619407 |
186 | BART TESTER, SLYM PK/9 | 2432509 |
187 | BART TESTER, SRB PK/9 | 2432409 |
188 | Basic Starter Package, Distribution Systems - Chloramines | 2508300 |
189 | Basic Starter Package, Distribution Systems - Free Chlorine | 2508200 |
190 | Basic Starter Package, Drinking Water - Chloramines | 2508100 |
191 | Basic Starter Package, Drinking Water - Free Chlorine | 2507900 |
192 | Basic Starter Package, Wastewater | 2508500 |
193 | BENZENE, ACS 4L | 1444017 |
194 | Benzene, Bottle/500 mL | 1444049 |
195 | Benzotriazole Standard Solution (NIST), 500 mg/L, Bottle/100 mL | 2141342 |
196 | Blank AccuVac® Ampules, pk/25 | 2677925 |
197 | BLANKING REAGENT, 29ML | 2493023 |
198 | Bleaching 3 Reagent, pk/100 Powder Pillows | 1429449 |
199 | BLOCK, REAGENT | 4274100 |
200 | BOD Nutrient Buffer Pillows, 19 liter, 25/pk | 1486398 |
201 | BOD Nutrient Buffer Pillows, 3 liter, 50/pk | 1486166 |
202 | BOD Nutrient Buffer Pillows, 300 mL, 50/pk | 1416066 |
203 | BOD Nutrient Buffer Pillows, 4 liter, 50/pk | 2436466 |
204 | BOD Nutrient Buffer Pillows, 6 liter, 50/pk | 1486266 |
205 | BOD Seed Inoculum, POLYSEED, 50 capsules/pk | 2918700 |
206 | BOD Standard Solutions, 300 mg/L, pk/16 - 10-mL Voluette® Ampule | 1486510 |
207 | BOD Standard Solutions, 3000 mg/L, pk/16 - 10-mL Voluette® Ampule | 1486610 |
208 | BODTrak II Reagent Set with Bottles | 2952440 |
209 | Borate Buffer Solution, 1 L | 1470953 |
210 | Boric Acid Solution (Indicating), 1 L | 2339053 |
211 | Boron Standard Solutions as B (NIST), 1000 mg/L, 100 mL | 191442 |
212 | BoroVer® 3 Reagent, pk/100 Powder Pillows | 1417099 |
213 | Bottle Carrier, Linear | 2094300 |
214 | Bottle, Sampling, Presterilized, Round, 12/pk | 2495012 |
215 | Bottle, Sampling, Presterilized, Round, 50/pk | 2495050 |
216 | Bottle, Sampling, Presterilized, with Dechlorinating Agent, 12/pk | 2599112 |
217 | Bottle, Sampling, Presterilized, with Dechlorinating Agent, 50/pk | 2599150 |
218 | Bottle, Storage, Glass, Reagent, 125 mL | 1477143 |
219 | Bottle, Storage, Glass, Reagent, 250 mL | 1477146 |
220 | Bottle, Storage, Glass, Reagent, 500 mL | 1477149 |
221 | BRILLIANT GREEN TUBES PK/15 | 32215 |
222 | Bromcresol Green - Methyl Red Indicator, pk/100 Powder Pillows | 94399 |
223 | Bromcresol Green-Methyl Red Indicator Solution, 100 mL MDB | 2329232 |
224 | Bromcresol Purple Indicator Solution, 100 mL MDB | 25432 |
225 | Bromine Water, 29 mL | 221120 |
226 | Bromine, Pocket Colorimeter II Test Kit | 5870001 |
227 | Bromphenol Blue Indicator Solution, 100 mL MDB | 1455232 |
228 | Bromphenol Blue Indicator, pk/100 Powder Pillows | 1455099 |
229 | Bromthymol Blue Indicator Solution, 100 mL MDB | 25532 |
230 | Bromthymol Blue Indicator, pk/100 Powder Pillows | 2067299 |
231 | BUFFER DILUTION WATER PLWS PK/25 | 2143166 |
232 | Buffer pH 6.00, pk/50 Powder Pillows (color coded red) (NIST) | 1405566 |
233 | Buffer pH 6.86, pk/15 Powder Pillows (color coded red) (NIST) | 1409895 |
234 | Buffer pH 9.00, pk/15 Powder Pillows (color coded yellow) (NIST) | 1410766 |
235 | BUFFER RGT F/ALUMINUM 2.9L | 2384503 |
236 | BUFFER RGT, PC HARDNESS 1CM PK/4 | 2126704 |
237 | BUFFER SOLN 0.3,1,2,5MG/L HDNS 500ML | 2768549 |
238 | Buffer Solution Pillows for Manganese Citrate Type, 25 mL sample, pk/100 | 98399 |
239 | Buffer Solution, for Heavy Metals Citrate Type, pk/100 Powder Pillows | 1420299 |
240 | Buffer Solution, for Iron Citrate Type, pk/100 Powder Pillows | 2081599 |
241 | Buffer Solution, for Manganese Citrate Type, cold periodate method, 10 mL sample, pk/100 Powder Pillows | 2107669 |
242 | Buffer Solution, pH 10.01, 20 L (color coded blue) (NIST) | 2283661 |
243 | Buffer Solution, pH 10.01, 4 L (color coded blue) (NIST) | 2283656 |
244 | Buffer Solution, pH 10.01, 4 L (no color code) (NIST) | 1222156 |
245 | Buffer Solution, pH 10.01, 50 mL Bottle (color coded Blue) Nist | 2283626 |
246 | Buffer Solution, pH 10.01, 500 mL (color coded blue) (NIST) | 2283649 |
247 | Buffer Solution, pH 10.01, 500 mL (no color code) (NIST) | 1222149 |
248 | Buffer Solution, pH 4.01, 20 L (color coded red) (NIST) | 2283461 |
249 | Buffer Solution, pH 4.01, 4 L (color coded red) (NIST) | 2283456 |
250 | Buffer Solution, pH 4.01, 4 L (no color code) (NIST) | 1222356 |
251 | Buffer Solution, pH 4.01, 50 mL (color coded red) NIST | 2283426 |
252 | Buffer Solution, pH 4.01, 500 mL (color coded red) (NIST) | 2283449 |
253 | Buffer Solution, pH 4.01, 500 mL (no color code) (NIST) | 1222349 |
254 | Buffer Solution, pH 7.00, 20 L (color coded yellow) (NIST) | 2283561 |
255 | Buffer Solution, pH 7.00, 4 L (color coded yellow) (NIST) | 2283556 |
256 | Buffer Solution, pH 7.00, 4 L (no color code) (NIST) | 1222256 |
257 | Buffer Solution, pH 7.00, 50 mL (color coded yellow) NIST | 2283526 |
258 | Buffer Solution, pH 7.00, 500 mL (color coded yellow) (NIST) | 2283549 |
259 | Buffer Solution, pH 7.00, 500 mL (no color code) (NIST) | 1222249 |
260 | Buffer Solution, Sulfate Type 500 mL | 45249 |
261 | Buffer Solution, Ultra-Low Range Chlorine, pk/20 1.5 mL Ampules | 2493120 |
262 | Buffer, for Amperometric Chlorine, 1 L (phosphate type, pH 7, APHA) | 2155353 |
263 | Buffer, for Amperometric Chlorine, 100 mL MDB (phosphate type, pH 7, APHA) | 2155332 |
264 | Buffer, pH 10.00, pk/15 Powder Pillows (color coded blue) (NIST) | 2227195 |
265 | Buffer, pH 10.00, pk/250 Powder Pillows (color coded blue) (NIST) | 2227164 |
266 | Buffer, pH 10.00, pk/50 Powder Pillows (color coded blue) (NIST) | 2227166 |
267 | Buffer, pH 4.01 & pH 7.00, 10 Powder Pillows of each (color coded red and yellow) (NIST) | 2299264 |
268 | Buffer, pH 4.01, pk/250 Powder Pillows (color coded red) (NIST) | 2226964 |
269 | Buffer, pH 4.01, pk/50 Powder Pillows (color coded red) (NIST) | 2226966 |
270 | Buffer, pH 7.00, pk/15 Powder Pillows, (color coded yellow) (NIST) | 2227095 |
271 | Buffer, pH 7.00, pk/250 Powder Pillows (color coded yellow) (NIST) | 2227064 |
272 | Buffer, pH 7.00, pk/50 Powder Pillows (color coded yellow) (NIST) | 2227066 |
273 | Buffer, pH 8.00, pk/15 Powder Pillows | 1407995 |
274 | BUFFER, PH4.01 PWD PLWS R PK/15 | 2226995 |
275 | CA610 Fluoride Analyzer | 5740001 |
276 | Cadmium Reagent Set, 100 tests | 2242201 |
CV.ANDALAN PRIMA SEJAHTERA
Penjelasan Ringkas
CV. ANDALAN PRIMA SEJAHTERA
Supplier Laboratory Equipment, Glasware, Chemical, Electrical Test & Measuring Instrument
Bekasi :
Muhtar tabrani Blok A-7 No 16
Telpon: 021-29253184, 29253187,46560833, 46560834,
Mobile : 08111771606 / 081382491575 / 081280842187 / 087882760369
Fak: 021-29253186
email : andalan_prima@yahoo.com / andalan1974@yahoo.com
skype : andalanprimasejahtera
MEDAN :
JL JAMIN GINTING NO 6 MEDAN
p : 061-8365706, 77804098
fax : 061-8365706
MOBILE : 081370878200 / 081375407874
email : andalprima@yahoo.co.id
AGENT FROM :
1. - JENCO INSTRUMENTS ( USA)
CONDUCTIVITY : POCKET - PORTABLE & BENCH tOP
DO METER : PORTABLE & BENCH TOP
PH METER : POCKET , TESTER , PORTABLE ( ANALOG / DIGITAL) & BENCHTOP ( ANALOG / DIGITAL) , INLINE - STATION
ION METER : POCKET , TESTER , PORTABLE & BENCHTOP, INLINE
2. - JEKEN ULTRASONIC CLEANER ( CHINA)
3. - Environmental Device Corporation
Product : Has-Dust Particulate Air Monitor EPAM 5000
4. - ASSEMBLAD
Infra Gas Analyzer and Smoke Meter
5. - MITECH : Hardness Tester, Thicknes Gauge
Distributor : Davis Weather Station, Memmert, Eutech, Duran, Spectronic Spectrophotometer, Hach,
- Mekanical Mechanical control Timer
- Digital control Timer Heating Temperature control function
4.- MITECH INSTRUMENTS
- Ultrasonic Flow detector
- Coating thickness Meter
- Hardness Tester
Liquid Handling
Liquid Handling
Life Science Products
Volumetric instruments
BLAUBRAND® quality
Graduation/ Calibration
Certified quality
USP Certificates
Bulb pipettes
Graduated pipettes
Volumetric flasks
Graduated/ Mixing cylinders
Burettes / Automatic Burettes
Density/ Temperature measurement
Density bottles
Oxygen flask
ASTM centrifuge tubes
Sedimentation cones
Hydrometers
Thermometers
Clinical Laboratory
General Lab Products
· General Lab Products
Beakers, Erlenmeyer flasks
Graduated beakers
PFA labware
Bottles, dropping bottles
Gas washbottles
Containers, trays
PARAFILM® M
Detergents/ Disinfectents
Pipette cleaning/ Draining rack
Forceps, scoops, weigh. dishes, jars
Ground joint stoppers and acc.
Tubing connectors, adapters, stopcocks
Tubing
Tube racks
Desiccators, filter flasks
Funnels, funnel holders
Scaffolding components
Magnetic stirring bars ( PTFE)
Water jet filter pumps
Water stills
Asphalt Testing Equipment
Asphalt and Concrete Equipment Testing Continued
Balances
Blenders and Pulverizers
Centrifuges for the Medical Laboratory
Clinical Reagents, Appraratus and Supplies
Concrete and Cement Testing Equipment
Cryogenics -
Dehydrated Culture Media Acumedia Brand
Dehydrated Culture Media Criterion Brand
Dispensers/ Diluters for Liquids
Glassware Beakers, Flasks, Condensers, Culture Tubes, Test Tubes, Adapters and lots more.
Gloves: Latex Powder-Free Exam Gloves, Latex Powdered Exam Gloves, Vinyl Exam Gloves, Synthetic Exam Gloves, Nitrile Exam Gloves,
Filtration Equipment: 6.6MB PDF Catalog Filter Papers, Membrane Filters,
Micro Filtration Apparatus, Vacuum Filtration, Pressure Filtration and Microbiology Supplies
Furnaces
Furnace Controllers
Heating Blocks / DriBaths
Heating Mantles, Glas-Col Brand
Heating Mantles, Tapes and Cords. Controls and Instruments Manufactured by Glas-Col.
Heating Mantles
Heating Tapes and Mats
Histology
Hot Plates and Stirring Hot Plates
Hot Plates, Digital and Digital Stirring Hot Plates
Homogenizers, Glas-Col Brand
Homogenizers Variable Speed Motor Drives Pestle and Tubes
Incubators and Ovens, Labline Brand
Incubators, Ovens, Controls and Instruments Manufactured by Barnstead - Thermolyne - Labline.
Incubators and Ovens, Quincy Lab Brand
Incubators, Laboratory Ovens, Gravity Convection Ovens, Air Forced Ovens, Bench Ovens
Karl Fischer Titration Equipment for Water Content Analysis
Kjeldahl Equipment for Total Nitrogen and Protein Analysis
Laboratory Apparatus
Liquid Handling and Laboratory Products by Jencons Scientific
Melting Point Apparatus
Microscopes
Mixers and Shakers
Mixers and Shakers continued
Ovens
Ovens and Incubators Labline Brand
Ovens, Incubators, Controls and Instruments Manufactured by Barnstead - Thermolyne - Labline.
Ovens and Incubators, Quincy Lab Brand
Laboratory Ovens, Gravity Convection Ovens, Air Forced Ovens, Bench Ovens
pH Meters, Conductivity Meters.
Petroleum Testing Equipment
Pyrometers
Plasticware Beakers, Flasks, Graduated Cylinders, Culture Tubes, Test Tubes, Tanks, Carboys and lots more.
Recorders
Refractometers: Atago Brand Refractometers,
Refrigerators and Freezers
Rotators, Glas-Col Brand
Rotators: Test tube rack head, Hexagonal clamping head, Friction-drive test tube head. Manufactured by Glas-Col.
Rotary Evaporators
IKA Works Brand Rotary Evaporators.
Shakers, Glas-Col Brand
Shakers: Bench-Top Shaker, Mide-Range 3D Shaker, 3D Floor Shaker, WS180 Shaker, Accessories. Manufactured by Glas-Col.
Soil Testing Equipment
Spectrophotometers, UV Visible
Spectrophotometers, Fluorometers
Sieves, Standard Testing Sieves and Sonic Sifters. ATM Corporation / Advantech Corporation
Sieves, Standard Testing Sieves. CSC Scientific
Sterilizers, Harvey® Sterilizers
Sterilizers, Aquawave Digital Ultrasonic Cleaners
