SOUND LEVEL METER TYPE (CALIBRATOR + PORTABLE PRINTER)
Update Terakhir
10-02-2022
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
883 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi SOUND LEVEL METER TYPE (CALIBRATOR + PORTABLE PRINTER)
SOUND LEVEL METER TYPE (CALIBRATOR + PORTABLE PRINTER) Adalah Untuk monitoring kebisingan di area, Tambang, Pemukiman penduduk Bandara, Pelabuhan
Terminal, area kerja
Terminal, area kerja
SOUND LEVEL METER TYPE (CALIBRATOR + PORTABLE PRINTER) | ||||||||||||||||
Model | : | SounTrack-LXT2 | ||||||||||||||
Product | : | Larson Davis (USA) | ||||||||||||||
Fungsi | : | Untuk monitoring kebisingan di area, Tambang, | ||||||||||||||
Pemukiman penduduk Bandara, Pelabuhan | ||||||||||||||||
Terminal, area kerja dll | ||||||||||||||||
Specification : | ||||||||||||||||
a. | SOUND LEVEL METER | |||||||||||||||
▪ | Type | : | 2 | |||||||||||||
▪ | Range | : | 37 to 140 dB SPL (A) | |||||||||||||
37 to 140 dB SPL (C) | ||||||||||||||||
42 to 140 dB SPL (Z) | ||||||||||||||||
▪ | SPL Max | : | 140 dB SPL | |||||||||||||
▪ | Peak max. Level | : | 143 dB | |||||||||||||
▪ | Measurement | : | SPL, Leq, TWA(2), Lmin, Lmax, Lpeak, | |||||||||||||
Lpeak(max) Dose(2), Proj. Dose(2), | ||||||||||||||||
Lep,d, E, E8, E40, SEA, Ln(6), | ||||||||||||||||
Event Counters (3); (2 RMS, 1 Peak) | ||||||||||||||||
▪ | Data Storage | : | Flash Data Storage : 8MB standard, | |||||||||||||
128MB optional Communication to PC | ||||||||||||||||
via USB2.0 | ||||||||||||||||
▪ | Display | : | High contrast monochrome black on white | |||||||||||||
1/8th VGA 160 x 240 dot graphoc, 4 level | ||||||||||||||||
grey-scale, bright white LED backlight | ||||||||||||||||
▪ | Keypad | : | Silicone elastomer" quiet touch" with | |||||||||||||
tactile feedback, 4 dedicated function keys | ||||||||||||||||
3 context soft-keys and 5 navigation keys | ||||||||||||||||
▪ | Power | : | Internal 4 AA cells, 1.5Volts each; alkaline, | |||||||||||||
NiMH or photo-Lithium External, 5.0 ±% | ||||||||||||||||
500mA maximum, USB powered Battery | ||||||||||||||||
life, approx 20 hours, depending on usage | ||||||||||||||||
▪ | Standards | : | ||||||||||||||
ANSI | : | S1.4-1985(R 2001), S1.43-1997(R 2002), | ||||||||||||||
S1 25-1991(R 2007), S1.11-2004) | ||||||||||||||||
IEC | : | 61672-2002, 60651-2001, 60804-2000, | ||||||||||||||
61260-2001, 61252-2002 | ||||||||||||||||
CE | Directive 2004/108/ec, iec 61326-1:2005 | |||||||||||||||
b | CALIBRATOR, CAL150 | |||||||||||||||
▪ | Calibration level | : | 94.0 and 114.0 dB re: 20 µPa | |||||||||||||
▪ | Frequency | : | 1 kHz±1% | |||||||||||||
▪ | Stability | : | ±0.1 dB after 2 second | |||||||||||||
▪ | Battery | : | 9V NEDA 1604A or IEC 6LR61 | |||||||||||||
▪ | Standards met | : | ANSI S1.40-2006, Class 2 | |||||||||||||
IEC 60942-2003, Class 2 | ||||||||||||||||
▪ | Safety | : | IEC 61010-1:2001 | |||||||||||||
▪ | EMC, CE | : | EU directive 2004/108/EC | |||||||||||||
: | IEC 61326-1:2005 | |||||||||||||||
c | Printer | |||||||||||||||
▪ | Printer Methode | : | Ultra compact thermal printer | |||||||||||||
▪ | print width | 58mm | ||||||||||||||
▪ | Print speed | up to 30 lines per second | ||||||||||||||
Paper | 2 roll (includes) | |||||||||||||||
c. | Complete unit | : | Storage case | |||||||||||||
: | Calibrator, 94 or 114dB with adaptor | |||||||||||||||
: | Power supply | |||||||||||||||
: | USB cable | |||||||||||||||
: | Portable Printer | |||||||||||||||
: | Windscreen | |||||||||||||||
: | Mircophone | |||||||||||||||
: | Preamplifier | |||||||||||||||
: | Software |
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya