8 Channel Air Quality Monitors Yes Air Pump
Update Terakhir
09-02-2021
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
605 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi 8 Channel Air Quality Monitors Yes Air Pump
8 Channel Air Quality Monitors | ||||||||||||||||||||||||||||||||||||
Model | : | Yes Air Pump | ||||||||||||||||||||||||||||||||||
Produk | : | Critical Env (Canada) | ||||||||||||||||||||||||||||||||||
Fungsi | : | Untuk monitoring kualitas udara : O2, CO, CO2, H2S, | ||||||||||||||||||||||||||||||||||
Combustible Sensor, suhu/ RH dan Debu | ||||||||||||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||||||||||
▪ | Enclosure | : | Rugged ABS/Polycarbonate, UL94-HB materia | |||||||||||||||||||||||||||||||||
flammability rating. | ||||||||||||||||||||||||||||||||||||
▪ | Electronics | : | Microprocessor based, menu driven, user | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
▪ | Sensors | : | Small, “plug-and-play” sensor modules with | |||||||||||||||||||||||||||||||||
built-in E-EPROMs to retain calibration and | ||||||||||||||||||||||||||||||||||||
setup information. Twenty-six different sensors | ||||||||||||||||||||||||||||||||||||
to chose from, including five different sensor | ||||||||||||||||||||||||||||||||||||
types. Consult list for gases, ranges and other | ||||||||||||||||||||||||||||||||||||
sensor specifications. | ||||||||||||||||||||||||||||||||||||
1 | Sensor types | |||||||||||||||||||||||||||||||||||
a. | Electrochemical | |||||||||||||||||||||||||||||||||||
b. | Catalytic | |||||||||||||||||||||||||||||||||||
c. | Infrared single beam' | |||||||||||||||||||||||||||||||||||
d. | Infrared dual beam | |||||||||||||||||||||||||||||||||||
e. | PID | |||||||||||||||||||||||||||||||||||
2 | Calibration : Automated process | |||||||||||||||||||||||||||||||||||
3 | Capacity : maximum twelve sensor | |||||||||||||||||||||||||||||||||||
internally (including temperature and RH) | ||||||||||||||||||||||||||||||||||||
▪ | Sample | : | Internal, constant sampling pump c/w in-line | |||||||||||||||||||||||||||||||||
filter, microprocessor monitored. Pump | ||||||||||||||||||||||||||||||||||||
problems indicated on LCD display | ||||||||||||||||||||||||||||||||||||
▪ | Indicator | : | Large, multi-line, backlit LCD digital display | |||||||||||||||||||||||||||||||||
▪ | Sensor | |||||||||||||||||||||||||||||||||||
1 | O2 (Oxygen) | : | 0 - 25% | |||||||||||||||||||||||||||||||||
2 | CO (Carbon Monoxide) | : | 0 - 50 ppm (electrochemical) | |||||||||||||||||||||||||||||||||
3 | CO2 (Carbon Dioxide) | : | 0 - 5000 ppm (Infrared) | |||||||||||||||||||||||||||||||||
4 | H2S (Hydrogen Sulphide) | : | 0 - 50 ppm | |||||||||||||||||||||||||||||||||
5 | Combustible | : | 0 - 100% | |||||||||||||||||||||||||||||||||
6 | Temperature | : | -5 s/d + 55 °C | |||||||||||||||||||||||||||||||||
7 | Relative Humidity | : | 0-100% RH | |||||||||||||||||||||||||||||||||
8 | Particulate | : | 1 to 10 microns | |||||||||||||||||||||||||||||||||
ICLUDED : | ||||||||||||||||||||||||||||||||||||
- | 8 Sensor ( O2, CO, CO2, H2S, Combustible, | |||||||||||||||||||||||||||||||||||
Debu, Temp, Humidity) | ||||||||||||||||||||||||||||||||||||
- | Memori card 1 giga | |||||||||||||||||||||||||||||||||||
- | Software for transfer data to computer | |||||||||||||||||||||||||||||||||||
- | Kabel USB | |||||||||||||||||||||||||||||||||||
- | Power supplay 220 AC, 12 Volt DC | |||||||||||||||||||||||||||||||||||
- | Manual book versi inggris | |||||||||||||||||||||||||||||||||||
- | Carying case | |||||||||||||||||||||||||||||||||||
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya