COMPLITE MULTI GAS MONITOR FOR AMBIENT
Update Terakhir
09-02-2021
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
579 kali
Lokasi
DKI Jakarta - Jakarta Timur - Ciracas
Harga
Kontak Kami
Bagikan
+ Penawaran
Spesifikasi COMPLITE MULTI GAS MONITOR FOR AMBIENT
COMPLITE MULTI GAS MonITOR FOR AMBIENT | |||||||||||||||||||||||||||||||||
Model | : | Yes Plus LGA | |||||||||||||||||||||||||||||||
Produk | : | Critical Env (Canada) | |||||||||||||||||||||||||||||||
Fungsi | : | Untuk monitoring kualitas udara :O2, CO, CO2ppm, NO, NO2, NH3, SO2, H2, LEL %, | |||||||||||||||||||||||||||||||
,CL2, PH3, HCN, suhu and RH. | |||||||||||||||||||||||||||||||||
Specification : | |||||||||||||||||||||||||||||||||
▪ | Enclosure | : | Rugged ABS (UL94-HB rated) c/w multi-position, adjustable aluminum carrying | ||||||||||||||||||||||||||||||
: | hangle/stand. | ||||||||||||||||||||||||||||||||
▪ | Display | : | Back-lit, multi-line LCD alpanumeric display | ||||||||||||||||||||||||||||||
: | 4-tactile push-buttons for use access | ||||||||||||||||||||||||||||||||
▪ | Sample | : | Internal, automatic sample pump | ||||||||||||||||||||||||||||||
▪ | Circuit | : | Powerful microprocessor, user configurable | ||||||||||||||||||||||||||||||
▪ | Dimension | : | 254mm W x 89mm H x 178mm Deep | ||||||||||||||||||||||||||||||
▪ | Weight | : | 1,7 kg | ||||||||||||||||||||||||||||||
▪ | Power | : | Rechargeable NiMH Battery pack 18-24 hours of Continuous operation time | ||||||||||||||||||||||||||||||
▪ | Operating temp | : | 5 °C to 50 °C | ||||||||||||||||||||||||||||||
Sensor list : | |||||||||||||||||||||||||||||||||
1 | O2 (Oxygen) |
|
: | 0 - 25% (electrochemical) | |||||||||||||||||||||||||||||
2 | CO (Carbon Monoxide) | : | 0 - 50 ppm (electrochemical) | ||||||||||||||||||||||||||||||
3 | CO2 (Carbon Dioxide) | : | 0 - 5000 ppm (Infrared) | ||||||||||||||||||||||||||||||
4 | NO (Nitrogen Oxide) | : | 0 - 100 ppm (electrochemical) | ||||||||||||||||||||||||||||||
5 | NO2 (Nitrogen Dioxide) | : | 0 - 5 ppm (electrochemical) | ||||||||||||||||||||||||||||||
6 | NH3 (Ammonia) | : | 0 - 50 ppm (electrochemical) | ||||||||||||||||||||||||||||||
7 | SO2 (Sulphur Dioxide) | : | 0 - 20 ppm (electrochemical) | ||||||||||||||||||||||||||||||
8 | H2S (Hydrogen Sulphide) | : | 0 - 50 ppm (electrochemical) | ||||||||||||||||||||||||||||||
9 | H2 (Hydrogen) | : | 0 - 1000 ppm (electrochemical) | ||||||||||||||||||||||||||||||
10 | Combustible (LEL) | : | 0 - 100% | ||||||||||||||||||||||||||||||
DEscriptION | |||||||||||||||||||||||||||||||||
11 | CL2 (Chlorine) | : | 0 - 5 ppm (electrochemical) | ||||||||||||||||||||||||||||||
12 | PH3 (Phosphine) | : | 0 - 1 ppm (electrochemical) | ||||||||||||||||||||||||||||||
13 | HCN (Hydrogen Cyanida) | : | 0 - 100 ppm (electrochemical) | ||||||||||||||||||||||||||||||
14 | Temperature | : | -5°C to 55°C | ||||||||||||||||||||||||||||||
15 | Relative Humidity (RH) | : | 0 - 100 RH | ||||||||||||||||||||||||||||||
INCLUDED : | |||||||||||||||||||||||||||||||||
- | Unit gas monitor | ||||||||||||||||||||||||||||||||
- | Charger 12 volt DC | ||||||||||||||||||||||||||||||||
- | Carying case | ||||||||||||||||||||||||||||||||
- | Software tranfer data to computer | ||||||||||||||||||||||||||||||||
- | Hose internal pump | ||||||||||||||||||||||||||||||||
- | Manual book versi bahasa indonesia |
PT. ABADI KESLING INDONESIA
KAMI MENAWARKAN BEBERPA PRODUK YANG KAMI AGENI :
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
1. PRODUK ANALISA KUALITAS SANITASI DAN LINGKUNGAN :
- SANITARIAN KIT, #q=distributor+sanitarian+kit, #q=sanitarain+kit+for+puskesmas
- SANITARIAN FIELD KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT
- DIGITAL SANITARAIN KIT FOR PUSKESMAS
- DIGITAL SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN KIT MOBILE PORTABLE WATER TEST KIT FOR PUSKESMAS
- SANITARIAN KIT FOR WATER QUALITY
- SANITARIAN FIELD KIT FOR PUSKESMAS (AIR, WATER, AND FOOD)
- SANITARIAN KIT FOR PUSKESMAS
- SANITATION INSPECTION TEST KIT
- SANITARIAN FIELD KIT
- BOARDING KIT HEALTH QUARANTINE
- KITCHEN HYGIENE INSPECTION KIT
- VISUAL INSPECTION KIT
- SURVAILLANCE VECTOR KIT
- PUBLIK PLACE INSPECTION TEST KIT
- ENVIRonMENT AIR QUALITY MONITORING
- HOSPITAL AIR ConTAMINANT TEST
- KESLING KIT
- BOARDING KIT
- ENVIRonMENT AIR QUALITY
- KLINIK SANITASI KIT
- FOOD ConTAMINATION KIT
- MICROBIOLOGY FOOD AND WATER
- MICROBIO SAMPLER
- FOOD SECURITY KIT
- REAGENT DAN REFFIL FOOD SECURITY KIT
2. ALAT PENUNJANG LABORATORIUM TERDIRI DARI :
- PORTABLE CHOLINESTERSE TESTING SYSTEM
- CHOLINESTERSE TEST KIT
- REFFIL CHOLINESTERSE
- AUDIO METER FOR HUMAN
3. SOIL TEST KIT TERDIRI DARI :
- COMPLITE SOIL TEST KIT
- DIGITAL SOIL TEST KIT
- SOIL TEST KIT
- NPK SOIL TEST KIT
- PH SOIL TEST KIT
4. WATER TEST KIT TERDIRI DARI :
- DIGITAL SIMPLE WATER TEST KIT
- COMPLITE WATER TEST KIT
- MICROBIOLOGICAL AND CHEMICAL WATER TEST KIT
- DIGITAL PORTABLE WATER TEST KIT
- DIGITAL WATER TEST KIT PORTABLE
- REAGENT PHOTOMETER YSI 9500
- MULTIPARAMETER PH/CONDUCTIVITY/TDS/TEMP METER
- PH METER
- ConDUCTIVITY METER
- DO METER
- TDS METER
- TURBIDITY METER
- CHLORINE METER
- AMMonIA METER
- OZON METER
- COD METER
- PORTABLE HEAVY metaL ANALYZER & COD METER
EXCLUSIVE 9 Tahun
DKI Jakarta - Jakarta Timur
Login Terakhir 15-05-2024
021-22819643, 22819694
0812 800 96 399
081280096399
Produk Lainnya