WASTE WATER TEST KIT
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
134 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi WASTE WATER TEST KIT
WASTE WATER TEST KIT | ||||||||||||||||||||||||||||
Type | : | WWTK-07 | ||||||||||||||||||||||||||
Product | : | Palintest (Inggris) | ||||||||||||||||||||||||||
Fungsi | : | Alat uji kualitas air (Air Bersih, Air Minum dan air mata air) | ||||||||||||||||||||||||||
1) | Specifikasi Digital Photometer | |||||||||||||||||||||||||||
- | Tipe Alat | : | Membaca perubahan warna secara Otomatis | |||||||||||||||||||||||||
- | Jangkauan Ukur | : | Panjang Gelombang 450 nm, 500 nm, 550 nm, 575 nm, 600 nm dan 650 nm | |||||||||||||||||||||||||
- | Layar | : | Lebar, Layar LCD, dan dilengkapi dengan lampu | |||||||||||||||||||||||||
- | Ketelitian | : | ± 0.5% | |||||||||||||||||||||||||
- | Resolusi | : | 0.001 AU | |||||||||||||||||||||||||
- | User Selectable | : | Time/Date format, display language, | |||||||||||||||||||||||||
- | Diameter Kuvet | : | 12 - 20 mm | |||||||||||||||||||||||||
- | Bisa Menyimpan | : | 500 data | |||||||||||||||||||||||||
- | Sumber Energi | : | Menggunakan baterai (3 x ‘AA’) | |||||||||||||||||||||||||
- | Ukuran | : | 146 x 275 x 75 mm | |||||||||||||||||||||||||
- | Berat | : | 975 grm | |||||||||||||||||||||||||
2) | Specification TSS Meter | |||||||||||||||||||||||||||
- | Wavelength | : | 880 nm | |||||||||||||||||||||||||
- | Pressure rating | : | 10 mWC | |||||||||||||||||||||||||
- | Max Range | : | 0 ~ 20,000 mg/l | |||||||||||||||||||||||||
- | Min Range | : | 0 ~ 50 mg/l | |||||||||||||||||||||||||
- | Response time | : | 0,5 seconds, damped by monitor | |||||||||||||||||||||||||
- | Accuracy | : | ± 5% FSD on real sample | |||||||||||||||||||||||||
- | Display | : | Graphical Display providing 1 1/2 digit | |||||||||||||||||||||||||
- | Setup | : | Via 4 Button Membrane Keypad | |||||||||||||||||||||||||
- | Unit measurement | : | mg/l, g/l, ppm, FTU, %SS, User Defined | |||||||||||||||||||||||||
- | Size | : | 224 x 106 x 39 mm (unit) | |||||||||||||||||||||||||
: | 45mm Dia x 155 mm Long (sensor) | |||||||||||||||||||||||||||
: | 5 mtr cable (standard) | |||||||||||||||||||||||||||
3) | Visual Permanganate Value, BOD, Turbidity, Universal pH and Temperature | |||||||||||||||||||||||||||
Sudah Termasuk : | ||||||||||||||||||||||||||||
- | 3 x 100 ml Sample Containers | |||||||||||||||||||||||||||
- | 2 x 10 ml Test Tubes | |||||||||||||||||||||||||||
- | 1 x 13″ Turbidity Tube | |||||||||||||||||||||||||||
- | 1 x Thermometer | |||||||||||||||||||||||||||
- | 1 x Diskette Comparator | |||||||||||||||||||||||||||
- | 1 x Test Tube Brush | |||||||||||||||||||||||||||
- | Reagents for Acidifying SE, Permanganate Value and Universal pH | |||||||||||||||||||||||||||
4 | Tubetest Heater | |||||||||||||||||||||||||||
5 | Thermometer, -10 TO 250°C | |||||||||||||||||||||||||||
6 | Test Tube Rack Holds 24 Tubes | |||||||||||||||||||||||||||
7 | Photometer Adapter | |||||||||||||||||||||||||||
8 | Micropipettor | |||||||||||||||||||||||||||
REAGENT TEST LIST COD : | ||||||||||||||||||||||||||||
▪ | Reagent Test : (25 test/ pack) | |||||||||||||||||||||||||||
1 | COD Tubetest/Mercury Free, Range 5 ~ 150 mg/L | |||||||||||||||||||||||||||
2 | COD Tubetest/Mercury Free, Range 20 ~ 400 mg/L | |||||||||||||||||||||||||||
3 | COD Tubetest/Mercury Free, Range 50 ~ 2000 mg/L | |||||||||||||||||||||||||||
4 | COD Tubetest/Mercury Free, Range 500 ~ 20000 mg/L | |||||||||||||||||||||||||||
REAGENT TEST LIST HEAVY METAL ANALYZER : | ||||||||||||||||||||||||||||
Reagent Test : (25 test/ pack) | ||||||||||||||||||||||||||||
1 | Chromium VI Tubtest | Range | : | 0 -10 mg/L | ||||||||||||||||||||||||
2 | Total Chromim Tubtest | Range | : | 0 - 10 mg/L | ||||||||||||||||||||||||
3 | Copper Tubtest | Range | : | 0 - 20 mg/L | ||||||||||||||||||||||||
4 | Iron Tubtest | Range | : | 0 - 25 mg/L | ||||||||||||||||||||||||
5 | Nikel Tubtest | Range | : | 0 - 20 mg/L | ||||||||||||||||||||||||
6 | Zinc Tubtest | Range | : | 0 - 35 mg/L | ||||||||||||||||||||||||
Included : | ||||||||||||||||||||||||||||
1 | Heater test tube | |||||||||||||||||||||||||||
2 | Pipettors | |||||||||||||||||||||||||||
3 | Test Tube Rack | |||||||||||||||||||||||||||
4 | Work Place Mat | |||||||||||||||||||||||||||
5 | Unit photometer 7500 | |||||||||||||||||||||||||||
6 | Manual book |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
PT ANUGERAH BENET PERKASA
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya