WATER QUALITY GPS MULTI PARAMETER
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
91 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi WATER QUALITY GPS MULTI PARAMETER
WATER QUALITY GPS MULTI PARAMETER | ||||||||||||||||||||||||||||
Type | : | Macro 900 - MAP 2100 | ||||||||||||||||||||||||||
Product | : | Palintest (Inggris) | ||||||||||||||||||||||||||
Specification : | ||||||||||||||||||||||||||||
▪ | Dimensions | : | (H x W x D): 180mm x 90mm x 39mm | |||||||||||||||||||||||||
▪ | Weight | : | (including batteries): 450g | |||||||||||||||||||||||||
▪ | Power Supply | : | 5 ‘AA’ cells | |||||||||||||||||||||||||
▪ | Battery life | : | >40 hours (NiMH) | |||||||||||||||||||||||||
▪ | User Interface | : | Nine rubberised keys, LCD screen with backlight | |||||||||||||||||||||||||
▪ | Languages | : | English, French, Spanish (German on request) | |||||||||||||||||||||||||
▪ | Data memory | : | 1900 full data sets plus GLP data | |||||||||||||||||||||||||
▪ | PC Interface | : | USB (cable provided) | |||||||||||||||||||||||||
▪ | Operating Temperature | : | -20 to 70°C | |||||||||||||||||||||||||
▪ | Ingress Protection | : | IP67 | |||||||||||||||||||||||||
▪ | GPS Specification | : | 12 channel with integral antenna, ±10m in three dimensions | |||||||||||||||||||||||||
▪ | Atmospheric Pressure | : | 150 – 1150 mb ± 1 mb | |||||||||||||||||||||||||
▪ | Parameter Yang diukur : | |||||||||||||||||||||||||||
1 | Turbidity | : | 0 - 1000 NTU | |||||||||||||||||||||||||
2 | Dissolved Oxygen | : | 0 - 500% / 0- 50.00 mg/ | |||||||||||||||||||||||||
3 | Conductivity | : | 0 - 200 mS/cm (200,000 µs/cm) | |||||||||||||||||||||||||
4 | TDS | : | 0 - 100,000 mg/L (ppm) | |||||||||||||||||||||||||
5 | Resistivity | : | 5Ω cm - 1MΩ cm | |||||||||||||||||||||||||
6 | Salinity | : | 0 - 70 PSU / 0 - 70 ppt (g/Kg) | |||||||||||||||||||||||||
7 | SSG | : | 0 - 50 σt (Seawater Specific Gravity) | |||||||||||||||||||||||||
8 | pH | : | 0 - 14 pH | |||||||||||||||||||||||||
9 | ORP | : | ±2000mV | |||||||||||||||||||||||||
10 | Depth | : | 0-30M | |||||||||||||||||||||||||
11 | Temperature | : | -5ºC - 50º | |||||||||||||||||||||||||
▪ | Kelengkapan alat : | |||||||||||||||||||||||||||
1 | Main unit Macro 900 meter with integral GPS and atmospheric pressure monitioring | |||||||||||||||||||||||||||
2 | Macro Link Software CD | |||||||||||||||||||||||||||
3 | USB Cable | |||||||||||||||||||||||||||
4 | Screwdriver | |||||||||||||||||||||||||||
5 | Quick release lanyard | |||||||||||||||||||||||||||
6 | 5 AA batteries supplied | |||||||||||||||||||||||||||
7 | Manual books | |||||||||||||||||||||||||||
8 | Heavy Duty case | |||||||||||||||||||||||||||
9 | pH 7 buffer 300ml | |||||||||||||||||||||||||||
10 | Cable 30 meter |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
PT ANUGERAH BENET PERKASA
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya