Indoor Air Quality Monitors
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
117 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi Indoor Air Quality Monitors
Indoor Air Quality Monitors | ||||||||||||||||||
Type | : | HQ 210 P | ||||||||||||||||
Produk | : | Kimo Inst (Francis) | ||||||||||||||||
Fungsi | : | Untuk monitoring gas CO2, CO, Suhu dan kelembaban | ||||||||||||||||
Specification : | ||||||||||||||||||
▪ | Gas | Range | Accuracy | |||||||||||||||
CO2 | : | 0 to 5000 ppm | ±3% of reading | |||||||||||||||
CO | : | 0 to 500 ppm | ± 3 ppm | |||||||||||||||
▪ | Temperature | : | -20 to 80 ºC | -20 to +80 ºC | ||||||||||||||
▪ | Hygrometer | : | 5 to 95% RH | |||||||||||||||
▪ | Connections | : | 2 mini-DIN connections SMART-2014 probes | |||||||||||||||
: | and 1 micro-USB port for charging and PC connection | |||||||||||||||||
▪ | Power supply | : | Lithium-Ion battery | |||||||||||||||
▪ | Memory capacity | : | Up to 1000 dataset of 20 000 points | |||||||||||||||
▪ | Operating temperature | : | 0 to +50 °C | |||||||||||||||
▪ | Auto shut-off | : | 15 to 120 minutes | |||||||||||||||
▪ | Operating environment | : | Neutral gas | |||||||||||||||
▪ | Conformity | : | EMC 2004/108/CE and EN 61010-1 directives | |||||||||||||||
▪ | Languages | : | French, English, | |||||||||||||||
▪ | Display | : | LCD 120 x 160 px, Dimensions : 58 x 76 mm, Backlight | |||||||||||||||
▪ | Key pad | : | 10 keys | |||||||||||||||
▪ | Size | : | 204 x 104 x 63 mm | |||||||||||||||
Icluded : | ||||||||||||||||||
- | Instrument | |||||||||||||||||
- | 2 Sesnor probe CO, CO2 | |||||||||||||||||
- | manual book versi Inggris | |||||||||||||||||
- | Certificate calibration | |||||||||||||||||
- | Carying case | |||||||||||||||||
- | Batterai litium |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
PT ANUGERAH BENET PERKASA
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya