PM-2,5 DIGITAL AIR MONITORING SYSTEM USE AUTO PROGRAM ON/OFF TIMER
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
111 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi PM-2,5 DIGITAL AIR MONITORING SYSTEM USE AUTO PROGRAM ON/OFF TIMER
PM-2,5 DIGITAL AIR MONITORING SYSTEM USE AUTO PROGRAM ON/OFF TIMER | |||||||||||||||||
Type | : | DF-PM2,5E | |||||||||||||||
Produk | : | F&J Specialty (USA) | |||||||||||||||
Fungsi | : | Untuk mengambil sampling debu diudara ambient dengan ukuran 2,5µM | |||||||||||||||
Specification : | |||||||||||||||||
▪ | Performance | : | Sample flow rate can be set between . | ||||||||||||||
20 to 60 CFM (0.56 and 1.7 CMH) | |||||||||||||||||
Filter holder is a 8" x 10" dia. standard. | |||||||||||||||||
▪ | Tecnologies | : | Microprocessor controlled state of the | ||||||||||||||
art electronics | |||||||||||||||||
▪ | Operating Temp | : | -35 ˚C to 50 ˚C | ||||||||||||||
▪ | Flow rate | : | 20 to 60 CFM | ||||||||||||||
Depending on filter paper dimension and | |||||||||||||||||
air resistance | |||||||||||||||||
▪ | Motor | : | Brushless; 1.5 HP (1200 Watt) motor | ||||||||||||||
with electronic motor speed control | |||||||||||||||||
▪ | Power | : | 220-240 VAC; 50/60Hz; 5 amperes; | ||||||||||||||
single phase | |||||||||||||||||
▪ | Filter holder | : | 8" x 10" | ||||||||||||||
▪ | Material | : | Aluminium | ||||||||||||||
(Powder coat painted aluminium) | |||||||||||||||||
▪ | Dimensions | : | 186H x 71.1W x 71.1D cm | ||||||||||||||
▪ | Weight | : | Approx 62,7 kg | ||||||||||||||
▪ | Filter paper | : | 8" x 10" | ||||||||||||||
▪ | Data Storage | : | RS232 Input Data stored in SD card | ||||||||||||||
Complite uNit : | |||||||||||||||||
- | Probe Inlet PM-2,5µM | ||||||||||||||||
- | Manual book | ||||||||||||||||
- | Sertificate Kalibrasi dari pabrikan | ||||||||||||||||
- | Filter paper size 8" x 10" (box/100 sheet) | ||||||||||||||||
- | Filter holder, 8” x 10”, |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
PT ANUGERAH BENET PERKASA
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya