SOUND LEVEL METER TYPE 2 USE PRINTER AND CALIBRATOR
Update Terakhir
18-11-2015
Minimum Pembelian
1 UNIT
Dilihat Sebanyak
193 kali
Lokasi
Sulawesi Selatan - Makassar
Harga
Kontak Kami
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi SOUND LEVEL METER TYPE 2 USE PRINTER AND CALIBRATOR
SOUND LEVEL METER TYPE 2 USE PRINTER AND CALIBRATOR | |||||||||||||||||||
Model | : | SounTrack-LXT2 | |||||||||||||||||
Product | : | Larson Davis (USA) | |||||||||||||||||
Fungsi | : | Untuk monitoring kebisingan di area, Tambang, Pemukiman penduduk | |||||||||||||||||
Bandara, Pelabuhan Terminal, area kerja dll | |||||||||||||||||||
Specification : | |||||||||||||||||||
a. | SOUND LEVEL METER | ||||||||||||||||||
▪ | Type | : | 2 | ||||||||||||||||
▪ | Range | : | 37 to 140 dB SPL (A) | ||||||||||||||||
37 to 140 dB SPL (C) | |||||||||||||||||||
42 to 140 dB SPL (Z) | |||||||||||||||||||
▪ | SPL Max | : | 140 dB SPL | ||||||||||||||||
▪ | Peak max. Level | : | 143 dB | ||||||||||||||||
▪ | Measurement | : | SPL, Leq, TWA(2), Lmin, Lmax, Lpeak, | ||||||||||||||||
Lpeak(max) Dose(2), Proj. Dose(2), | |||||||||||||||||||
Lep,d, E, E8, E40, SEA, Ln(6), | |||||||||||||||||||
Event Counters (3); (2 RMS, 1 Peak) | |||||||||||||||||||
▪ | Data Storage | : | Flash Data Storage : 8MB standard, | ||||||||||||||||
128MB optional Communication to PC | |||||||||||||||||||
via USB2.0 | |||||||||||||||||||
▪ | Display | : | High contrast monochrome black on white | ||||||||||||||||
1/8th VGA 160 x 240 dot graphoc, 4 level | |||||||||||||||||||
grey-scale, bright white LED backlight | |||||||||||||||||||
▪ | Keypad | : | Silicone elastomer" quiet touch" with | ||||||||||||||||
tactile feedback, 4 dedicated function keys | |||||||||||||||||||
3 context soft-keys and 5 navigation keys | |||||||||||||||||||
▪ | Power | : | Internal 4 AA cells, 1.5Volts each; alkaline, | ||||||||||||||||
NiMH or photo-Lithium External, 5.0 ±% | |||||||||||||||||||
500mA maximum, USB powered Battery | |||||||||||||||||||
life, approx 20 hours, depending on usage | |||||||||||||||||||
▪ | Standards | : | |||||||||||||||||
ANSI | : | S1.4-1985(R 2001), S1.43-1997(R 2002), | |||||||||||||||||
S1 25-1991(R 2007), S1.11-2004) | |||||||||||||||||||
IEC | : | 61672-2002, 60651-2001, 60804-2000, | |||||||||||||||||
61260-2001, 61252-2002 | |||||||||||||||||||
CE | Directive 2004/108/ec, iec 61326-1:2005 | ||||||||||||||||||
b | CALIBRATOR, CAL150 | ||||||||||||||||||
▪ | Calibration level | : | 94.0 and 114.0 dB re: 20 µPa | ||||||||||||||||
▪ | Frequency | : | 1 kHz±1% | ||||||||||||||||
▪ | Stability | : | ±0.1 dB after 2 second | ||||||||||||||||
▪ | Battery | : | 9V NEDA 1604A or IEC 6LR61 | ||||||||||||||||
▪ | Standards met | : | ANSI S1.40-2006, Class 2 | ||||||||||||||||
IEC 60942-2003, Class 2 | |||||||||||||||||||
▪ | Safety | : | IEC 61010-1:2001 | ||||||||||||||||
▪ | EMC, CE | : | EU directive 2004/108/EC | ||||||||||||||||
: | IEC 61326-1:2005 | ||||||||||||||||||
c | Printer | ||||||||||||||||||
▪ | Printer Methode | : | Ultra compact thermal printer | ||||||||||||||||
▪ | print width | 58mm | |||||||||||||||||
▪ | Print speed | up to 30 lines per second | |||||||||||||||||
Paper | 2 roll (includes) | ||||||||||||||||||
c. | Complete unit | : | Storage case | ||||||||||||||||
: | Calibrator, 94 or 114dB with adaptor | ||||||||||||||||||
: | Power supply | ||||||||||||||||||
: | USB cable | ||||||||||||||||||
: | Portable Printer | ||||||||||||||||||
: | Windscreen | ||||||||||||||||||
: | Mircophone | ||||||||||||||||||
: | Preamplifier | ||||||||||||||||||
: | Software |
SOUND LEVEL METER TYPE 2 USE PRINTER AND CALIBRATOR | |||||||||||||||||||
Model | : | SounTrack-LXT2 | |||||||||||||||||
Product | : | Larson Davis (USA) | |||||||||||||||||
Fungsi | : | Untuk monitoring kebisingan di area, Tambang, Pemukiman penduduk | |||||||||||||||||
Bandara, Pelabuhan Terminal, area kerja dll | |||||||||||||||||||
Specification : | |||||||||||||||||||
a. | SOUND LEVEL METER | ||||||||||||||||||
▪ | Type | : | 2 | ||||||||||||||||
▪ | Range | : | 37 to 140 dB SPL (A) | ||||||||||||||||
37 to 140 dB SPL (C) | |||||||||||||||||||
42 to 140 dB SPL (Z) | |||||||||||||||||||
▪ | SPL Max | : | 140 dB SPL | ||||||||||||||||
▪ | Peak max. Level | : | 143 dB | ||||||||||||||||
▪ | Measurement | : | SPL, Leq, TWA(2), Lmin, Lmax, Lpeak, | ||||||||||||||||
Lpeak(max) Dose(2), Proj. Dose(2), | |||||||||||||||||||
Lep,d, E, E8, E40, SEA, Ln(6), | |||||||||||||||||||
Event Counters (3); (2 RMS, 1 Peak) | |||||||||||||||||||
▪ | Data Storage | : | Flash Data Storage : 8MB standard, | ||||||||||||||||
128MB optional Communication to PC | |||||||||||||||||||
via USB2.0 | |||||||||||||||||||
▪ | Display | : | High contrast monochrome black on white | ||||||||||||||||
1/8th VGA 160 x 240 dot graphoc, 4 level | |||||||||||||||||||
grey-scale, bright white LED backlight | |||||||||||||||||||
▪ | Keypad | : | Silicone elastomer" quiet touch" with | ||||||||||||||||
tactile feedback, 4 dedicated function keys | |||||||||||||||||||
3 context soft-keys and 5 navigation keys | |||||||||||||||||||
▪ | Power | : | Internal 4 AA cells, 1.5Volts each; alkaline, | ||||||||||||||||
NiMH or photo-Lithium External, 5.0 ±% | |||||||||||||||||||
500mA maximum, USB powered Battery | |||||||||||||||||||
life, approx 20 hours, depending on usage | |||||||||||||||||||
▪ | Standards | : | |||||||||||||||||
ANSI | : | S1.4-1985(R 2001), S1.43-1997(R 2002), | |||||||||||||||||
S1 25-1991(R 2007), S1.11-2004) | |||||||||||||||||||
IEC | : | 61672-2002, 60651-2001, 60804-2000, | |||||||||||||||||
61260-2001, 61252-2002 | |||||||||||||||||||
CE | Directive 2004/108/ec, iec 61326-1:2005 | ||||||||||||||||||
b | CALIBRATOR, CAL150 | ||||||||||||||||||
▪ | Calibration level | : | 94.0 and 114.0 dB re: 20 µPa | ||||||||||||||||
▪ | Frequency | : | 1 kHz±1% | ||||||||||||||||
▪ | Stability | : | ±0.1 dB after 2 second | ||||||||||||||||
▪ | Battery | : | 9V NEDA 1604A or IEC 6LR61 | ||||||||||||||||
▪ | Standards met | : | ANSI S1.40-2006, Class 2 | ||||||||||||||||
IEC 60942-2003, Class 2 | |||||||||||||||||||
▪ | Safety | : | IEC 61010-1:2001 | ||||||||||||||||
▪ | EMC, CE | : | EU directive 2004/108/EC | ||||||||||||||||
: | IEC 61326-1:2005 | ||||||||||||||||||
c | Printer | ||||||||||||||||||
▪ | Printer Methode | : | Ultra compact thermal printer | ||||||||||||||||
▪ | print width | 58mm | |||||||||||||||||
▪ | Print speed | up to 30 lines per second | |||||||||||||||||
Paper | 2 roll (includes) | ||||||||||||||||||
c. | Complete unit | : | Storage case | ||||||||||||||||
: | Calibrator, 94 or 114dB with adaptor | ||||||||||||||||||
: | Power supply | ||||||||||||||||||
: | USB cable | ||||||||||||||||||
: | Portable Printer | ||||||||||||||||||
: | Windscreen | ||||||||||||||||||
: | Mircophone | ||||||||||||||||||
: | Preamplifier | ||||||||||||||||||
: | Software |
PT ANUGERAH BENET PERKASA
ENVIRONMENTAL, HEALTH & SAFETY EQUIPMENT MECHANICAL ,ELECTRICAL,FIELD INSTRUMENT & SPARE PART ENGINEERING Menjual :
2.GEAR BOX 3.CONVEYOR BELT EQUIPMENT 4.CRUSHER 5.MATERIAL HANDLING EQUIPMENT 6.CRANE HOIST 7.DAMPER 8.BEARING 9.COMPRESSOR 10.TOOLSET 11.SPARE PART ALAT BERAT 12.MACHINE DRILLING 13.CYLINDER HYDRAULIC 14.JASA REKONDISI EQUIPMENT 15.JASA FABRICATION 16.JASA OVERHOULE ENGINE 17.JASA RENTAL MOBILE CRANE
2.CABLE POWER 3.TRANSFORMER 4.MOTOR ELECTRIC 5.GENERATOR 6.LIGHTNING & SURGE ARRESTER 7.SWITCBOARD COMPONENTS & ACCESSORIES 8.PROGRAM LOGIC CONTROL (PLC) 9.CAPASITOR BANK 10.AIR CONDITIONER 11.ANALISA OIL TRANSFORMER 12.CABLE POWER,THERMOCOUPLE,FIRE RESISTANCE,FIBER OPTIC,MARINE DLL
2. INVERTER 3. SAFETY DEVICE BELT CONVEYOR 4. CEMS 5. FIELD INSTRUMENT 6. ACTUATOR 7. FIRE ALARM,FIRE SUSPRESION SYTEM 8. CCTV 9. JASA UPGRADING 10.LOAD CELL 11.MEASURING TEST EQUIPMENT 12.ANALYZER EQUIPMENT 13.DUST MONITORING 14.DIGITAL TEMPERATUR CONTROLLER 15.CAMERA FURNACE & KILN SUPPORT BY : |
PT ANUGERAH BENET PERKASA
Free Member
Sulawesi Selatan - Makassar
Login Terakhir 25-11-2015
0411581382
08124222567
Produk Lainnya